Home › New York City, NY
10022 · 109 10016 · 99 10017 · 98 10019 · 96 10001 · 92 10021 · 82 10003 · 78 10011 · 74 11238 · 72 10023 · 70 11215 · 70 11101 · 69 10014 · 68 10036 · 68 10025 · 66 11201 · 64 10013 · 61 10012 · 60 10018 · 55 10024 · 53 11211 · 53 10065 · 52 10463 · 52 11220 · 51 10028 · 50 10010 · 48 10314 · 46 11235 · 46 11222 · 45 11249 · 44 11223 · 43 11365 · 42 10128 · 41 11217 · 41 11231 · 40 11354 · 40 10312 · 39 10467 · 39 11206 · 39 11212 · 39
Showing the 25 most recent of 4,837 permits issued in New York City, NY in the last 14 days.
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 230 WEST 103 STREET, Manhattan · 10025 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-08 | 33-02 169 STREET, Queens · 11358 | PROPOSED FACADE ALTERATION INSTALLATION OF NEW BRICKS AT ALL EXPOSURES. NO CHANGE TO USE, EGRESS OR OCCUPANCY. Remodeling | $150,000 | |
| 2026-09-08 | 155 EAST 44 STREET, Manhattan · 10017 | General Construction to take place on 18th floor per drawings filed herewith. No change in use, egress, or occupancy, | $176,450 | |
| 2026-09-08 | 835 ROCKLAND AVENUE, Staten Island · 10314 | INSTALLATION OF PLUMBING FIXTURES FOR ENTIRE BUILDING IN CONJUNCTION WITH NEW BUILDING S01072853. NO CHANGE IN USE, EGRESS OR OCCUPANCY. Plumbing | — | |
| 2026-09-08 | 52 WEST 91 STREET, Manhattan · 10024 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-08 | 14 PETERSBURG AVENUE, Staten Island · 10312 | Temporary Construction Fence Fencing | — | |
| 2026-09-08 | 90-56 CORONA AVENUE, Queens · 11373 | FILE EXTERIOR PLUMBING WORK FOR PROPOSED SEWER DRAINAGE CONNECTION. Plumbing | $3,000 | |
| 2026-09-08 | 115-12 132 STREET, Queens · 11420 | PROPOSED INTERIOR AND EXTERIOR RENOVATION TO EXISTING TWO-STORY, ATTIC, AND CELLAR. NO CHANGE TO BUILDING BULK, USE GROUP, EGRESS OR OCCUPANCY Remodeling | $306,225 | |
| 2026-09-08 | 1180 ANDERSON AVENUE, Bronx · 10452 | INSTALLATION OF 300PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE NYC CODE 2022. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. | $10,000 | |
| 2026-09-08 | 809 BERGEN STREET, Brooklyn · 11238 | Installation of 8 ft construction fence. Fencing | $2,500 | |
| 2026-09-08 | 149 GRAND STREET, Manhattan · 10013 | FILED HEREWITH FOR MECHANICAL WORK AS PER PLANS. HVAC | $60,000 | |
| 2026-09-08 | 4 WEST 40 STREET, Manhattan · 10018 | Mechanical demolition to existing duct/piping and HVAC as per plans filed herewith. No change to use, egress, or occupancy HVACDemolition | $15,000 | |
| 2026-09-08 | 746 59 STREET, Brooklyn · 11220 | interior & exterior renovation of 6 family house with install new AC units, no change in use, egress or occupancy. HVACRemodeling | $65,000 | |
| 2026-09-08 | 194 GRAND STREET, Manhattan · 10013 | Propose new illuminated, non-flashing, business accessory signage for existing partial 1st floor commercial space as per plan. No change in use, egress, or occupancy | $3,000 | |
| 2026-09-08 | 5200 KINGS HIGHWAY, Brooklyn · 11234 | ERECT ILLUMINATED ACCESSORY BUSINESS SIGN ON WALL READING BURLINGTON DEALS. BRANDS. WOW!. | $10,062 | |
| 2026-09-08 | 9 DEKALB AVENUE, Brooklyn · 11201 | TEMPORARY OVERHEAD PROTECTION DURING NB CONST, FILED SEP. OVERHEAD PROTECTION SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. HVAC | $1,500 | |
| 2026-09-08 | 410 10 AVENUE, Manhattan · 10001 | Modifications to the existing plumbing system on the 1st floor (ODO Restaurant LL Work) as per plans. No change to use, egress or occupancy. Plumbing | $86,664 | |
| 2026-09-08 | 38-26 28 STREET, Queens · 11101 | PROPOSED TEMPORARY CONSTRUCTION FENCE WORK AT OSP. OUTSIDE 5 FEET OF FRONT PROPERTY LINE. AND INSTALL ON SIDE AND REAR PROPERTY LINE AS PLAN. IN CONJUNCTION WITH NB APPLICATION Fencing | — | |
| 2026-09-08 | 72 GRAVES STREET, Staten Island · 10314 | FILED HEREWITH; RESIDENTIAL SPRINKLER PLAN Plumbing | $19,000 | |
| 2026-09-08 | 91-38 111 STREET, Queens · 11418 | REMOVAL OF INTERIOR FINISHES, PLUMBING FIXTURES AND NON-BEARING PARTITIONS-NO CHANGE IN USE/OCCUPANCY, EGRESS OR DWELLING UNITS PlumbingRemodeling | $20,000 | |
| 2026-09-08 | 1261 BROADWAY, Manhattan · 10001 | INTERIOR RENOVATION OF TENANT SPACE AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Remodeling | $1,587,000 | |
| 2026-09-08 | 1 EAST 66 STREET, Manhattan · 10065 | APPLICATION FILED FOR LL 11/87 FACADE REPAIRS AND RAILING REPLACEMENT AS PER PLANS HERE WITHIN. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. | $955,285 | |
| 2026-09-08 | 1350 PARK PLACE, Brooklyn · 11213 | Mechanical application filed in conjunction with renovation of 4 story multiple dwelling. No change in use, occupancy or egress. HVACRemodeling | $160,000 | |
| 2026-09-08 | 2228 85 STREET, Brooklyn · 11214 | INSTALL CONSTRUCTION FENCE OUTSIDE WITH PROPERTY LINE WITHIN 3' ON BUILDING FRONT, RIGHT AND REAR SIDE. Fencing | $1,000 | |
| 2026-09-08 | 5012 HYLAN BOULEVARD, Staten Island · 10312 | Temporary Construction Fence Fencing | — |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.