Home › New York City, NY › ZIP 11354
HVAC · 8 Remodeling · 8 Foundation · 5 Plumbing · 4 Fencing · 3 Demolition · 2 Electrical · 2 ADUs · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 140-28 31 DRIVE, Queens · 11354 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-08 | 30-25 MURRAY STREET, Queens · 11354 | INSTALLATION OF CONSTRUCTION FENCE AS PER THE PLAN FILED HEREWITH. NO CHANGE IN USE, OCCUPANCY OR EGRESS. Fencing | $1,000 | |
| 2026-09-08 | 30-25 MURRAY STREET, Queens · 11354 | INSTALLATION OF FOUNDATION AS PER THE PLANS FILED HEREWITH. NO CHANGE IN USE, OCCUPANCY OR EGRESS. Foundation | $10,000 | |
| 2026-09-08 | 37-18 138 STREET, Queens · 11354 | INSTALLATION OF TEMPORARY OVERHEAD PROTECTION AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY SHALL COMPLY WITH CHAPTER#33 OF 2022 THE NY BUILDING CODE. HVAC | $1,000 | |
| 2026-09-04 | 144-64 25 ROAD, Queens · 11354 | RENOVATION OF EXISTING 1ST, 2ND AND 3RD FLOOR WITH PLUMBING WORK: REPLACE BATHROOM FIXTURES AND KITCHEN SINK ON EACH FLOOR; NO CHANGE IN USE,EGRESS OR OCCUPANCY UNDER THIS APPLICAT PlumbingRemodeling | $90,000 | |
| 2026-09-04 | 30-25 MURRAY STREET, Queens · 11354 | INSTALLATION OF STRUCTURAL WORK INVOLVED IN PARTIAL DEMO AS PER THE PLANS FILED HEREWITH. NO CHANGE IN USE, OCCUPANCY OR EGRESS. DemolitionFoundation | $193,600 | |
| 2026-09-04 | 140-33 34 AVENUE, Queens · 11354 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-04 | 30-25 MURRAY STREET, Queens · 11354 | PROPOSED 2-STORY HORIZONTAL AND VERTICAL ENLARGEMENT OF AN EXISTING SINGLE-FAMILY DETACHED RESIDENCE AND ADD AN ANCILLARY DWELLING UNIT. ADU LOCATED AT THE REAR OF 1ST FLOOR WITH M ADUs | $481,000 | |
| 2026-09-03 | 38-30 PARSONS BOULEVARD, Queens · 11354 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-03 | 37-18 138 STREET, Queens · 11354 | FILING TEMPORARY STANDPIPE IN CONJUNCTION WITH NB APPLICATION Q00980376-I1 | — | |
| 2026-09-02 | 137-08 31 ROAD, Queens · 11354 | Installation of a temporarily heavy-duty sidewalk per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this app | $2,500 | |
| 2026-09-02 | 142-05 ROOSEVELT AVENUE, Queens · 11354 | INSTALLATION OF 300PSF SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE, NO CHANGE TO USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $5,000 | |
| 2026-09-02 | 146-70 BAYSIDE AVENUE, Queens · 11354 | Installation of a temporarily supported scaffold per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this appl | — | |
| 2026-09-02 | 36-21 PRINCE STREET, Queens · 11354 | PROPOSED INTERIOR RENOVATION ON CELLAR, 1ST FLOOR & 2ND FLOOR. CEILING, FLOORING, PARTITION WORKS AS PER PLAN. NO CHANGE IN USE, BULK, EGRESS OR OCCUPANCY. HVACRemodeling | $400,000 | |
| 2026-09-02 | 144-64 25 ROAD, Queens · 11354 | RENOVATION OF EXISTING 1ST, 2ND AND 3RD FLOOR WITH GENERAL CONSTRUCTION:REPAINTING WALL, CEILING AND RESURFACE FLOOR AS PER PLAN; NO CHANGE IN USE,EGRESS OR OCCUPANCY UNDER THIS AP Remodeling | $75,000 |
Every permit issued in ZIP 11354 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.