Home › New York City, NY › Plumbing
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 835 ROCKLAND AVENUE, Staten Island · 10314 | INSTALLATION OF PLUMBING FIXTURES FOR ENTIRE BUILDING IN CONJUNCTION WITH NEW BUILDING S01072853. NO CHANGE IN USE, EGRESS OR OCCUPANCY. Plumbing | — | |
| 2026-09-08 | 90-56 CORONA AVENUE, Queens · 11373 | FILE EXTERIOR PLUMBING WORK FOR PROPOSED SEWER DRAINAGE CONNECTION. Plumbing | $3,000 | |
| 2026-09-08 | 410 10 AVENUE, Manhattan · 10001 | Modifications to the existing plumbing system on the 1st floor (ODO Restaurant LL Work) as per plans. No change to use, egress or occupancy. Plumbing | $86,664 | |
| 2026-09-08 | 72 GRAVES STREET, Staten Island · 10314 | FILED HEREWITH; RESIDENTIAL SPRINKLER PLAN Plumbing | $19,000 | |
| 2026-09-08 | 91-38 111 STREET, Queens · 11418 | REMOVAL OF INTERIOR FINISHES, PLUMBING FIXTURES AND NON-BEARING PARTITIONS-NO CHANGE IN USE/OCCUPANCY, EGRESS OR DWELLING UNITS PlumbingRemodeling | $20,000 | |
| 2026-09-08 | 832 SHEPHERD AVENUE, Brooklyn · 11208 | Application filed herewith for civil site storm drainage work associated w/ NB applic. # 321590774. This is NYC DDC and DHMH project. Capital project number HL82BRKLN. No chan Plumbing | $500,040 | |
| 2026-09-08 | 13 EAST 30 STREET, Manhattan · 10016 | Install, remove, replace and relocate plumbing fixtures on the 6th, 7th floor and roof. Plumbing work. No change in use, occupancy or egress. RoofingPlumbing | $42,000 | |
| 2026-09-08 | 1986 WEST 9 STREET, Brooklyn · 11223 | Proposed plumbing work as per plans from Cellar to 2nd Floor. No Change to Use, Egress or Occupancy. Plumbing | — | |
| 2026-09-08 | 53 STANHOPE STREET, Brooklyn · 11221 | FILING FOR PLUMBING WORK IN CONJUNCTION ALT-CO NB APPLICATION #B00892099-I1. Plumbing | $10,000 | |
| 2026-09-08 | 5608 6 AVENUE, Brooklyn · 11220 | RESOLVE ECB VIOLATION: 34455945L & 34455946N; TO REMOVE ELEC. HOT PLATE,KITCHEN SINK, 3-PC BATHROOM (SHOWER, TOILET AND LAVATORY) IN BASEMENT AS PER PLAN; NO CHANGE IN USE, EGRESS PlumbingRemodeling | $5,000 | |
| 2026-09-08 | 6565 FLATLANDS AVENUE, Brooklyn · 11236 | PL: Remove Piping and Provide New with Plumbing Fixtures. No Change in Use, Occupancy, or Egress. Plumbing | $33,000 | |
| 2026-09-08 | 74 GRAVES STREET, Staten Island · 10314 | FILED HEREWITH; RESIDENTIAL SPRINKLER PLAN Plumbing | $21,250 | |
| 2026-09-08 | 417 EAST 68 STREET, Manhattan · 10065 | Filing herewith the plans for plumbing and sprinkler modifications as submitted. No change in egress, use, or occupancy. Plumbing | $106,000 | |
| 2026-09-08 | 1133 SUTTER AVENUE, Brooklyn · 11208 | PLUMBING ALTERATION WORK IN CONJUNCTION WITH ALTERATION JOB#B01434658-I1 AND ADDRESS VIOLATIONS 35481741P. PlumbingRemodeling | $2,000 | |
| 2026-09-08 | 161 EMERSON PLACE, Brooklyn · 11205 | Plumbing work in conjunction with NB #321592763. Plumbing | $1,000 |
Every row is a property owner who just got city approval to start a plumbing project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFencingFoundationHVACNew ConstructionPool & SpaRemodelingRoofingSolar
Austin, TXBaton Rouge, LABoston, MAChicago, ILCorona, CALos Angeles, CAMesa, AZMontgomery County, MDNashville, TNNew Orleans, LAWashington, DC
New York City, NY overview · New York City, NY market report · New York City, NY upcoming projects · New York City, NY top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.