Home › New York City, NY › ZIP 11212
HVAC · 8 Remodeling · 8 Fencing · 4 Plumbing · 4 Roofing · 2 Foundation · 2 Demolition · 1 Solar · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 43 BELMONT AVENUE, Brooklyn · 11212 | installation of 8' Construction fence Fencing | $2,500 | |
| 2026-09-08 | 67 TAPSCOTT STREET, Brooklyn · 11212 | HEREWITH TO PROPOSE PLUMBING SYSTEM AS PERPLANS. IN CONJUNCTION WITH DOB B01426132-I1 AND TO ADDRESS ECB#35243599J, 35175643X Plumbing | $49,150 | |
| 2026-09-08 | 588 THOMAS S BOYLAND STREET, Brooklyn · 11212 | PLUMBING SPECIFICATIONS FILED IN CONJUNCTION WITH GC APPLICATION B01141294-I1 PlumbingHVAC | — | |
| 2026-09-04 | 155REAR NEWPORT STREET, Brooklyn · 11212 | Full demolition of a one (1) story building. Demolition | $10,000 | |
| 2026-09-04 | 97 GLENMORE AVENUE, Brooklyn · 11212 | Filing New Building herewith. Consultation meeting took place 12/8/21. | $39,082,384 | |
| 2026-09-03 | 1620 PITKIN AVENUE, Brooklyn · 11212 | INSTALLATION OF TEMPORARY ROOF PROTECTION AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. RoofingHVAC | $4,000 | |
| 2026-09-03 | 1091 WILLMOHR STREET, Brooklyn · 11212 | Repair of fire-damage, work as per the filed plans. No change in use, egress or occupancy. | $200,150 | |
| 2026-09-03 | 1060 CLARKSON AVENUE, Brooklyn · 11212 | INSTALLATION OF PHOTOVOLTAIC SOLAR ARRAY ON ROOF INCLUING ALLRELATED STRUCTURAL WORK AS PER PLANS FILED HEREWITH. NO CHANGETO USE, EGRESS OR OCCUPANCY. RoofingSolarFoundation | $926,100 | |
| 2026-09-03 | 474 EAST 98 STREET, Brooklyn · 11212 | PARAPET REPLACEMENT AT EAST 98TH STREET SIDE. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $15,000 | |
| 2026-09-03 | 926 MOTHER GASTON BOULEVARD, Brooklyn · 11212 | CURB CUT APPLICATION FILED IN CONJUNCTION TO NB APPLICATION # B01189780-I1 | $100 | |
| 2026-09-03 | 446 EAST 98 STREET, Brooklyn · 11212 | REBUILD PARAPET AT EAST 98TH STREET SIDE. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $15,000 | |
| 2026-09-02 | 577 BRISTOL STREET, Brooklyn · 11212 | Filing Structural application subsequent to the approved primary job number B00973395-I1 | $130 | |
| 2026-09-02 | 477 SARATOGA AVENUE, Brooklyn · 11212 | Mechanical application filed in conjunction with GC renovation of 4 story multiple dwelling. No change in use, occupancy or egress. HVACRemodeling | $350,000 | |
| 2026-09-02 | 102 GRAFTON STREET, Brooklyn · 11212 | INSTALL 8'H CONSTRUCTION FENCE.NO CHANGE OCCUPANCY,USE OR EGRESS. Fencing | $10,000 | |
| 2026-09-02 | 257 MOTHER GASTON BOULEVARD, Brooklyn · 11212 | Mechanical application filed in conjunction with renovation of existing 4 story multiple dwelling. No change in use, occupancy or egress. HVACRemodeling | $150,000 |
Every permit issued in ZIP 11212 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.