Home › New York City, NY › ZIP 11101
HVAC · 13 Demolition · 10 Fencing · 8 Remodeling · 7 Roofing · 5 Plumbing · 4 Foundation · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 38-26 28 STREET, Queens · 11101 | PROPOSED TEMPORARY CONSTRUCTION FENCE WORK AT OSP. OUTSIDE 5 FEET OF FRONT PROPERTY LINE. AND INSTALL ON SIDE AND REAR PROPERTY LINE AS PLAN. IN CONJUNCTION WITH NB APPLICATION Fencing | — | |
| 2026-09-08 | 47-04 VAN DAM STREET, Queens · 11101 | INSTALLATION OF NEW SIDEWALK SHED AT 47-04 VAN DAM STREET QUEENS NY 11101 AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | |
| 2026-09-08 | 43-10 23 STREET, Queens · 11101 | ALTERATION 2 TO PERFORM INTERIOR GUTRENOVATION AND PROPOSE NEW PARTITIONSAS PER PLANS.NO CHANGE TO BULK, USE, EGRESS OROCCUPANCY. Remodeling | $536,850 | |
| 2026-09-08 | 37-35 29 STREET, Queens · 11101 | PROPOSED INSTALLATION OF CONSTRUCTION FENCE AS REQUIRED DURING CONSTRUCTION AS PER DRAWINGS IN CONNECTION WITH JOB #Q01381898-I1. NO CHANGE IN USE, OCCUPANCY EGRESS OR BULK UNDER T Fencing | — | |
| 2026-09-08 | 34-02 QUEENS BOULEVARD, Queens · 11101 | ROOF REPLACEMENT AND GUTTER LEADER REPLACEMENT AT BULKHEAD ROOF ON NORTH SIDE AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. Roofing | $281,650 | |
| 2026-09-08 | 47-04 VAN DAM STREET, Queens · 11101 | INSTALLATION OF PIPE SCAFFOLD AT 47-04 VAN DAM STREET QUEENS NY 11101 AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | |
| 2026-09-08 | 40-40 CRESCENT STREET, Queens · 11101 | INTERIOR NON STRUCTURAL RENOVATION OF EXISTING FOOD MART AT 1 FLR AS PER PLANS SUBMITTED. MODIFICATION OF EXISTING STOREFRONT AT 1 FLR. INSTALL 2 COMPRESSORS AT CELLAR. NO CHANGE T HVACRemodeling | $68,100 | |
| 2026-09-08 | 45-35 DAVIS STREET, Queens · 11101 | FULL DEMOLITION OF 1 STORY HIGH METAL STRUCTURE USING HAND AND MECH EQUIPMENT TO ASSIST Demolition | $50,000 | |
| 2026-09-08 | 35-10 STEINWAY STREET, Queens · 11101 | PROPOSED 27 STORY MIXED USE BUILDING. | — | |
| 2026-09-04 | 35-13 42 STREET, Queens · 11101 | Full demolition to a one story building Demolition | $120,000 | |
| 2026-09-04 | 37-29 32 STREET, Queens · 11101 | INSTALL EXTERIOR ILLUMINATED WALL SIGN (GREEN APPLE) | $800 | |
| 2026-09-04 | 31-08 NORTHERN BOULEVARD, Queens · 11101 | INSTALL NON-ILLUMINATED SIGN ON EXTERIOR WALL (MANHATTAN MINI STORAGE) | $12,375 | |
| 2026-09-04 | 31-08 NORTHERN BOULEVARD, Queens · 11101 | INSTALL INDIRECTLY ILLUMINATED SIGN ON EXTERIOR WALL (MANHATTAN MINI STORAGE) | $7,500 | |
| 2026-09-04 | 39-28 23 STREET, Queens · 11101 | Legalization of the existing sprinkler system for the proposed auto repair and the existing warehouse, as per submitted drawings. | — | |
| 2026-09-04 | 32-08 38 AVENUE, Queens · 11101 | PROPOSED TO CUT, CAP AND DEMOLISH SPRINKLER SYSTEM IN CONJUNCTION WITH FULL DEMO JOB # Q01271167. NO CHANGE TO USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. Demolition | $5,484 |
Every permit issued in ZIP 11101 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.