Home › New York City, NY › ZIP 10012
Remodeling · 20 HVAC · 14 Plumbing · 12 Roofing · 3 Decks & Patios · 1 Foundation · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 204 ELIZABETH STREET, Manhattan · 10012 | 2nd floor office renovation as shown on the drawings filed herewith. No change in use, egress, or occupancy. Remodeling | $115,351 | |
| 2026-09-08 | 84 MERCER STREET, Manhattan · 10012 | Filing subsequent application for installation of mechanical units on the roof and associated equipment in unit 3E, as per plans submitted. RoofingHVAC | $140,000 | |
| 2026-09-08 | 316 LAFAYETTE STREET, Manhattan · 10012 | INSTALLATION OF 300 psf SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATIO | $5,000 | |
| 2026-09-08 | 524 BROADWAY, Manhattan · 10012 | GENERAL CONSTRUCTION TAKING PLACE ON 7TH FLOOR AS SHOWN ON DRAWINGS SUBMITTED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | $1,693,553 | |
| 2026-09-08 | 465 WEST BROADWAY, Manhattan · 10012 | HEREWITH FILE TO MODIFY COMMERCIAL KITCHEN EXHAUST HOOD FOR EXISTING BAKERY CAFE AT THE 1ST FLOOR. THE ASSOCIATED DUCT-WORK TO REMAIN. NEW GAS COOKING EQ. FILED UNDER SEPARATE APPL HVACRemodeling | $12,500 | |
| 2026-09-08 | 491 BROADWAY, Manhattan · 10012 | FILING FOR FACADE REPAIR FOR FLOORS 001 THROUGH 012 AS PER PLANS FILED HEREWITH. NO CHANGE IN EGRESS, USE OR OCCUPANCY. | $400,000 | |
| 2026-09-08 | 267 MULBERRY STREET, Manhattan · 10012 | INSTALL REPLACEMENT BOILER/BURNER UNIT(S) AS PER PLANS. NO CHANGE IN USE, OCCUPANCY OR EGRESS. | $150,000 | |
| 2026-09-08 | 107 SPRING STREET, Manhattan · 10012 | Kurt Geiger-- General construction inclusive of partitions modifications for retail store remodel as per plans filed. No change to use, egress, or occupancy. Remodeling | $221,976 | |
| 2026-09-08 | 599 BROADWAY, Manhattan · 10012 | SUBSEQUENT FILING OF INTERIOR PLUMBING & SPRINKLER WORK IN CONJUNCTION WITH DOB#M01416105-I1 (GC: INTERIOR RENOVATION OF OFFICE AT 007). WORK INCLUDES INSTALLATION/MODIFICATION OF PlumbingRemodeling | $103,000 | |
| 2026-09-04 | 158 BLEECKER STREET, Manhattan · 10012 | CVS Retail Space - General Interior renovation as per plans. Plumbing, and mechanical work to be filing subsequently. No change to use, egress or occupancy. PlumbingRemodeling | $293,050 | |
| 2026-09-04 | 584 BROADWAY, Manhattan · 10012 | Combine suites 803 and 805 on 8th floor. Non bearing partitions and finishes removal. New partitions and finishes. No change in use, egress or occupancy. | $39,000 | |
| 2026-09-04 | 59 WOOSTER STREET, Manhattan · 10012 | PLUMBING WORK FOR ARTIST STUDIO AS PER PLANS. Plumbing | $43,500 | |
| 2026-09-04 | 36 BLEECKER STREET, Manhattan · 10012 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-03 | 178 SULLIVAN STREET, Manhattan · 10012 | Renovation of existing duplex apartment at the basement and first floor. Remodeling | $190,000 | |
| 2026-09-03 | 162 BLEEKER STREET, Manhattan · 10012 | Replacement of existing kitchen exhaust from the 1st floor to the roof as indicated on drawings. RoofingHVACRemodeling | $459,357 |
Every permit issued in ZIP 10012 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.