Home › New York City, NY › ZIP 10036
HVAC · 15 Remodeling · 9 Demolition · 8 Plumbing · 7 Fencing · 5 Foundation · 3 Roofing · 3 Windows & Doors · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 348 WEST 45 STREET, Manhattan · 10036 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-08 | 221 WEST 41 STREET, Manhattan · 10036 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-08 | 530 5 AVENUE, Manhattan · 10036 | MJFF -- MECHANICAL MODIFICATIONS AND INSTALLATIONS IN CONJUNCTION WITH OFFICE BUILDOUT. HVAC | $1,792,618 | |
| 2026-09-08 | 235 WEST 48 STREET, Manhattan · 10036 | HEREWITH FILING FOR INTERIOR RENOVATIONS OF UNIT 16C AS PER PLANS.NO CHANGE TO USE, EGRESS OR OCCUPANCY. Remodeling | $40,000 | |
| 2026-09-08 | 530 5 AVENUE, Manhattan · 10036 | MJFF -- STRUCTURAL WORK FOR NEW SLAB OPENING, NEW ACCESS STAIR, AND OPERABLE PARTITION SUPPORT AS PER PLANS FILED. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. Foundation | $161,580 | |
| 2026-09-08 | 1211 6 AVENUE, Manhattan · 10036 | Modification of the existing sprinkler system as per the filed drawings. No change to use, occupancy or egress. | $2,000 | |
| 2026-09-08 | 509 WEST 48 STREET, Manhattan · 10036 | CONSTRUCTION FENCE AS PER DRAWINGS DURING NB CONST, FILED SEP. CONSTRUCTION FENCE SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATI Fencing | $2,000 | |
| 2026-09-08 | 1180 AVENUE OF THE AMERICAS, Manhattan · 10036 | MECHANICAL MODIFICATIONS TAKING PLACE ON THE 18TH FLOOR (19TH FLOOR MARKETING) AS PER DRAWINGS FILED HEREWITH. NO CHANGE IN USE, EGRESS OR OCCUPANCY. HVAC | $28,158 | |
| 2026-09-08 | 1212 6 AVENUE, Manhattan · 10036 | INSTALLATION OF PIPE SCAFFOLD, HEAVY DUTY SIDEWALK SHED, & PLYWOOD FENCE ENCLOSURE AS PER PLANS. TEMPORARY EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN US Fencing | $65,000 | |
| 2026-09-08 | 529 WEST 42 STREET, Manhattan · 10036 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $1 | |
| 2026-09-04 | 522 5 AVENUE, Manhattan · 10036 | Filing herewith for the installation of mechanical/mechanical scope as per plans. HVAC | $2,750,000 | |
| 2026-09-04 | 500 WEST 42 STREET, Manhattan · 10036 | Filing for facade repair and new stone portal. No change to use, egress, or occupancy. | $150,000 | |
| 2026-09-04 | 522 5 AVENUE, Manhattan · 10036 | Filing herewith for the installation of mechanical/hvac scope as per plans. HVAC | $4,035,000 | |
| 2026-09-04 | 316 WEST 45 STREET, Manhattan · 10036 | INTERIOR DEMOLITION AND INSTALLATION OF NON-BEARING PARTITIONS AND RELOCATED ASSEMBLY SEATING. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. Demolition | $20,000 | |
| 2026-09-04 | 1585 BROADWAY, Manhattan · 10036 | Modification of existing HVAC System as per plans filed herewith. No change in use, egress or occupancy. HVAC | $859,996 |
Every permit issued in ZIP 10036 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.