Home › New York City, NY › ADUs
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 30-25 MURRAY STREET, Queens · 11354 | PROPOSED 2-STORY HORIZONTAL AND VERTICAL ENLARGEMENT OF AN EXISTING SINGLE-FAMILY DETACHED RESIDENCE AND ADD AN ANCILLARY DWELLING UNIT. ADU LOCATED AT THE REAR OF 1ST FLOOR WITH M ADUs | $481,000 | |
| 2026-09-04 | 97-29 REAR 134 ROAD, Queens · 11417 | Two family dwelling with ADU located in rear of property. The main entrance to the ADU directly opens to rear yard. ADUsFoundation | — | |
| 2026-09-03 | 35 GAR GREENWAY NORTH, Queens · 11375 | REPAIR DAMAGE OF EX. 3 CAR GARAGE WITH AN EXISTING ADU.NO CHANGE IN USE, ACCESS, AND OCCUPANCY ADUs | $2,000 | |
| 2026-09-02 | 72 PARK HILL CIRCLE, Staten Island · 10304 | NEW ONE FAMILY 3-STORY SEMI DETACHED RESIDENCE WITH 1-CAR GARAGE and (1) ADU APARTMENT R ON 1ST FLOOR WITH MAIN ENTRANCE OPENS DIRECTLY TO SIDE YARD ADUsFoundation | — | |
| 2026-09-02 | 76 PARK HILL CIRCLE, Staten Island · 10304 | NEW ONE FAMILY 3-STORY SEMI DETACHED RESIDENCE WITH 1-CAR GARAGE and (1) ADU APARTMENT R ON 1ST FLOOR WITH MAIN ENTRANCE OPENS DIRECTLY TO SIDE YARD ADUsFoundation | — |
Every row is a property owner who just got city approval to start a adus project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
Decks & PatiosDemolitionElectricalFencingFoundationHVACNew ConstructionPlumbingPool & SpaRemodelingRoofingSolar
Austin, TXBoston, MAChicago, ILLos Angeles, CAMesa, AZMontgomery County, MDNashville, TNSeattle, WA
New York City, NY overview · New York City, NY market report · New York City, NY upcoming projects · New York City, NY top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.