Home › New York City, NY › ZIP 10024
Remodeling · 13 Plumbing · 6 HVAC · 4 Roofing · 2 Decks & Patios · 1 Foundation · 1 Windows & Doors · 1 Demolition · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 52 WEST 91 STREET, Manhattan · 10024 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-08 | 252 WEST 91 STREET, Manhattan · 10024 | INSTALLATION OF SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $1 | |
| 2026-09-08 | 200 WEST 88 STREET, Manhattan · 10024 | HEAVY DUTY SIDEWALK SHED DURING NB CONST, FILED SEP. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. | $15,000 | |
| 2026-09-08 | 263 WEST 86 STREET, Manhattan · 10024 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $1 | |
| 2026-09-08 | 112 WEST 88 STREET, Manhattan · 10024 | Installation of rear yard deck, removal of masonry chimney, removal of brick piers at rear facade, stair opening on 1st Floor, and rooftop dunnage installation. Foundation & Struct RoofingDecks & PatiosFoundation | $50,000 | |
| 2026-09-08 | 545 WEST END AVENUE, Manhattan · 10024 | INSTALLATION OF OVERHEAD PROTECTION SHED AS PER PLANS. SHED SHALL COMPLY WITH CHAPTER #33 OF THE 2014 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $5,000 | |
| 2026-09-08 | 255 WEST 90 STREET, Manhattan · 10024 | Facade repairs, including but not limited to, brick masonry repairs, terra cotta repairs, and window replacement. No change in egress, use or occupancy. Windows & Doors | $181,500 | |
| 2026-09-08 | 250 WEST 85 STREET, Manhattan · 10024 | INTERIOR DEMOLITION OF APARTMENTS 2F, 3C, 3F, 3J, 5G, 6H, 7J, 11C, 12B, 12H, 12J, 14B, 14E AND 16A IN CONJUNCTION WITH ALT APPLICATION #M01375747. NO CHANGE IN USE, EGRESS OR OCCUP Demolition | $99,983 | |
| 2026-09-08 | 44 RIVERSIDE DRIVE, Manhattan · 10024 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-08 | 110 WEST 88 STREET, Manhattan · 10024 | INSTALL TEMPORARY CONSTRUCTION FENCE, SIDEWALK SHED AND SUPPORTED SCAFFOLD FOR A NEW SINGLE-FAMILY TOWNHOUSE AT 110 WEST 88TH STREET, AS SHOWN ON PLANS. NO CHANGE IN USE, EGRESS OR FencingNew Construction | — | |
| 2026-09-08 | 38 WEST 87 STREET, Manhattan · 10024 | Single-family residence. No change of occupancy, egress, or building area. | $350,000 | |
| 2026-09-08 | 2350 BROADWAY, Manhattan · 10024 | ILLUMINATED NON-ADVERTISING ACCESSORY WALL SIGN - CITIBANK. NO CHANGE OF USE, EGRESS OR OCCUPANCY. | $1,750 | |
| 2026-09-04 | 2252 BROADWAY, Manhattan · 10024 | INTERIOR ILLUMINATED NON-ADVERTISING ACCESSORY HANGING SIGN - IN PROPERTY LINES - EATALY CAFFE. NO CHANGE OF USE, EGRESS OR OCCUPANCY. | $1,600 | |
| 2026-09-04 | 100 RIVERSIDE DRIVE, Manhattan · 10024 | HEREBY FILING FOR THE INTERIOR RENOVATION OF EXISTING APARTMENT #11E LOCATED ON THE 11TH FLOOR. NO CHANGE TO USE, OCCUPANCY OR EGRESS. Remodeling | $70,000 | |
| 2026-09-04 | 530 WEST END AVENUE, Manhattan · 10024 | Installation of a vent in conjunction with apartment #8BB renovation. HVACRemodeling | $5,000 |
Every permit issued in ZIP 10024 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.