Home › New York City, NY › Solar
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 586 16 STREET, Brooklyn · 11218 | Installation of solar electric generation system for utility interconnection. No changes being made to use, occupancy, egress, or anything not marked on the planset and supporting Solar | $10,000 | |
| 2026-09-08 | 155-23 114 ROAD, Queens · 11434 | Installation of solar system on the roof as per plan. No change in use, egress or occupancy RoofingSolar | $25,190 | |
| 2026-09-08 | 2 WEST MARKET STREET, Queens · 11697 | FILING HEREWITH TAX ABATEMENT APPLICATION FOR INSTALLATION OF ROOF MOUNTED SOLAR PANELS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. RoofingSolar | $27,000 | |
| 2026-09-08 | 2-43 150 STREET, Queens · 11357 | FILING HEREWITH TAX ABATEMENT APPLICATION FOR INSTALLATION OF ROOF MOUNTED SOLAR PANELS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. RoofingSolar | $38,250 | |
| 2026-09-08 | 120-17 GUY R BREWER BOULEVARD, Queens · 11434 | INSTALLATION OF PHOTOVOLTAIC SOLAR ARRAY ON EXISTING ROOF SYSTEM AS PER PLANS. RoofingSolar | $63,043 | |
| 2026-09-08 | 214-22 112 ROAD, Queens · 11429 | INSTALLATION OF PHOTOVOLTAIC SOLAR ARRAY ON EXISTING ROOF SYSTEM AS PER PLANS RoofingSolar | $59,043 | |
| 2026-09-08 | 147-03 69 ROAD, Queens · 11367 | FILING HEREWITH TAX ABATEMENT APPLICATION FOR INSTALLATION OF ROOF-MOUNTED SOLAR PANELS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. RoofingSolar | $96,750 | |
| 2026-09-08 | 260 51 STREET, Brooklyn · 11220 | SCOPE OF WORK IS SOLELY FOR THE INSTALLATION OF THE SOLAR ELECTRONIC GENERATING SYSTEM. ALL OTHER WORK IS NOT TO BE RELIED UPON AS BEING APPROVED AND/OR PERMITTED BY THE NYC DEPART Solar | $91,200 | |
| 2026-09-08 | 3311 LURTING AVENUE, Bronx · 10469 | INSTALLATION OF PHOTOVOLTAIC SOLAR ARRAY ON EXISTING ROOF SYSTEM AS PER PLANS. RoofingSolar | $36,357 | |
| 2026-09-08 | 52-12 LEITH PLACE, Queens · 11362 | FILING HEREWITH TAX ABATEMENT APPLICATION FOR INSTALLATION OF ROOF-MOUNTED SOLAR PANELS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. RoofingSolar | $20,250 | |
| 2026-09-08 | 45-66 159 STREET, Queens · 11358 | INSTALLATION OF SOLAR PANELS ON ROOF. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. RoofingSolar | $26,565 | |
| 2026-09-08 | 279 ALTER AVENUE, Staten Island · 10305 | FILING HEREWITH TAX ABATEMENT APPLICATION FOR INSTALLATION OF ROOF MOUNTED SOLAR PANELS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. RoofingSolar | $47,250 | |
| 2026-09-08 | 25-10 32 STREET, Queens · 11102 | INSTALLATION OF SOLAR PANELS ON ROOF. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. RoofingSolar | $23,144 | |
| 2026-09-08 | 200 EASTERN PARKWAY, Brooklyn · 11238 | Foundation work associated with the upcoming installation of the solar panel canopy structures on the parking lot at Brooklyn Museum. No change of use, egress or occupancy. SolarFoundation | $350,000 | |
| 2026-09-08 | 119-50 224 STREET, Queens · 11411 | FILING HEREWITH TAX ABATEMENT APPLICATION FOR INSTALLATION OF ROOF-MOUNTED SOLAR PANELS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. RoofingSolar | $18,000 |
Every row is a property owner who just got city approval to start a solar project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFencingFoundationHVACNew ConstructionPlumbingPool & SpaRemodelingRoofing
Austin, TXBoston, MAChicago, ILCorona, CALos Angeles, CAMesa, AZMontgomery County, MDWashington, DC
New York City, NY overview · New York City, NY market report · New York City, NY upcoming projects · New York City, NY top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.