Home › New York City, NY › Roofing
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 136-50 ROOSEVELT AVENUE, Queens · 11354 | INSTALLATION OF LOW ROOF AREA REROOFING AS PER PLANS. NO CHANGE IN EGRESS, USE, OR OCCUPANCY. Roofing | $2,672,000 | |
| 2026-07-10 | 5513 16 AVENUE, Brooklyn · 11204 | Remove (2) existing gas fired hvac units, 1 located on the roof and 1in the basement. Install 1 - carrier 48fcdco5a2a3-oaoao 4 ton unit located on the roof and 1 - carrier capmp602 RoofingPlumbingHVAC | $8,624 | |
| 2026-07-10 | 2007 EMMONS AVENUE, Brooklyn · 11235 | REPLACE EXISTING SLOPED ROOF WITH NEW FLAT CONCRETE WITH METAL DECK ROOF WITH NEW COLUMNS AND FOOTINGS. REPLACE EXISTING WALL WITH NEW CMU WALL ON FIRST FLOOR. NO CHANGE OF USE, EG RoofingDecks & Patios | $310,100 | |
| 2026-07-10 | 666 KAPPOCK STREET, Bronx · 10463 | Facade repair work on 1st -7th Floors and roof on all facades. For facade work only. No change to use egress of occupancy. Roofing | $1,099,900 | |
| 2026-07-10 | 72-09 31 AVENUE, Queens · 11370 | Installation of solar panels, rooftop, grid tied, railed, 11 modules, 4.51 KW RoofingSolar | $22,550 | |
| 2026-07-10 | 2609 EAST 7 STREET, Brooklyn · 11235 | Provide new split ac system for MDF Rm. Remove and replace Gravity gooseneck Ventilator on roof, Provide temporary electric Heater, provide new control dampers and associated refri RoofingHVAC | $250,000 | |
| 2026-07-10 | 79-01 BROADWAY, Queens · 11373 | INSTALLATION OF MATERIAL HOIST FOR ROOF REPLACEMENT AND REPAIRS. MATERIAL HOIST SHALL COMPLY WITH CHAPTER 33 OF THE 2022 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UN Roofing | — | |
| 2026-07-10 | 2822 BRIGHTON 8 STREET, Brooklyn · 11235 | Propose to repair roof damaged by fire including the replacement of defective roof/ceiling framing, exterior sheathing and roofing, and interior ceiling finishes at the fourth floo Roofing | $35,263 | |
| 2026-07-10 | 259-80 148 AVENUE, Queens · 11422 | FILING HEREWITH TAX ABATEMENT APPLICATION FOR INSTALLATION OF ROOF-MOUNTED SOLAR PANELS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. RoofingSolar | $42,750 | |
| 2026-07-10 | 282 THIRD AVENUE, Manhattan · 10010 | AT&T - Installation of non-emergency back up natural gas generator on the roof (15924951) as per plans. No change to use, egress or occupancy. RoofingHVAC | $59,998 | |
| 2026-07-10 | 16-10 UTOPIA PARKWAY, Queens · 11357 | New Mechanical unit for the second floor to MDF room and roof top unit to service that AC unit and 2 electric unit heaters in the cellar , as per plans. RoofingHVAC | $1,000,000 | |
| 2026-07-10 | 129 EAST 28 STREET, Manhattan · 10016 | Installation of a temporary roof protection and overhead protection via shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress an RoofingHVAC | $6,000 | |
| 2026-07-10 | 801 FLUSHING AVENUE, Brooklyn · 11206 | Installation of Solar panels on existing roof structure, No change in use, egress or occupancy. RoofingSolar | $184,747 | |
| 2026-07-10 | 110-11 72 AVENUE, Queens · 11375 | Replacement of garage roof terraces, limited masonry repairs and garage roof repairs. Roofing | $354,530 | |
| 2026-07-10 | 2121 5 AVENUE, Manhattan · 10037 | Remove and Replace Gooseneck and provide interlock fan with new motorized damper on roof. Remove and Replace existing refrigerant lines from condensing unit to AC unit on roof. RoofingHVAC | $1,000,000 |
Every row is a property owner who just got city approval to start a roofing project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.