Home › New York City, NY › Foundation
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 509 MADISON AVENUE, Manhattan · 10022 | PARTIAL DEMOLITON OF SIDEWALK VAULT AND STRUCTURAL BRACING AND SHORING Foundation | $200,000 | |
| 2026-09-08 | 91 SHERMAN STREET, Brooklyn · 11218 | Proposed to underpin existing foundation to lower the existing cellar slab, no change in occupancy, use and egress under this application Foundation | $31,000 | |
| 2026-09-08 | 112 WEST 88 STREET, Manhattan · 10024 | Installation of rear yard deck, removal of masonry chimney, removal of brick piers at rear facade, stair opening on 1st Floor, and rooftop dunnage installation. Foundation & Struct RoofingDecks & PatiosFoundation | $50,000 | |
| 2026-09-08 | 530 5 AVENUE, Manhattan · 10036 | MJFF -- STRUCTURAL WORK FOR NEW SLAB OPENING, NEW ACCESS STAIR, AND OPERABLE PARTITION SUPPORT AS PER PLANS FILED. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. Foundation | $161,580 | |
| 2026-09-08 | 100 MAIDEN LANE, Manhattan · 10038 | STRUCTURAL WORK REQUIRED TO LEVEL NEW SLAB WITH EXISTING AND INSTALL NEW STEPS. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. Foundation | $37,000 | |
| 2026-09-08 | 163 PROSPECT PLACE, Brooklyn · 11238 | This subsequent filing in being filed for the structural work at the subject premises. There are no change in use, egress or occupancy under this filing. Foundation | $40,007 | |
| 2026-09-08 | 3379 SHORE PARKWAY, Brooklyn · 11235 | SUBSEQUENT FILING FOR THE FOUNDATION FILED IN CONJUNCTION WITH THE ENLARGEMENT ALTERATION CO APPLICATION #B01100484-I1. RemodelingFoundation | $119,200 | |
| 2026-09-08 | 70 GAR 81 STREET, Brooklyn · 11209 | General Construction, Structural, and Foundation work to renovate existing garage RemodelingFoundation | $89,500 | |
| 2026-09-08 | 166 BANK STREET, Manhattan · 10014 | Structural repairs to Existing PH Mezzanine and existing PH Roof framing in conjunction with the general construction filing, job No. M01349791-I1 RoofingFoundation | $400,000 | |
| 2026-09-08 | 100 WEST 114 STREET, Manhattan · 10026 | HEREWITH FILING STRUCTURAL WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANC Foundation | $241,660 | |
| 2026-09-08 | 1 LEXINGTON AVENUE, Manhattan · 10010 | MECHANICAL WORK ON THE ROOF AND PIPING/WIRING IN CONDUIT ON FACADE ON EXISTING RESIDENTIAL BUILDING. IN CONJUNCTION WITH STRUCTURAL WORK. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. RoofingHVACFoundation | $5,000 | |
| 2026-09-08 | 2320 BELMONT AVENUE, Bronx · 10458 | Structural work in conjunction with NB application #X01262505-I1 Foundation | — | |
| 2026-09-08 | 306 BEACH 70 STREET, Queens · 11692 | FOUNDATION AND EARTHWORK SPECIFICATIONS FILED IN CONJUNCTION WITH GC APPLICAITON JOB # Q01246317-I1 Foundation | — | |
| 2026-09-08 | 106 FORT GREENE PLACE, Brooklyn · 11217 | STRUCTURAL WORK FOR TWO-STORY REAR EXTENSION AND REAR YARD STEEL DECK AT EXISTING THREE STORY PLUS BASEMENT AND CELLAR BUILDING. Decks & PatiosFoundation | $141,600 | |
| 2026-09-08 | 200 EASTERN PARKWAY, Brooklyn · 11238 | Foundation work associated with the upcoming installation of the solar panel canopy structures on the parking lot at Brooklyn Museum. No change of use, egress or occupancy. SolarFoundation | $350,000 |
Every row is a property owner who just got city approval to start a foundation project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFencingHVACNew ConstructionPlumbingPool & SpaRemodelingRoofingSolar
Austin, TXBoston, MAChicago, ILLos Angeles, CAMesa, AZMontgomery County, MDNashville, TNNew Orleans, LASeattle, WAWashington, DC
New York City, NY overview · New York City, NY market report · New York City, NY upcoming projects · New York City, NY top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.