Home › New York City, NY › Foundation
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 81 CLAY STREET, Brooklyn · 11222 | PROPOSED UNDERPINNING WORK FILING #B01080774-S5 IN CONJUNCTION WITH G/C FILING#B01080774-I1 Foundation | — | |
| 2026-07-09 | 111A 11 AVENUE, Manhattan · 10011 | Interior demolition and construction for staff locker room renovation @ Pier 60 RemodelingDemolitionFoundation | $198,895 | |
| 2026-07-09 | 1353 41 STREET, Brooklyn · 11218 | Underpinning work for vertical & horizontal enlargement to existing two-story and cellar building in conjunction with Alt-1 # B01332706-I1. Foundation | $50,000 | |
| 2026-07-08 | 488 BROADWAY, Brooklyn · 11211 | FO / Underpinning application hereby filed subsequent to the NB GC application: B01081716-I1 Foundation | — | |
| 2026-07-08 | 208 NORTH 5 STREET, Brooklyn · 11211 | UPN/PS17K - FOR UNDERPINNING SUBMITTING ON BEHALF OF CONTRACTOR, RELATED TO DOB #'322050766, B00954929 NO CHANGE IN USE, OCCUPANCY OR EGRESS Foundation | $20,000 | |
| 2026-07-07 | 343 WEST STREET, Manhattan · 10014 | Removal and replacement of existing fire standpipe system throughout the Pier 40 building. Provide a class I automatic standpipe system throughout the building interior in accordan Foundation | $6,200,889 | |
| 2026-07-07 | 366 ROCKAWAY AVENUE, Brooklyn · 11212 | Underpinning work in conjunction with the construction of a new, nine story, mixed-use new building. Foundation | — | |
| 2026-07-07 | 1408 CROMWELL AVENUE, Bronx · 10452 | SUBSEQUENT FILING FOR UNDERPINNING WORK IN CONJUNCTION TO NB FILING # X01207746-I1 Foundation | — | |
| 2026-07-06 | 343 WEST STREET, Manhattan · 10014 | Concrete, masonry and steel repair on levels 1 and 2 of Pier 40. Foundation | $3,500,000 | |
| 2026-07-06 | 108-23 68 DRIVE, Queens · 11375 | Underpinning drawings for enlargement Horizontal and vertical on an existing one family house. Foundation | $10,000 | |
| 2026-07-02 | 2123 SECOND AVENUE, Manhattan · 10029 | SECOND AVENUE SUBWAY PHASE 2 PROGRAM - Filing to undergo underpinning work on property. Including but not limited to repair/strengthen of existing foundation walls and columns. Foundation | $181,879 | |
| 2026-07-02 | 41 FRANKLIN AVENUE, Brooklyn · 11205 | UNDERPINNING APPLICATION FILED IN CONJUNCTION WITH NB JOB NUMBER B00698051-I1. Foundation | — | |
| 2026-07-01 | 1353 50 STREET, Brooklyn · 11219 | UNDERPINNING FILED IN CONJUNCTION WITH ALT CO JOB NUMBER B01050571-I1. Foundation | $130 | |
| 2026-07-01 | 87-46 52 AVENUE, Queens · 11373 | Underpinning Construction in conjunction with NEW 5-STORY RESIDENTIAL BUILDING New ConstructionFoundation | — | |
| 2026-07-01 | 342 WEST 53 STREET, Manhattan · 10019 | Underpinning work filed in conjunction with related foundation and SOE applications. Foundation | $750,000 |
Every row is a property owner who just got city approval to start a foundation project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.