Home › New York City, NY › ZIP 10016
Remodeling · 19 HVAC · 17 Plumbing · 16 Roofing · 6 Demolition · 6 Foundation · 3 Fencing · 2
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 13 EAST 30 STREET, Manhattan · 10016 | Install, remove, replace and relocate plumbing fixtures on the 6th, 7th floor and roof. Plumbing work. No change in use, occupancy or egress. RoofingPlumbing | $42,000 | |
| 2026-09-08 | 424 EAST 34 STREET, Manhattan · 10016 | NYU-KIMMEL DECANT INTERIOR RENOVATION FIRST FLOOR - PLUMBING MODIFICATIONS AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. PlumbingRemodeling | $3,500 | |
| 2026-09-08 | 333 EAST 38 STREET, Manhattan · 10016 | NYU - Multi-Floor Reno - PLUMBING MODIFICATIONS ACCORDING TO PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS OR OCCUPANCY. Plumbing | $6,506,000 | |
| 2026-09-08 | 485 FIRST AVENUE, Manhattan · 10016 | BALCONY & FACADE RESTORATION AS SHOWN ON DRAWINGS FILED HEREWITH. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $677,586 | |
| 2026-09-08 | 149 EAST 39 STREET, Manhattan · 10016 | PROPOSED INSTALLATION OF HEAVY DUTY SIDEWALK SHED AS PER PLANS. LIVE LOAD 300 PER SQUARE FEET. SIDEWALK SHED SHALL COMPLY WITH CHAPTER # 33 OF THE 2014 CODE. NO CHANGE IN USE OCCU | $9,000 | |
| 2026-09-08 | 1 EAST 33 STREET, Manhattan · 10016 | Suspended Scaffold Installation as per plans filed herewith. No change in use, egress or occupancy. | — | |
| 2026-09-08 | 562 FIRST AVENUE, Manhattan · 10016 | TISCH DECANT CELLAR FLOOR INTERIOR RENOVATION - PLUMBING MODIFICATIONS AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. PlumbingRemodeling | $3,500 | |
| 2026-09-08 | 99 PARK AVENUE, Manhattan · 10016 | AT 9THFLOOR SOUTH AND AND 10THFLOOR ENTIRE TENANT SPACE, MODIFICATIONS TO EXISTING SPRINKLER AND STANDPIPE SYSTEM AS PER PLANS FILED HEREWITH. NO CHANGE TO OCCUPANCY OR MEANS OF EG | $208,425 | |
| 2026-09-08 | 99 PARK AVENUE, Manhattan · 10016 | AT 8TH FLOOR PUBLIC CORRIDOR AND RESTROOMS, REMOVAL AND INSTALLATION OF SPRINKLER HEADS AND RELATED PIPING AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, OCCUPANCY, OR EGRESS. | $12,000 | |
| 2026-09-08 | 155 EAST 31 STREET, Manhattan · 10016 | removal of non load bearing walls | $5,000 | |
| 2026-09-08 | 1 PARK AVENUE, Manhattan · 10016 | Modification to existing plumbing and sprinkler system at existing tenant space Plumbing | $54,000 | |
| 2026-09-08 | 415 EAST 37 STREET, Manhattan · 10016 | PROPOSED INSTALLATION OF HEAVY DUTY SIDEWALK SHED AS PER PLANS. LIVE LOAD 300 LBS PER SQUARE FEET. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. NO CHANGE I | $8,000 | |
| 2026-09-08 | 218 EAST 29 STREET, Manhattan · 10016 | INSTALLATION OF ROOF PROTECTION AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER # 33 OF THE 2022 CODE. NO CHANGE IN USE OCCUPANCY OR EGRESS UNDER THIS APPLICATION. RoofingHVAC | $5,000 | |
| 2026-09-08 | 20 EAST 35 STREET, Manhattan · 10016 | interior renovation of residential unit on the 6th floor. no change to use, occupancy, or egress. PlumbingRemodeling | $50,000 | |
| 2026-09-04 | 129 EAST 28 STREET, Manhattan · 10016 | General construction associated with new twelve (12) story mixed building. | — |
Every permit issued in ZIP 10016 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.