Home › New York City, NY › ZIP 10003
Remodeling · 16 Plumbing · 10 HVAC · 6 Foundation · 4 Demolition · 3 Windows & Doors · 1 Roofing · 1 Fencing · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 7 EAST 20 STREET, Manhattan · 10003 | Installation of a temporarily Material hoist per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this applicat HVAC | $3,000 | |
| 2026-09-08 | 827 BROADWAY, Manhattan · 10003 | FILING HEREWITH TO ADDRESS WORK WITHOUT PERMIT VIOLATION #39011292H. OATH/ECB Violation Number: 039011292H - INTERIOR DEMOLITION/REMOVAL OF EXISTING PARTITIONS, CEILINGS & DOORS. Demolition | $171,018 | |
| 2026-09-08 | 4 EAST 1 STREET, Manhattan · 10003 | CONSTRUCTION EQUIPMENT- SIDEWALK- SHED PROPOSED INSTALLATION OF HEAVY-DUTY SIDEWALK SHED. NO CHANGE IN USE OCCUPANCY OR EGRESS UNDER THIS APPLICATION, LIVE LOAD 300 # PER SQUARE FE | $15,000 | |
| 2026-09-08 | 240 EAST 19 STREET, Manhattan · 10003 | PLUMBING WORK ASSOCIATED WITH THE GENERAL CONSTRUCTION APPLICATION TO COMBINE APARTMENTS AT THE 3RD FLOOR AS PER TTPN #3/97. NO CHANGE TO EGRESS, USE, OR OCCUPANCY. Plumbing | $22,500 | |
| 2026-09-08 | 123 5 AVENUE, Manhattan · 10003 | Minor interior alterations, replacement of wall and floor finishes, new millwork, new duct on 1st floor replacement of HVAC units on cellar floor. HVACRemodeling | $84,100 | |
| 2026-09-08 | 214 EAST 9 STREET, Manhattan · 10003 | PROPOSED INSTALLATION OF HEAVY DUTY SIDEWALK SHED AS PER PLANS. LIVE LOAD 300 LBS PER SQUARE FEET. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. NO CHANGE I | $8,000 | |
| 2026-09-08 | 726 BROADWAY, Manhattan · 10003 | Filing herewith sprinkler and plumbing modifications as per plans Plumbing | $2,650,000 | |
| 2026-09-04 | 28 EAST 4 STREET, Manhattan · 10003 | INTERIOR RENOVATION AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Remodeling | $423,000 | |
| 2026-09-04 | 13 EAST 13 STREET, Manhattan · 10003 | Interior renovation to remove existing non-bearing walls and finishes for vanilla box. No change in use, egress or occupancy. Remodeling | $143,500 | |
| 2026-09-04 | 323 EAST 14 STREET, Manhattan · 10003 | Minor partition work with general carpentry in apts 1A, 1B & 1C. No change to use , bulk or egress | $171,960 | |
| 2026-09-04 | 317 EAST 18 STREET, Manhattan · 10003 | Installation of a suspended scaffold for Facade Inspection and repair as per plan submitted. No change to egress or occupancy. | — | |
| 2026-09-04 | 89 FIFTH AVENUE, Manhattan · 10003 | Filing herewith plumbing work on existing Cellar space. No change in use, egress or occupancy. Plumbing | $100,043 | |
| 2026-09-04 | 244 GREENE STREET, Manhattan · 10003 | General construction work, through wall penetration | $18,240 | |
| 2026-09-04 | 205 3 AVENUE, Manhattan · 10003 | INTERIOR RENOVATION OF (1) EXISTING RESIDENTIAL UNIT (8K) IN AN ELEVATOR CO-OP BUILDING. REMODEL THE EXISTING KITCHEN AND BATHROOM. DEMOLISH AND RE-BUILD PARTITIONS. UPGRADE INTERI RemodelingDemolition | $96,800 | |
| 2026-09-04 | 76 SAINT MARKS PLACE, Manhattan · 10003 | The restoration of the street facade, including parapet reconstruction, stone replacement/repairs, masonry repointing, and sealant replacement at windows. Windows & Doors | $174,000 |
Every permit issued in ZIP 10003 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.