Home › New York City, NY › ZIP 10019
HVAC · 17 Remodeling · 17 Plumbing · 12 Foundation · 5 Roofing · 4 Demolition · 3 Fencing · 3 Windows & Doors · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 501 WEST 57 STREET, Manhattan · 10019 | INSTALL NEW HVAC SYSTEMS AS PER PLANS. HVAC | $80,000 | |
| 2026-09-08 | 40 WEST 57 STREET, Manhattan · 10019 | SPRINKLER WORK AS PER THE PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | $76,800 | |
| 2026-09-08 | 854 7 AVENUE, Manhattan · 10019 | CONVERSION FROM 1ST FLOOR EATING AND DRINKING ASSEMBLY TO RETAIL. NO CHANGE IN FLOOR AREA OR EGRESS. | $5,017 | |
| 2026-09-08 | 160 CENTRAL PARK SOUTH, Manhattan · 10019 | Mechanical work as shown on plans for three specialty Hotel suites on 15th, 25th and 31st construction floors (Marketing floors 16th, 26th and 32nd floor) HVAC | $249,964 | |
| 2026-09-08 | 1790 BROADWAY, Manhattan · 10019 | Installation of temporary Site Specific Engineered Enclosure System per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occup HVAC | $7,500 | |
| 2026-09-08 | 660 12 AVENUE, Manhattan · 10019 | Sprinkler work on 4th and 5th floor as per plans filed herewith. No change in use, egress or occupancy. | $100,000 | |
| 2026-09-08 | 10 COLUMBUS CIRCLE, Manhattan · 10019 | MADEWELL (SPACE#202/ 3rd Construction/2nd floor marketing) - MODIFICATIONS TO EXISTING SPRINKLER SYSTEM IN CONJUNCTION WITH RETAIL RENOVATION. Remodeling | $50,000 | |
| 2026-09-08 | 211 WEST 56 STREET, Manhattan · 10019 | INSTALLATION OF SIDEWALK SHED & ROOF PROTECTION AS PER PLANS . SIDEWALK SHED LIVE LOAD 300 PSF. ALL EQUIPMENT COMPLY WITH CHAPTER #33 OF THE 2014 CODE NO CHANGE TO USE, EGRESS OR O Roofing | $5,000 | |
| 2026-09-08 | 518 WEST 57 STREET, Manhattan · 10019 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-08 | 1330 AVENUE OF THE AMERICAS, Manhattan · 10019 | Sprinkler modifications taking place on the 11th floor as per plans filed herewith. No change in use, egress or occupancy | $33,501 | |
| 2026-09-08 | 10 COLUMBUS CIRCLE, Manhattan · 10019 | MADEWELL (SPACE#202/3rd Construction/2nd floor marketing) -- PLUMBING MODIFICATIONS AND INSTALLATIONS RELATED TO RETAIL RENOVATION. PlumbingRemodeling | $37,000 | |
| 2026-09-08 | 151 WEST 54 STREET, Manhattan · 10019 | Facade Inspection via Industrial Rope Access as shown on plans | — | |
| 2026-09-08 | 768 5 AVENUE, Manhattan · 10019 | Install 54 new sprinkler heads and relocate 6. No change in use, egress or occupancy. | $66,690 | |
| 2026-09-08 | 237 WEST 54 STREET, Manhattan · 10019 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $1 | |
| 2026-09-08 | 545 WEST 52 STREET, Manhattan · 10019 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $1 |
Every permit issued in ZIP 10019 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.