Home › New York City, NY › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Andamio Scaffolding Llc | 78 | $179,001 | HVAC · 2Roofing · 1 | 10027, 10028, 10025 |
| 2 | Platinum Services Ny Llc | 66 | $214,000 | Fencing · 6Roofing · 2HVAC · 2 | 10022, 10462, 10023 |
| 3 | Core Scaffold Systems Inc | 45 | $75,029 | HVAC · 19Roofing · 4 | 11206, 11218, 11226 |
| 4 | Kings Group Ny Corp | 42 | $812,908 | HVAC · 2 | 10021, 11238, 10028 |
| 5 | Spring Scaffolding Llc | 39 | $57,013 | HVAC · 10Roofing · 3Fencing · 2 | 10016, 10005, 10036 |
| 6 | Xinos Construction Corp | 34 | $5,255,114 | Roofing · 2Foundation · 1 | 11357, 10002, 10463 |
| 7 | Arsenal Scaffold Inc | 34 | $532,008 | Fencing · 12HVAC · 10Roofing · 1 | 10019, 10017, 10018 |
| 8 | Sunrun Installation Svc | 32 | $1,253,250 | Roofing · 32Solar · 32 | 10303, 11357, 10305 |
| 9 | Jrm Construction Mgmt Llc | 28 | $123,401,076 | HVAC · 13Foundation · 2Windows & Doors · 1 | 10017, 10011, 10019 |
| 10 | Ace Group Ny Corp | 26 | $367,751 | HVAC · 2Remodeling · 1Fencing · 1 | 10451, 11223, 11216 |
| 11 | Momentum Solar | 24 | $871,825 | Roofing · 24Solar · 24 | 11234, 11377, 11417 |
| 12 | Consolidated Scaffolding | 24 | $150,000 | HVAC · 4Roofing · 1Fencing · 1 | 10014, 11205, 11236 |
| 13 | Nyss Llc | 23 | $1,356,271 | Roofing · 23Solar · 23 | 10309, 11434, 10314 |
| 14 | Park Contracting Group | 23 | $23,000 | — | 10011, 10468, 10451 |
| 15 | Record Group Inc | 22 | $1,330,360 | Foundation · 7HVAC · 5 | 11365, 11235 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.