Home › New York City, NY › Upcoming projects
Permit paperwork becomes public weeks before work can legally begin. Budgets are declared, but contractors often aren't locked in yet — reach these projects before anyone watching the issued-permit lists knows they exist.
| Filed | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 291 GRAND STREET, Manhattan | APPLICATION FILED FOR TEMPORARY INTERIOR RENOVATION OF NON-LOAD BEARING PARTITIONS, CEILINGS, & FINISHES IN THE CELLAR AND 1ST FL TO RESOLVE ECB VIOLATIONS AS PER PLANS FILED HEREW Remodeling | $102,600 | |
| 2026-09-09 | 2708 KINGSBRIDGE TERRACE, Bronx | REPLACE THE FRONT RETAINING WALL, FRONT STEPS AND PLATFORM TO CORRECT VIOLATIONS. NO CHANGE IN EGRESS, USE AND OCCUPANCY. Remodeling | $80,000 | |
| 2026-09-09 | 32-45 210 STREET, Queens | Installation of Solar panels on existing roof structure, No change in use, egress or occupancy. RoofingSolarRemodeling | $51,615 | |
| 2026-09-08 | 35 WEST 125 STREET, Manhattan | PROPOSED 21-STORY MIXED-USE BUILDING W/ 180 D.U. & COMMERCIAL STORE AT GROUND FLOOR LEVEL Remodeling | $50,000,000 | |
| 2026-09-08 | 23-10 43 AVENUE, Queens | Herewith filing Alt-CO for new school building with OT-Lighting Remodeling | $21,997,081 | |
| 2026-09-08 | 199 CHAMBERS STREET, Manhattan | Reach 1 - FBS scope includes excavation, grading, soil improvement, compaction, erosion control, drainage/utility upgrades, foundation stabilization, and floodwall construction for RemodelingFoundation | $14,782,000 | |
| 2026-09-08 | 1-90 BEACH 110 STREET, Queens | Remove and replace roofing, windows, parapets, and damaged masonry. Repair related interior finishes RoofingRemodelingWindows & DoorsFoundation | $13,132,000 | |
| 2026-09-08 | 301 WEST 140 STREET, Manhattan | M123- WINDOW REPLACEMENT INCLUDING WINDOW GUARDS & SHADES. EXTERIOR REPOINTING AND PLASTER & PAINT REPAIR. RemodelingWindows & Doors | $8,000,000 | |
| 2026-09-08 | 60 EAST 93 STREET, Manhattan | Conversion of a mixed-use building to a single-family home. A new certificate of occupancy will be obtained. Remodeling | $3,603,985 | |
| 2026-09-08 | 2920 CAMPUS ROAD, Brooklyn | MECHANICAL WORK , SCOPE INCLUDES THE ADDITION OF HVAC EQUIPMENT TO PROVIDE HUMIDIFICATION AND DEHUMIDIFICATION TO THE BUILDING. EXISTING SEQUENCES OF OPERATION WILL BE ADJUSTED TO HVACRemodeling | $3,250,000 | |
| 2026-09-08 | 90-15 QUEENS BOULEVARD, Queens | Tenant improvement of existing leased space for new retail store, tenant space 2054 Remodeling | $2,370,000 | |
| 2026-09-08 | 51 WEST 52 STREET, Manhattan | Interior alterations to the 4th floor office space to include general construction work as per plans submitted herewith. No Change to Use, Occupancy Group, or Egress Remodeling | $2,000,000 | |
| 2026-09-08 | 10502 AVENUE D, Brooklyn | EMPTY, PURGE, CLEAN, REMOVE & DISPOSE OF (1) 3,000-GAL MOTOR OIL & (1) 3,000-GAL HYDRAULIC OIL UST'S & ALL ASSOCIATED PIPING. INSTALL (1) 3,000-GAL MOTOR OIL & (1) 3,000-GAL HYDRAU Remodeling | $1,750,000 | |
| 2026-09-08 | 7 WEST 34 STREET, Manhattan | Architectural work on the 7th and 12th as indicated on drawings. Remodeling | $1,623,338 | |
| 2026-09-08 | 375 WEST 207 STREET, Manhattan | PROPOSED FIT-OUT RENOVATION FOR THE EXISTING COMMERCIAL SPACE, CONVERTING IT INTO A NEW SUPERMARKET. THE WORK INCLUDES MINOR PARTITIONING, COSMETIC FINISHES, AND LIGHTING INSTALLAT Remodeling | $1,531,700 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.