Home › Montgomery County, MD › Solar
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 4822 BROAD BROOK DR BETHESDA · 20814 | Customer Wants To Use ePlans,Install 6.16kw (14 panels) roof mounted solar PV system. RoofingSolar | $37,021 | |
| 2026-09-09 | 15222 CENTERGATE DR SILVER SPRING · 20905 | Customer Wants To Use ePlans,Install (50) roof mounted solar panels, (50) enphase micro inverters, (2) Junction Box, (2) ac disconnects, (2) Enphase IQ Combiner 5, (1) Tesla Backup RoofingSolar | $8,257 | |
| 2026-09-09 | 8705 LOWELL ST BETHESDA · 20817 | Customer Wants To Use ePlans,Remove all existing roof mounted solar panels, then install 11 replacement solar panels RoofingSolar | $499 | |
| 2026-09-09 | 20605 GLEANING CT GAITHERSBURG · 20882 | Customer Wants To Use ePlans,PV Solar Panel Roof Mounted Installation 22.96 kW 56 Modules and Inverters RoofingSolar | $33,751 | |
| 2026-09-09 | 11806 SELFRIDGE RD SILVER SPRING · 20906 | Customer Wants To Use ePlans,Installation of 7.92 KW Solar System (18 solar panels) attached flush to existing roof of the house. RoofingSolar | $19,939 | |
| 2026-09-09 | 9813 HAWKINS CREAMERY RD DAMASCUS · 20872 | Customer Wants To Use ePlans,SFD/INSTALL 37 ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 16.28KW RoofingSolar | $39,000 | |
| 2026-09-09 | 11012 BALANTRE LN POTOMAC · 20854 | Customer Wants To Use ePlans,62 roof mounted solar panels with Installation of 200A Backup Gateway for Energy Storage System, Service Conductor Refeed RoofingSolar | $53,010 | |
| 2026-09-09 | 2601 NISQUALLY CT SILVER SPRING · 20906 | Customer Wants To Use ePlans,Installation of 18 roof mounted solar panels RoofingSolar | $24,868 | |
| 2026-09-08 | 1403 MORNINGSIDE DR SILVER SPRING · 20904 | Customer Wants To Use ePlans,31 roof mounted solar panels RoofingSolar | $26,505 | |
| 2026-09-08 | 2017 SERPENTINE TER SILVER SPRING · 20904 | Customer Wants To Use ePlans,19 roof mounted solar panels RoofingSolar | $16,245 | |
| 2026-09-08 | 1403 STATESIDE DR SILVER SPRING · 20903 | Customer Wants To Use ePlans,Install of 26 Roof Mounted Solar Panels 11.700 KW DC UPGRADE EXISTING METER WITH NEW 200A METER BASE RoofingSolar | $3,662,100 | |
| 2026-09-08 | 1904 WINDHAM LN SILVER SPRING · 20902 | Customer Wants To Use ePlans,INSTALL (30) ROOF MOUNTED SOLAR PANELS, 13.200 KW RoofingSolar | $35,000 | |
| 2026-09-04 | 3718 LAWRENCE AVE KENSINGTON · 20895 | Customer Wants To Use ePlans,Temporary removal and reinstallation of existing 76 roof mounted PV solar panels. No changes or upgrades to occur from original installation. RoofingSolar | $499 | |
| 2026-09-04 | 8612 SNOWHILL CT POTOMAC · 20854 | Customer Wants To Use ePlans,Installation of 20 solar panels Solar | $9,680 | |
| 2026-09-04 | 17629 PRINCE EDWARD DR OLNEY · 20832 | Customer Wants To Use ePlans,Installing 36 new roof-mounted solar panels at 14.76W DC RoofingSolar | $61,401 |
Every row is a property owner who just got city approval to start a solar project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFoundationPlumbingPool & SpaRemodelingRoofingWindows & Doors
Austin, TXBoston, MAChicago, ILCorona, CALos Angeles, CAMesa, AZNew York City, NYWashington, DC
Montgomery County, MD overview · Montgomery County, MD market report
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.