Home › Montgomery County, MD › Solar
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-28 | 12915 CIRCLE DR ROCKVILLE · 20850 | Customer Wants To Use ePlans,INSTALL (55) ROOF MOUNTED SOLAR PANELS, 24.200 KW RoofingSolar | $56,000 | |
| 2026-10-28 | 22410 GEORGIA AVE BROOKEVILLE · 20833 | Customer Wants To Use ePlans,INSTALL (12) ROOF MOUNTED SOLAR PANELS, 5.280
INSTALL (1) BACK-UP BATTERY, 13.5 KWH (TO EXISTING SOLAR) RoofingSolar | $35,000 | |
| 2026-10-28 | 6027 WALHONDING RD BETHESDA · 20816 | Customer Wants To Use ePlans,Install (21) Roof Mounted Solar Panels. System Size 9.24 kW DC RoofingSolar | $24,000 | |
| 2026-10-27 | 8620 KELSO TER GAITHERSBURG · 20877 | Customer Wants To Use ePlans,Installation of 7.48kw (17) roof-mounted solar modules on existing SFD RoofingSolar | $7,000 | |
| 2026-10-27 | 1907 DENNIS AVE SILVER SPRING · 20902 | Customer Wants To Use ePlans,Install 44 MODULES-ROOF MOUNTED - 18.920 kW DC, 15.356 kW AC. 18.920 kW DC ROOF MOUNT SOLAR PV SYSTEM WITH 44 - QCELLS Q.TRON BLK M-G2.C1+/AC 430W PV M RoofingSolar | $46,724 | |
| 2026-10-27 | 4272 CHARLEY FOREST ST OLNEY · 20832 | Customer Wants To Use ePlans,INSTALL (41) ROOF MOUNTED SOLAR PANELS, 18.040 KW
INSTALL (ONE) BACK-UP BATTERY, 15 KWH RoofingSolar | $60,000 | |
| 2026-10-27 | 203 FRANKLIN AVE SILVER SPRING · 20901 | Customer Wants To Use ePlans,PV SOLAR PANEL INSTALLATION ROOF MOUNTED 19 MODULES-ROOF MOUNTED - 7.790 kW DC, 6.631 kW AC RoofingSolar | $29,913 | |
| 2026-10-27 | 3126 HELSEL DR SILVER SPRING · 20906 | Customer Wants To Use ePlans, installation of a 14.76kw Roof Mounted solar system with 36 panels at 410 watts each and 1 inverter RoofingSolar | $44,280 | |
| 2026-10-27 | 2902 WELLER RD SILVER SPRING · 20906 | Customer Wants To Use ePlans,PV SOLAR PANEL INSTALLATION ROOF MOUNTED 19 MODULES-ROOF MOUNTED - 7.790 kW DC, 6.631 kW AC RoofingSolar | $35,522 | |
| 2026-10-27 | 13415 SHERWOOD FOREST DR SILVER SPRING · 20904 | Customer Wants To Use ePlans,Installation of 11.16 kW rooftop solar system with 31 modules and microinverters. RoofingSolar | $20,450 | |
| 2026-10-27 | 4511 WESTBROOK LN KENSINGTON · 20895 | Customer Wants To Use ePlans,PV SOLAR PANEL INSTALLATION ROOF MOUNTED 17 MODULES-ROOF MOUNTED - 6.970 kW DC, 5.933 kW AC RoofingSolar | $30,737 | |
| 2026-10-27 | 21616 GENTRY LN BROOKEVILLE · 20833 | Customer Wants To Use ePlans,Install (40) GROUND MOUNTED solar panels for 18.80 kW Solar | $55,000 | |
| 2026-10-27 | 712 BRANDON GREEN DR SILVER SPRING · 20904 | Customer Wants To Use ePlans,Installing 17.6kW roof mounted Solar PV System (40 panels) RoofingSolar | $38,720 | |
| 2026-10-27 | 14207 CHADWICK LN ROCKVILLE · 20853 | Customer Wants To Use ePlans,Install (32) roof mounted solar panels, (32) Enphase Micro Inverters, (1) Enphase IQ Combiner Box 5c, (1) Junction Box, (2) ac disconnects, 14.400 KW P RoofingSolar | $3,988 | |
| 2026-10-26 | 24212 LOG HOUSE RD GAITHERSBURG · 20882 | Customer Wants To Use ePlans,Install 20 roof mounted solar panels at 9.00 KW DC RoofingSolar | $26,730 |
Every row is a property owner who just got city approval to start a solar project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
Decks & PatiosElectricalFoundationRemodelingRoofing
Austin, TXBoston, MAChicago, ILLos Angeles, CAMesa, AZNew York City, NYWashington, DC
Montgomery County, MD overview · Montgomery County, MD market report
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.