| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 525 N GRAND | PERMIT IS ONLY FOR THE INSTALLATION OF ONE FRANKLINWH BATTERY. B.E.S.S. SHALL BE INSTALLED IN ACCORDANCE WITH NFPA 70 PER R327.4. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE Solar | $28,577 | |
| 2026-09-03 | 3711 E ASPEN AVE | PERMIT IS ONLY FOR INSTALLATION OF ONE TESLA POWERWALL 3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPECI Solar | $12,000 | |
| 2026-09-03 | 2635 N MOUNTVIEW RD | PERMIT IS ONLY FOR INSTALLATION OF ONE LG RESU 16H PRIME BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPECI Solar | $18,700 | |
| 2026-09-03 | 9436 E LOMPOC AVE | PERMIT IS ONLY FOR INSTALLATION OF ONE TESLA POWERWALL 3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPECI Solar | $12,000 | |
| 2026-09-02 | 3901 E BAYWOOD AVE | PERMIT IS ONLY FOR INSTALLATION OF ONE TESLA POWERWALL 3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPECI Solar | $20,249 | |
| 2026-09-02 | 804 W PAMPA AVE | PERMIT IS ONLY FOR INSTALLATION OF ONE TESLA POWERWALL 3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPECI Solar | $13,725 | |
| 2026-09-02 | 10704 E STEARN AVE | PERMIT IS ONLY FOR INSTALLATION OF TWO TESLA POWERWALL 3 BATTERIES AND EXPANSION PACK. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE U Solar | $29,500 | |
| 2026-09-01 | 1062 S 76TH PL | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPE Solar | $12,478 | |
| 2026-09-01 | 1451 E BROWN RD | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPE Solar | $29,000 | |
| 2026-09-01 | 1616 E LAUREL CIR | PERMIT IS ONLY FOR THE INSTALLATION OF TWO SIGEN 9.0 BATTERIES. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPECIFIC Solar | $101,628 | |
| 2026-09-01 | 2302 W NOPAL AVE | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPE Solar | $1,000 | |
| 2026-09-01 | 2302 W MONTEREY CIR | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPE Solar | $1,000 | |
| 2026-09-01 | 5053 E DIAMOND AVE | PERMIT IS ONLY FOR THE INSTALLATION OF TWO TESLA POWERWALL3 BATTERIES. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER S Solar | $10,500 | |
| 2026-08-31 | 3318 E EMELITA AVE | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY. B.E.S.S. SHALL BE INSTALLED IN ACCORDANCE WITH NFPA 70 PER R327.4. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUF Solar | $12,000 | |
| 2026-08-31 | 216 W MCLELLAN RD | PERMIT IS ONLY FOR THE INSTALLATION OF TWO SIGEN 9.0 BATTERIES. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPECIFIC Solar | $18,000 |
Every row is a property owner who just got city approval to start a solar project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFoundationNew ConstructionPlumbingPool & SpaRemodelingRoofing
Austin, TXBoston, MAChicago, ILCorona, CALos Angeles, CAMontgomery County, MDNew York City, NYWashington, DC
Mesa, AZ overview · Mesa, AZ market report · Mesa, AZ homeowner leads
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.