| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-09 | 5735 E MCDOWELL RD 496 | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY AND ONE TESLA POWERWALL3 EXPANSION PACK. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTR Solar | $20,000 | |
| 2026-07-09 | 3625 N SAN GABRIEL | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPE Solar | $41,000 | |
| 2026-07-08 | 920 W LOS LAGOS VISTA AVE | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPE Solar | $10,400 | |
| 2026-07-07 | 1919 E JARVIS AVE | PERMIT IS ONLY FOR INSTALLATION OF ONE TESLA POWERWALL 3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPECI Solar | $12,000 | |
| 2026-07-07 | 11165 E SEGURA AVE | PERMIT IS ONLY FOR INSTALLATION OF ONE TESLA POWERWALL 3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPECI Solar | $12,000 | |
| 2026-07-07 | 712 N DATE | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPE Solar | $29,790 | |
| 2026-07-07 | 6249 E GRANDVIEW CIR | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPE Solar | $12,000 | |
| 2026-07-07 | 1716 W MONTE AVE | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPE Solar | $12,000 | |
| 2026-07-07 | 11433 E FLORIAN AVE | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY AND ONE TESLA POWERWALL3 EXPANISION PACK. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INST Solar | $10,500 | |
| 2026-07-07 | 7824 E JEROME AVE | PERMIT IS ONLY FOR INSTALLATION OF ONE TESLA POWERWALL 3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPECI Solar | $15,500 | |
| 2026-07-07 | 8056 E MADERO AVE | PERMIT IS ONLY FOR INSTALLATION OF ONE TESLA POWERWALL 3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPECI Solar | $12,000 | |
| 2026-07-07 | 9635 E RAINBOW AVE | PERMIT IS ONLY FOR INSTALLATION OF ONE TESLA POWERWALL 3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPECI Solar | $12,000 | |
| 2026-07-07 | 5001 E MAIN ST 325 | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPE Solar | $7,656 | |
| 2026-07-07 | 1743 W LINDNER AVE | PERMIT IS ONLY FOR THE INSTALLATION OF ONE TESLA POWERWALL3 BATTERY. ALL WORK TO BE PERFORMED PER 2024 IRC, MANUFACTURE’S INSTALLATION INSTRUCTIONS AND SERVICE UTILITY PROVIDER SPE Solar | $12,000 | |
| 2026-07-07 | 6560 S MOUNTAIN RD | Construct four new parking canopies totaling 5,153 SF at the MPCA-AZ4 Expansion site. Steel framing members: (3) with metal panel roof system, (1) features a solar panel roof syste RoofingSolarElectrical | $383,137 |
Every row is a property owner who just got city approval to start a solar project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.