Home › Boston, MA › Solar
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-02 | 21 Burrell ST Roxbury · 02119 | Solar Panels Installation of an interconnected rooftop pv system. 21 panels 8.61 kw dc. No ESS no structural RoofingSolar | $10,602 | |
| 2026-09-02 | 203 Condor ST East Boston · 02128 | Solar Panels Installation of an interconnected rooftop pv system. 10 panels 4.1 kw dc. No ESS, no structural upgrades. RoofingSolar | $24,840 | |
| 2026-09-02 | 21 Burrell ST Roxbury · 02119 | Solar Panels Installation of an interconnected rooftop pv system. 23 panels 9.43 kw dc. No ESS no structural RoofingSolar | $13,877 | |
| 2026-09-02 | 24 Westglow ST Dorchester · 02122 | Solar Panels Temporarily remove and reinstall existing solar panels for roof work. RoofingSolarElectrical | $6,186 | |
| 2026-09-02 | 9 Hautevale ST Roslindale · 02131 | Solar Panels Installation of roof mounted photovoltaic solar systems, 8.2 kw 20 panels with installation of 1 Franklin battery installed on exterior of home RoofingSolar | $97,800 | |
| 2026-09-02 | 9 Havana ST Roslindale · 02131 | Solar Panels Installation of roof mounted photovoltaic solar systems, 9.02 kw 22 panels with installation of 1 franklin battery installed on exterior of home RoofingSolar | $82,200 | |
| 2026-09-02 | 39 Garfield AV Hyde Park · 02136 | Solar Panels Roof top installation of 29 solar panels and 29 Micro inverters with ESS storage on the exterior outside wall RoofingSolarElectrical | $11,608 | |
| 2026-09-02 | 67 Annafran ST Roslindale · 02131 | Solar Panels Installation of roof mounted photovoltaic solar systems, 8.2 KW 20 panels NO BATTERY STORAGE RoofingSolar | $45,000 | |
| 2026-09-02 | 119 W Selden ST Mattapan · 02126 | Solar Panels 6.09 KW DC & 5.32 KW AC GRID TIED PHOTOVOLTAIC SYSTEM, NO ESS SolarElectrical | $13,763 | |
| 2026-09-01 | 167 Maple ST West Roxbury · 02132 | Solar Panels INSTALLATION OF ROOF MOUNTED PHOTOVLTAIC SOLAR SYSTEMS, 4.51 KW 11 PANELS WITH INSTALLATION OF 1 FRANKLIN BATTERY INSTALLED ON EXTERIOR OF HOME RoofingSolar | $49,500 | |
| 2026-09-01 | 16 Yuill CI Hyde Park · 02136 | Solar Panels Installation of roof mounted photovoltaic solar systems, 12.3 kw 30 panels with installation of 1 tesla powerwall3 battery installed on exterior of home RoofingSolar | $78,600 | |
| 2026-09-01 | 149 Ormond ST Mattapan · 02126 | Electrical Installation of roof mounted photovoltaic solar systems, 11.48 kw 28 panels with installation of 1 Tesla powerwall3 battery installed on exterior of home RoofingSolarElectrical | $110,400 | |
| 2026-09-01 | 149 Ormond ST Mattapan · 02126 | Solar Panels Installation of roof mounted photovoltaic solar systems, 11.48 kw 28 panels with installation of 1 Tesla powerwall3 battery installed on exterior of home RoofingSolar | $110,400 | |
| 2026-09-01 | 551-555 Beech ST Roslindale · 02131 | Erect Construction of a new three-family residential building consisting of three townhouses Scope of work includes installation of fire alarm and sprinkler systems, a total of six RoofingSolarNew Construction | $1,500,000 | |
| 2026-08-31 | 49 Hancock ST Dorchester · 02125 | Solar Panels Installation of a safe and code-compliant grid-tied solar system on an existing residential roof. 33 Panels, 14.19 kW DC. RoofingSolar | $12,000 |
Every row is a property owner who just got city approval to start a solar project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFoundationHVACNew ConstructionPlumbingRemodelingRoofingWindows & Doors
Austin, TXChicago, ILCorona, CALos Angeles, CAMesa, AZMontgomery County, MDNew York City, NYWashington, DC
Boston, MA overview · Boston, MA market report · Boston, MA top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.