Home › Chicago, IL › Solar
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-06 | 2556 W LAWRENCE AVE | INSTALL SOLAR PANELS ON ROOF OF ACCESSORY BUILDING. ROOF TYPE: LOW-SLOPED (<2:12). INVERTER OUTPUT: 11.5 KW. ARRAY OUTPUT: 4.14 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. LOCA RoofingSolar | $11,000 | |
| 2026-11-06 | 2714 W 83RD PL | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 100 AMP SERVICE DISCONNECTING MEANS WITH 1 CIRCUITS. RECEPTACLE OUTLETS: 1 . LIGHTING OUTLETS: 0. 20 KWH LITHIUM ION ENERGY STORAGE SYST SolarElectrical | $45,600 | |
| 2026-11-05 | 8008 S HOMAN AVE | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 100 AMP SERVICE DISCONNECTING MEANS WITH 1 CIRCUITS. RECEPTACLE OUTLETS: 1 . LIGHTING OUTLETS: 0. 13.5 KWH LITHIUM ION ENERGY STORAGE SY SolarElectrical | $5,000 | |
| 2026-11-05 | 3744 W 80TH PL | INSTALL SOLAR PANELS ON ROOF OF ACCESSORY BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 6.3 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. LOCA RoofingSolar | $11,970 | |
| 2026-11-05 | 9918 S PEORIA ST | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 10.665 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. LOCATION: RoofingSolar | $25,264 | |
| 2026-11-05 | 3744 W 80TH PL | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 4.95 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. LOCATION: R RoofingSolar | $14,405 | |
| 2026-11-04 | 6200 S HAMLIN AVE | SPR 2019 CBRC: CPS SCHOOL: INSTALLATION OF NEW 157.80KW SOLAR PV SYSTEM AND ASSOCIATED ELECTRICAL WORK ON EXISTING ROOFTOPS AT EXISTING CITY OF CHICAGO PUBLIC SCHOOL, HUBBARD HIGH RoofingSolarElectricalRemodeling | $683,704 | |
| 2026-11-03 | 9205 S MICHIGAN AVE | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 11.5 KW. ARRAY OUTPUT: 0.00697 KW. LOCATION: INSTALLATION OF ROOF MOUNT SOLA RoofingSolar | $18,412 | |
| 2026-11-03 | 8126 S WENTWORTH AVE | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 11.5 KW. ARRAY OUTPUT: 6.56 KW. LOCATION: INSTALLATION OF ROOF MOUNT SOLAR W RoofingSolar | $18,080 | |
| 2026-11-03 | 10633 S MARTIN ST | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 200 AMP SERVICE DISCONNECTING MEANS WITH 1 CIRCUITS. RECEPTACLE OUTLETS: 1 . LIGHTING OUTLETS: 0. 13.5 KWH LITHIUM ION ENERGY STORAGE SY SolarElectrical | $5,000 | |
| 2026-11-03 | 8416 S KILBOURN AVE | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 5.7 KW. ARRAY OUTPUT: 0.00688 KW. LOCATION: ROOFTOP. ICC DISTRIBUTED GENERAT RoofingSolar | $5,418 | |
| 2026-11-02 | 8731 S SANGAMON ST | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 100 AMP SERVICE DISCONNECTING MEANS WITH 1 CIRCUITS. RECEPTACLE OUTLETS: 1 . LIGHTING OUTLETS: 0. 13.5 KWH LITHIUM ION ENERGY STORAGE SY SolarElectrical | $13,000 | |
| 2026-11-02 | 5837 W 64TH ST | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 11.5 KW. ARRAY OUTPUT: 6.44 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. L RoofingSolar | $9,240 | |
| 2026-11-02 | 9221 S COLFAX AVE | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 125 AMP SERVICE DISCONNECTING MEANS WITH 1 CIRCUITS. RECEPTACLE OUTLETS: 1 . LIGHTING OUTLETS: 0. 13.5 KWH LITHIUM ION ENERGY STORAGE SY SolarElectrical | $13,000 | |
| 2026-11-02 | 1032 W 43RD ST | SPR 2019 CBRC: INSTALL NEW COMMERCIAL ROOFTOP SOLAR PANEL SYSTEM. ALL WORK AS PER PLANS. DC SYSTEM SIZE: 1,006.200 KWDC / AC SYSTEM SIZE: 860.000 KWAC (OCCUPANCY: B; TYPE IIIA CONS RoofingSolarRemodeling | $400,000 |
Every row is a property owner who just got city approval to start a solar project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFencingFoundationHVACNew ConstructionPlumbingPool & SpaRemodelingRoofing
Austin, TXBoston, MALos Angeles, CAMesa, AZMontgomery County, MDNew York City, NYWashington, DC
Chicago, IL overview · Chicago, IL market report · Chicago, IL homeowner leads · Chicago, IL top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.