Home › Boston, MA › Roofing
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-03 | 1007-1009 Saratoga ST East Boston · 02128 | Other Bryant® - Legacy™ - 5-Ton - 13.4 SEER2 - Single-Packaged Rooftop Units Standard Gas/Electric Unit - 208/230-3-60 - R-454B
Model Number: 582LP06A110A2A0AA
Includes:
- Disposa RoofingElectrical | $22,194 | |
| 2026-09-02 | 21 Burrell ST Roxbury · 02119 | Solar Panels Installation of an interconnected rooftop pv system. 21 panels 8.61 kw dc. No ESS no structural RoofingSolar | $10,602 | |
| 2026-09-02 | 500 Boylston ST Boston · 02116 | Roofing Remove existing concrete and insulation overburden down to the vapor barrier and install new insulation, roof membrane and concrete pavers. Roofing | $1,250,000 | |
| 2026-09-02 | 7 Hollywood RD West Roxbury · 02132 | Roofing Strip and replace roof with new architectural asphalt shingles 15 sq and replace gutters with new seamless aluminum. Roofing | $16,900 | |
| 2026-09-02 | 66 S Hobart ST Brighton · 02135 | Roofing Replace 8 squares of existing roofing with CertainTeed Landmark architectural shingles. Remove up to 2 layers, install new underlayment, ice & water protection, drip edge, Roofing | $9,710 | |
| 2026-09-02 | 9 Symphony RD Boston · 02115 | Roofing Roof replacement: Remove existing roofing material and install 10 squares of new 60 mil EPDM membrane with tapered polyiso insulation, flashing, edge metal, turbine vents, Roofing | $34,271 | |
| 2026-09-02 | 203 Condor ST East Boston · 02128 | Solar Panels Installation of an interconnected rooftop pv system. 10 panels 4.1 kw dc. No ESS, no structural upgrades. RoofingSolar | $24,840 | |
| 2026-09-02 | 21 Burrell ST Roxbury · 02119 | Solar Panels Installation of an interconnected rooftop pv system. 23 panels 9.43 kw dc. No ESS no structural RoofingSolar | $13,877 | |
| 2026-09-02 | 24 Westglow ST Dorchester · 02122 | Solar Panels Temporarily remove and reinstall existing solar panels for roof work. RoofingSolarElectrical | $6,186 | |
| 2026-09-02 | 7 Rutland SQ Roxbury · 02118 | Renovations - Interior NSC Per Marc Joseph apply for a LF - Full interior renovation, new fixtures &; finishes throughout, new MEP systems, new roofing, exterior painting and top f RoofingRemodelingWindows & Doors | $1 | |
| 2026-09-02 | 16 Alaric ST West Roxbury · 02132 | Roofing Strip and reroof 15 squares Roofing | $11,375 | |
| 2026-09-02 | 583 Beacon ST Boston · 02215 | Roofing Demo deck, roofing, & flashings. Install new roof insulation & membrane. Install new metal flashings, gutter & downspouts. Replacement skylights. Re-install deck in origina RoofingDecks & PatiosDemolition | $66,000 | |
| 2026-09-02 | 87 Arlington ST Hyde Park · 02136 | Interior/Exterior Work Repair the existing side deck/porch only. Do not touch the roof. Do not change the size or shape. Repair the existing structure only. Repair only. RoofingDecks & Patios | $31,505 | |
| 2026-09-02 | 9 Hautevale ST Roslindale · 02131 | Solar Panels Installation of roof mounted photovoltaic solar systems, 8.2 kw 20 panels with installation of 1 Franklin battery installed on exterior of home RoofingSolar | $97,800 | |
| 2026-09-02 | 7 Elmont ST Dorchester · 02121 | Renovations - Exterior New shingle roof strip off old roof, new pvc railings, new vinyl replacement window and window trim and new exterior door replacement. RoofingRemodelingWindows & Doors | $42,300 |
Every row is a property owner who just got city approval to start a roofing project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFoundationHVACNew ConstructionPlumbingRemodelingSolarWindows & Doors
Austin, TXBaton Rouge, LAChicago, ILLos Angeles, CAMesa, AZMontgomery County, MDNashville, TNNew Orleans, LANew York City, NYSeattle, WAWashington, DC
Boston, MA overview · Boston, MA market report · Boston, MA top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.