Home › Boston, MA › Roofing
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-05 | 104 Baker ST West Roxbury · 02132 | Roofing Strip/Roof Asphalt Shingles Roofing | $12,200 | |
| 2026-11-05 | 119 Dent ST West Roxbury · 02132 | Roofing Strip/Roof Asphalt Shingles Roofing | $9,600 | |
| 2026-11-05 | 245 Maple ST West Roxbury · 02132 | Roofing strip and re-roof 22SQ Roofing | $10,000 | |
| 2026-11-05 | 57 Kingsdale ST Dorchester · 02124 | Roofing Remove and replace 22 sq asphalt roof Roofing | $16,991 | |
| 2026-11-05 | 1096 Hyde Park AV Hyde Park · 02136 | Roofing Re-roof of house and shed. Roofing | $13,900 | |
| 2026-11-05 | 16 Beacon ST Boston · 02108 | Roofing Remove and Replace 11 SQ of EPDM roofing, copper flashing, and copper gutters. Roofing | $91,076 | |
| 2026-11-04 | 16 Leeds ST South Boston · 02127 | Roofing remove 900 sf of existing rubber roof and insulation and disposal
install 9 sq of EPDM rubber roof Roofing | $14,950 | |
| 2026-11-04 | 91-95 Summer ST Boston · 02110 | Electrical Install new 2” conduit from basement to T-Mobile platform on roof
Install new 200 amp breaker in existing panel in basement
Install 3/0 copper conductors in new pipe fro RoofingElectrical | $22,000 | |
| 2026-11-04 | 33 Parker Hill AV Mission Hill · 02120 | Roofing Strip and Reroof EPDM at Back of the House, Install Railings, Remove and Replace Sliding Door Roofing | $21,588 | |
| 2026-11-04 | 800 Boylston ST Boston · 02199 | Renovations - Interior NSC Removal of mechanical piping/equipment at floors 41, 44, 51, 53, roof RoofingRemodeling | $1,456,447 | |
| 2026-11-04 | 127 Stimson ST West Roxbury · 02132 | Roofing Remove and restrip with new asphalt roof - 7sq + remove and install 1 new skylight. Roofing | $7,949 | |
| 2026-11-04 | 77 Byron ST East Boston · 02128 | Roofing Replacement of the entire roof aluminum flashing edge with a cleated edge flashing system. Partial EPDM roof replacement with 60mil membrane on the right side of the buildi Roofing | $7,300 | |
| 2026-11-04 | 73 Walnut AV Roxbury · 02119 | Roofing Asphalt shingles replacement on the entire house-includes asphalt roofs only, tops and mansards of both structures. Roofing | $34,899 | |
| 2026-11-04 | 43 Charter ST Boston · 02113 | Plumbing Remove all existing cast-iron piping from the second-floor ceiling. Install a new 2-inch PVC drainage and vent system, including all necessary PVC piping, fittings, hange RoofingPlumbing | $5,400 | |
| 2026-11-04 | 35 Esmond ST Dorchester · 02121 | Roofing Strip old roof, install new roofing shingles. Followed by all roofing components, such as ice water, decking felt paper. Roofing | $22,500 |
Every row is a property owner who just got city approval to start a roofing project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
Decks & PatiosDemolitionElectricalFencingFoundationHVACNew ConstructionPlumbingRemodelingSolarWindows & Doors
Austin, TXBaton Rouge, LAChicago, ILLos Angeles, CAMesa, AZMontgomery County, MDNashville, TNNew Orleans, LANew York City, NYSeattle, WAWashington, DC
Boston, MA overview · Boston, MA market report · Boston, MA top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.