| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-05 | 3354 E FOX ST | Construct new 3,805 SF livable single-story custom home with 1,233 SF non-livable. Type V-B construction. Existing structure demolition under PMT26-09724. New driveway cut, Existin RoofingElectricalPlumbingDemolitionFoundation | $785,397 | |
| 2026-11-05 | 6342 E RIVERDALE ST | New 180 SF residential addition and 300 SF remodel. Remodel includes 180 SF livable area with walkable roof deck and 120 SF covered patio. Type V-B construction. Deferred truss cal RoofingPlumbingDecks & PatiosRemodelingFoundation | $25,987 | |
| 2026-11-05 | 3355 E FAIRBROOK ST | Construct new 3,863 SF livable single-story custom home with 1,278 SF non-livable area. Type V-B construction. New 3/4" water meter. New gas electrical meter, and sewer connections RoofingElectricalPlumbingFoundation | $799,696 | |
| 2026-11-02 | 457 N 89TH PL | LANDSEA HOMES 35-1500 - new 2002 S.F. single-family home for construction with covered patio option. New water and electric meters. Special inspections required for post-installed RoofingElectricalPlumbing | $310,144 | |
| 2026-11-01 | 11114 E DIAMOND AVE | New 454 sq ft covered patio with concrete floor and footings for new covered roof. Building and Zoning inspection. RoofingFoundation | $40,324 | |
| 2026-10-29 | 2159 E JUANITA AVE | Enclose existing attached carport as an attached two-car garage. New 2x4 stud walls on 6" concrete curb, stucco to match house, 1/2" gypsum board, 16'x6'-6" sectional garage door w RoofingElectricalPlumbingDecks & PatiosFoundation | $14,000 | |
| 2026-10-29 | 3703 S POWER RD | New construction of a 1,114 SF, type VB construction, group B occupancy Dutch Bros Coffee Stand with 834 SF of Canopy for (1) drive-thru window and (1) walk-up service window. No RoofingNew Construction | $237,582 | |
| 2026-10-28 | 8341 E SEBRING AVE 111 | Existing grey shell warehouse building. New partition walls to create spec office. New architectural and MEP. Approved as Noted: All roof-mounted equipment shall be 100% screened p Roofing | $500,000 | |
| 2026-10-27 | 1 N MACDONALD | Installation of six (6) illuminated channel letter signs to read LOGO USBANK - south bottom elevation 28 sq ft, bottom west elevation 16 sq ft, north high top elevation 112 sq ft, Roofing | — | |
| 2026-10-26 | 8315 E SIENNA CIR | Install 80.064 kW Tesla Solar Roof system at existing SFR, including six Powerwalls and six Expansion Packs. RoofingSolar | $80,000 | |
| 2026-10-26 | 441 E BROADWAY RD | Replace existing outdated electrical meter main panel with a new Eaton 200-amp outdoor meter-main combination panel, Type BR, 40-space/40-circuit, surface-mounted enclosure, while RoofingElectrical | $7,500 |
Every row is a property owner who just got city approval to start a roofing project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFoundationHVACPlumbingPool & SpaRemodelingSolar
Austin, TXBaton Rouge, LABoston, MAChicago, ILLos Angeles, CAMontgomery County, MDNashville, TNNew Orleans, LANew York City, NYSeattle, WAWashington, DC
Mesa, AZ overview · Mesa, AZ market report · Mesa, AZ homeowner leads
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.