Home › Montgomery County, MD › Roofing
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-28 | 12915 CIRCLE DR ROCKVILLE · 20850 | Customer Wants To Use ePlans,INSTALL (55) ROOF MOUNTED SOLAR PANELS, 24.200 KW RoofingSolar | $56,000 | |
| 2026-10-28 | 5604 MCKINLEY ST BETHESDA · 20817 | Replace the front Porch roof, replace existing siding, INSTALLING NEW HOUSE WRAP replace existing windows, and doors. alt- 300 customer had 69 RoofingDecks & PatiosWindows & Doors | $230,000 | |
| 2026-10-28 | 10707 CAVALIER DR SILVER SPRING · 20901 | THIS IS A DECK WITH A ROOF AT THE HOUSE ENTRANCE, MORE LIKE A COVERED PORCH. RoofingDecks & Patios | $12,000 | |
| 2026-10-28 | 22410 GEORGIA AVE BROOKEVILLE · 20833 | Customer Wants To Use ePlans,INSTALL (12) ROOF MOUNTED SOLAR PANELS, 5.280
INSTALL (1) BACK-UP BATTERY, 13.5 KWH (TO EXISTING SOLAR) RoofingSolar | $35,000 | |
| 2026-10-28 | 6027 WALHONDING RD BETHESDA · 20816 | Customer Wants To Use ePlans,Install (21) Roof Mounted Solar Panels. System Size 9.24 kW DC RoofingSolar | $24,000 | |
| 2026-10-27 | 8620 KELSO TER GAITHERSBURG · 20877 | Customer Wants To Use ePlans,Installation of 7.48kw (17) roof-mounted solar modules on existing SFD RoofingSolar | $7,000 | |
| 2026-10-27 | 1907 DENNIS AVE SILVER SPRING · 20902 | Customer Wants To Use ePlans,Install 44 MODULES-ROOF MOUNTED - 18.920 kW DC, 15.356 kW AC. 18.920 kW DC ROOF MOUNT SOLAR PV SYSTEM WITH 44 - QCELLS Q.TRON BLK M-G2.C1+/AC 430W PV M RoofingSolar | $46,724 | |
| 2026-10-27 | 4272 CHARLEY FOREST ST OLNEY · 20832 | Customer Wants To Use ePlans,INSTALL (41) ROOF MOUNTED SOLAR PANELS, 18.040 KW
INSTALL (ONE) BACK-UP BATTERY, 15 KWH RoofingSolar | $60,000 | |
| 2026-10-27 | 203 FRANKLIN AVE SILVER SPRING · 20901 | Customer Wants To Use ePlans,PV SOLAR PANEL INSTALLATION ROOF MOUNTED 19 MODULES-ROOF MOUNTED - 7.790 kW DC, 6.631 kW AC RoofingSolar | $29,913 | |
| 2026-10-27 | 3126 HELSEL DR SILVER SPRING · 20906 | Customer Wants To Use ePlans, installation of a 14.76kw Roof Mounted solar system with 36 panels at 410 watts each and 1 inverter RoofingSolar | $44,280 | |
| 2026-10-27 | 2902 WELLER RD SILVER SPRING · 20906 | Customer Wants To Use ePlans,PV SOLAR PANEL INSTALLATION ROOF MOUNTED 19 MODULES-ROOF MOUNTED - 7.790 kW DC, 6.631 kW AC RoofingSolar | $35,522 | |
| 2026-10-27 | 13415 SHERWOOD FOREST DR SILVER SPRING · 20904 | Customer Wants To Use ePlans,Installation of 11.16 kW rooftop solar system with 31 modules and microinverters. RoofingSolar | $20,450 | |
| 2026-10-27 | 3405 OBERON ST KENSINGTON · 20895 | ROOF REPAIR DUE TO WIND DAMAGE Roofing | $44,980 | |
| 2026-10-27 | 4511 WESTBROOK LN KENSINGTON · 20895 | Customer Wants To Use ePlans,PV SOLAR PANEL INSTALLATION ROOF MOUNTED 17 MODULES-ROOF MOUNTED - 6.970 kW DC, 5.933 kW AC RoofingSolar | $30,737 | |
| 2026-10-27 | 712 BRANDON GREEN DR SILVER SPRING · 20904 | Customer Wants To Use ePlans,Installing 17.6kW roof mounted Solar PV System (40 panels) RoofingSolar | $38,720 |
Every row is a property owner who just got city approval to start a roofing project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
Decks & PatiosElectricalFoundationRemodelingSolar
Austin, TXBaton Rouge, LABoston, MAChicago, ILLos Angeles, CAMesa, AZNashville, TNNew Orleans, LANew York City, NYSeattle, WAWashington, DC
Montgomery County, MD overview · Montgomery County, MD market report
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.