Home › Montgomery County, MD › Roofing
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 7704 HERITAGE FARM DR MONTGOMERY VILLAGE · 20886 | A tree fell and Punctured the roof sheathing and fractured a single roof truss. The damage was in a small area. Engineering design and inspection were completed. Roofing | $1,500 | |
| 2026-09-09 | 4822 BROAD BROOK DR BETHESDA · 20814 | Customer Wants To Use ePlans,Install 6.16kw (14 panels) roof mounted solar PV system. RoofingSolar | $37,021 | |
| 2026-09-09 | 15222 CENTERGATE DR SILVER SPRING · 20905 | Customer Wants To Use ePlans,Install (50) roof mounted solar panels, (50) enphase micro inverters, (2) Junction Box, (2) ac disconnects, (2) Enphase IQ Combiner 5, (1) Tesla Backup RoofingSolar | $8,257 | |
| 2026-09-09 | 8705 LOWELL ST BETHESDA · 20817 | Customer Wants To Use ePlans,Remove all existing roof mounted solar panels, then install 11 replacement solar panels RoofingSolar | $499 | |
| 2026-09-09 | 20605 GLEANING CT GAITHERSBURG · 20882 | Customer Wants To Use ePlans,PV Solar Panel Roof Mounted Installation 22.96 kW 56 Modules and Inverters RoofingSolar | $33,751 | |
| 2026-09-09 | 11806 SELFRIDGE RD SILVER SPRING · 20906 | Customer Wants To Use ePlans,Installation of 7.92 KW Solar System (18 solar panels) attached flush to existing roof of the house. RoofingSolar | $19,939 | |
| 2026-09-09 | 9813 HAWKINS CREAMERY RD DAMASCUS · 20872 | Customer Wants To Use ePlans,SFD/INSTALL 37 ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 16.28KW RoofingSolar | $39,000 | |
| 2026-09-09 | 11012 BALANTRE LN POTOMAC · 20854 | Customer Wants To Use ePlans,62 roof mounted solar panels with Installation of 200A Backup Gateway for Energy Storage System, Service Conductor Refeed RoofingSolar | $53,010 | |
| 2026-09-09 | 2601 NISQUALLY CT SILVER SPRING · 20906 | Customer Wants To Use ePlans,Installation of 18 roof mounted solar panels RoofingSolar | $24,868 | |
| 2026-09-09 | 10304 POTOMAC CHAPEL WAY POTOMAC · 20854 | Customer Wants To Use ePlans,New Townhouse New conc. foundation w/ wood framed walls, ceiling, & roof. Asphalt shingles at roof. New mechanical, electrical, & plumbing syst RoofingElectricalPlumbingFoundation | $700,000 | |
| 2026-09-08 | 1403 MORNINGSIDE DR SILVER SPRING · 20904 | Customer Wants To Use ePlans,31 roof mounted solar panels RoofingSolar | $26,505 | |
| 2026-09-08 | 8817 ALTIMONT LN CHEVY CHASE · 20815 | This shed is a single-slope (lean-to) structure with a 14 ft by 8 ft footprint. The front wall is 8 ft tall and the back wall is 6 ft tall, giving the roof its slope. Rafters run t RoofingElectricalDecks & PatiosFoundation | $5,000 | |
| 2026-09-08 | 2017 SERPENTINE TER SILVER SPRING · 20904 | Customer Wants To Use ePlans,19 roof mounted solar panels RoofingSolar | $16,245 | |
| 2026-09-08 | 1403 STATESIDE DR SILVER SPRING · 20903 | Customer Wants To Use ePlans,Install of 26 Roof Mounted Solar Panels 11.700 KW DC UPGRADE EXISTING METER WITH NEW 200A METER BASE RoofingSolar | $3,662,100 | |
| 2026-09-08 | 3713 CARDIFF RD CHEVY CHASE · 20815 | Customer Wants To Use ePlans,Small office addition at the rear of house. We will construct a roof over the existing Deck to create a Screened Porch. NOT APPROVED FOR ADU.Mixed work RoofingDecks & PatiosRemodelingADUs | $100,000 |
Every row is a property owner who just got city approval to start a roofing project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFoundationPlumbingPool & SpaRemodelingSolarWindows & Doors
Austin, TXBaton Rouge, LABoston, MAChicago, ILLos Angeles, CAMesa, AZNashville, TNNew Orleans, LANew York City, NYSeattle, WAWashington, DC
Montgomery County, MD overview · Montgomery County, MD market report
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.