Home › Chicago, IL › Plumbing
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 3037 N CENTRAL PARK AVE | SCOPE: NONSTRUCTURAL INTERIOR REPLACEMENT OF DRYWALL, ELECTRICAL, PLUMBING AND FINISHES. LOCATIONS: 1 RESIDENTIAL UNIT(S), 0 NON-RESIDENTIAL UNIT(S), UNIT 2. ElectricalPlumbing | $65,000 | |
| 2026-07-10 | 1517 N KEATING AVE | SCOPE: NONSTRUCTURAL INTERIOR REMOVAL OF UNPERMITTED RESIDENTIAL UNIT FEATURES WITHIN BASEMEN, INCLUDES CAP AND REMOVAL OF PLUMBING FIXTURES AND PIPING AT ITS SOURCE, PARTITIONS, A Plumbing | $1,500 | |
| 2026-07-10 | 3811 N ALTA VISTA TER | SELF-CERTIFICATION PROJECT 2019 CBRC.FULL BUILDING PERMIT FOR 2 STORY + BASEMENT SINGLE-FAMILY ROW HOUSE. NEW WINDOWS TO MATCH EXISTING AND NEW PAINT AT CORNICE AND FRONT DOOR ARE ElectricalPlumbingHVACRemodelingWindows & Doors | $500,000 | |
| 2026-07-10 | 6509 W HIGGINS AVE | FOR PERMIT 101080298: REPLACEMENT PLUMBING CONTRACTOR. NEW CONTRACTOR(S) LISTED UNDER "OTHER APPLICANTS AND CONTRACTORS" ON PERMIT CERTIFICATE. Plumbing | — | |
| 2026-07-10 | 1461 S BLUE ISLAND AVE | [SELF-CERT] INITIAL TENANT BUILD-OUT OF 1,940 SF COMMERCIAL SPACE ON GROUND FLOOR OF 7-STORY MIXED-USE BUILDING FOR USE AS DENTAL OFFICE. EXISTING AND PROPOSED USE/OCCUPANCY OF T ElectricalPlumbingRemodeling | $517,460 | |
| 2026-07-10 | 320 S CANAL ST | SELF CERT 2019 CBRC: INTERIOR ALTERATIONS TO 29TH FLOOR SPEC SUITE. WORK TO INCLUDE DEMO, NEW PARTITIONS, ELECTRICAL, MECHANICAL, AND PLUMBING AS PER PLANS. 1A CONSTRUCTION. B - BU ElectricalPlumbingRemodelingDemolition | $397,000 | |
| 2026-07-09 | 333 N MICHIGAN AVE | SELF-CERT 2019 CBRC: TENANT IMPROVEMENTS TO FIT OUT AN UNOCCUPIED VANILLA BOX RETAIL SPACE WITH A CUPCAKE SHOP. THE CUSTOMER AREA IS FOR THE PURCHASE OF PRODUCTS AND FOR SHORT VISI ElectricalPlumbingRemodeling | $90,000 | |
| 2026-07-09 | 20 W HUBBARD ST | SELF CERT: ESQ BESPOKE TAILORING INTERIOR BUILD-OUT FROM EXISTING PHOTOGRAPHY STUDIO WITH ARCHITECTURAL, MECHANICAL, ELECTRICAL AND PLUMBING WORK ElectricalPlumbingRemodeling | $150,000 | |
| 2026-07-09 | 8923 S THROOP ST | SCOPE: NONSTRUCTURAL INTERIOR ALTERATION TO ADDRESS VIOLATIONS FOR DRYWALL INSTALL AND REMOVAL OF LATH AND PLASTER, REPLACE PLUMBING, ELECTRICAL AND DUCTWORK AT BASEMENT, 1ST AND A ElectricalPlumbingRemodeling | $35,000 | |
| 2026-07-09 | 5115 N KENNETH AVE | FOR PERMIT 101076834: REPLACEMENT PLUMBING CONTRACTOR. NEW CONTRACTOR(S) LISTED UNDER "OTHER APPLICANTS AND CONTRACTORS" ON PERMIT CERTIFICATE. Plumbing | — | |
| 2026-07-09 | 7658 S PAXTON AVE | FOR PERMIT 101069642: REPLACEMENT PLUMBING CONTRACTOR. NEW CONTRACTOR(S) LISTED UNDER "OTHER APPLICANTS AND CONTRACTORS" ON PERMIT CERTIFICATE. Plumbing | — | |
| 2026-07-09 | 454 N COLUMBUS DR | REPAIR OR IN-KIND REPLACEMENT OF 17 PLUMBING FIXTURES AS DESCRIBED IN PERMIT APPLICATION. INCLUDES REPAIR OR REPLACMENT OF PLUMBING PIPING. LOCATIONS: 0 RESIDENTIAL UNIT(S), 1 NO Plumbing | $33,285 | |
| 2026-07-09 | 1350 N WELLS ST | SCOPE: NONSTRUCTURAL INTERIOR REPLACEMENT OF FINISHES AT KITCHEN AND BATHROOM, NEW PLUMBING FIXTURES AND ELECTRICAL THROUGHOUT, RECONFIGURATION OF CLOSET. LOCATIONS: 1 RESIDENTIAL ElectricalPlumbingRemodeling | $25,000 | |
| 2026-07-09 | 1130 W CORNELIA AVE | SCOPE: NONSTRUCTURAL INTERIOR ALTERATION FOR ADDITION OF CLOSETS, KITCHEN REMODEL, BATHROOM RECONFIGURATION AND NEW LAUNDRY ROOM WITH ASSOCIATED PLUMBING AND ELECTRICAL.LOCATIONS: ElectricalPlumbingRemodeling | $122,750 | |
| 2026-07-09 | 1350 N WELLS ST | SCOPE: NONSTRUCTURAL INTERIOR REPLACEMENT OF FINISHES AT KITCHEN AND BATHROOM, NEW PLUMBING FIXTURES AND ELECTRICAL THROUGHOUT, RECONFIGURATION OF CLOSET. LOCATIONS: 1 RESIDENTIAL ElectricalPlumbingRemodeling | $25,000 |
Every row is a property owner who just got city approval to start a plumbing project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.