Home › Nashville, TN › Plumbing
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 100 QUINN CIR NASHVILLE · 37210 | Interior remodel of existing breezeway area. Work includes reforming existing ceiling with new ceiling joist and supporting beam, modifying existing wall opening and installing req ElectricalPlumbingRemodeling | $30,000 | |
| 2026-09-09 | 1320 CLIFTON LN NASHVILLE · 37215 | Construct Unit 1320 of the two-unit HPR at 1318 & 1320 Clifton Lane: a new detached single-family residence with 4 bedrooms. 4,491 SF conditioned; 5,595 SF gross, comprising 798 S Pool & SpaElectricalPlumbingHVACDecks & PatiosNew ConstructionFoundation | $867,289 | |
| 2026-09-09 | 1318 CLIFTON LN NASHVILLE · 37215 | Construct Unit 1318 of the two-unit HPR at 1318 & 1320 Clifton Lane: a new detached single-family residence with 4 bedrooms. 4,478 SF conditioned; 5,582 SF gross, comprising 798 S Pool & SpaElectricalPlumbingHVACDecks & PatiosNew ConstructionFoundation | $865,091 | |
| 2026-09-08 | 2694 HARTFORD DR NASHVILLE · 37210 | Wall and floor repair and replacement due to water damage from frozen pipes during winter storm Fern. Scope includes new insulation, drywall, subfloor, hardwood flooring, damaged e ElectricalPlumbing | $55,000 | |
| 2026-09-04 | 6556 JOCELYN HOLLOW RD NASHVILLE · 37205 | Scope of work to include: building a new stick-frame deck approx 14 ft wide x 20 ft projection. Deck to have composite decking. A 16 ft wide and 21 ft proj stick-frame gable-style RoofingPlumbingDecks & PatiosRemodeling | $125,000 | |
| 2026-09-04 | 819 SETLIFF PL NASHVILLE · 37206 | Construct a two story residential addition to the rear of existing single-family dwelling with attached open deck. New addition will contain 2082 SF of new living space and 562 SF RoofingElectricalPlumbingHVACDecks & PatiosRemodelingDemolitionWindows & DoorsADUsFoundation | $370,648 | |
| 2026-09-03 | 2515 JONES AVE NASHVILLE · 37207 | Full interior renovation, new plumbing, HVAC, electrical No additional SF or changing of the homes footprint. ElectricalPlumbingHVACRemodeling | $59,000 | |
| 2026-09-02 | 4402 ESTES RD NASHVILLE · 37215 | To replace existing electrical, mechanical, and plumbing with new. No change in building footprint. No change in use. THE HOLDER OF THIS PERMIT HEREBY CERTIFIES THAT ALL CONSTR ElectricalPlumbingDemolition | $225,000 | |
| 2026-09-02 | 819 B SETLIFF PL NASHVILLE · 37206 | Construction of a new DADU at the rear of existing property. Work to include site prep, excavation, foundation, structural, framing, roofing, exterior cladding, windows & doors, g RoofingPlumbingHVACRemodelingWindows & DoorsADUsFoundation | $144,125 | |
| 2026-09-02 | 4505 HARDING PIKE 110 NASHVILLE · 37205 | To conduct general renovations for existing UNIT 110, ROYAL OAKS COND. APTS. To include removal and replacement of exterior windows. Install new flooring, cabinetry, countertops, p RoofingPlumbingRemodelingWindows & Doors | $75,000 | |
| 2026-09-02 | 6369 SUNNYWOOD DR ANTIOCH · 37013 | The clients had a previous contractor remove engineered hardwood and 1/2 subfloor in the majority of the downstairs area. In doing so, they cut the floor out and damaged most of t PlumbingRemodelingDemolition | $42,000 | |
| 2026-09-02 | 3808 TULANE CT NASHVILLE · 37215 | To rehab existing single family residence. New interior drywall, kitchen and bathroom cabinets, wiring plugs and outlets, plumbing, doors, paint and floors. No change to existing b PlumbingRemodelingDemolition | $24,500 | |
| 2026-09-01 | 3827 WEST END AVE 4 NASHVILLE · 37205 | Unit 4 had fire and requires rewiring, replace hvac, plumbing rough in, complete insulation and drywall and all finishes to get CO, no footprint/framing modifications. POC: Jason PlumbingHVAC | $140,000 | |
| 2026-08-31 | 6024 MANOR PL BRENTWOOD · 37027 | Remodel Interior of house. House is approximately 2400 sq ft plus a 400 sq ft attached garage. Going down to the studs. Will run new Electrical, Plumbing, HVAC. New Sheetrock, Ca RoofingElectricalPlumbingHVACRemodeling | $693,160 | |
| 2026-08-29 | 7060 STILL SPRING HOLLOW DR NASHVILLE · 37221 | Completion of existing basement. Will need small amount of framing, then electrical, HVAC and plumbing completion. Basement was initially built out to rough in during original bui ElectricalPlumbingHVACRemodelingDemolition | $106,189 |
Every row is a property owner who just got city approval to start a plumbing project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFencingFoundationHVACNew ConstructionPool & SpaRemodelingRoofingWindows & Doors
Austin, TXBaton Rouge, LABoston, MAChicago, ILCorona, CALos Angeles, CAMesa, AZMontgomery County, MDNew Orleans, LANew York City, NYWashington, DC
Nashville, TN overview · Nashville, TN market report · Nashville, TN top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.