Home › Austin, TX › Foundation
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-06 | 5818 BALCONES DR · 78731 | Remove existing roof and components replace TPO roof and components. No structural framing building footprint change or change to drain locations. Existing office building. RoofingFoundation | — | view |
| 2026-11-06 | 5707 CLAY AVE · 78756 | Express: Foundation repair - installing steel piers Foundation | $1 | view |
| 2026-11-06 | 3201 LAGUNA DR · 78741 | 50 tunnel below the foundation to replace the drain lines for the main and bathrooms. 2 access - right left PlumbingRemodelingFoundation | — | view |
| 2026-11-06 | 2604 CLARKDALE LN · 78757 | This is separate work from the plumbing permit 2026-099373 PP that we are not associated with.
This is warranty work from work we did in the past. There is an open ditch that we n Pool & SpaPlumbingRemodelingFoundation | — | view |
| 2026-11-06 | 4205 RAMSEY AVE · 78756 | Renovate existing 1-story ADU: Replace windows doors siding & roofing. Update MEP. Reconfigure floor plan/plumbing locations. Replace foundation in exact same footprint as exist RoofingPlumbingHVACRemodelingWindows & DoorsADUsFoundation | — | view |
| 2026-11-06 | 1703 LORETO DR · 78721 | Interior remodel
new bathroom new laundry room Plumbing AC electrical new windows new exterior doors new interior walls change new shingles roof same pitch
foundation work new s RoofingElectricalPlumbingRemodelingWindows & DoorsFoundation | — | view |
| 2026-11-06 | 7912 JESTER BLVD · 78750 | Access hole in garage 3 foot by 2 foot to access main drain line tunnel approximately 28 feet from the clean out to under the foundation to correct fall of main drain line. PlumbingFoundation | — | view |
| 2026-11-06 | 8140 EXCHANGE DR · 78754 | Diagnostic revealed a broken 3 wye in the kitchen under the foundation.
There is also another broken 4 wye at the exterior beam for the 3 compartment sink drain.
Plan of action is PlumbingRemodelingFoundation | — | view |
| 2026-11-05 | 10611 RESEARCH BLVD SVRD NB · 78759 | replace outdated electrical meter with a new 400a transocket and upgrade the existing disconnect panel. existing 400a-3ph electrical service to remain unchanged. building is curren ElectricalRemodelingFoundation | — | view |
| 2026-11-05 | 12613 CAMPANA DR · 78617 | Express: Foundation repair - install 14 push piers Foundation | $1 | view |
| 2026-11-05 | 11306 TIMBROOK TRL · 78750 | Express - Foundation Repair Foundation | $1 | view |
| 2026-11-05 | 11728 GAELIC DR · 78754 | Express - Existing Foundation Repair Foundation | $1 | view |
| 2026-11-05 | 1804 MORNING QUAIL DR · 78758 | Express: Foundation repair - installing 25 steel hybrid piers 6 exterior breakouts 1 aggregate breakout 3 deck breakouts 4 garage breakouts Decks & PatiosFoundation | $1 | view |
| 2026-11-05 | 1915 W 36TH ST · 78731 | Express: Foundation repair - installing 16 concrete piers and 4 exterior breakouts Foundation | $1 | view |
| 2026-11-05 | 4004 RIDGELEA DR · 78731 | 50 trench to replace yard sewer. Exterior access on the right side of the home to gain access under the pier and beam foundation to replace the entire cast iron drain system. PlumbingFoundation | — | view |
Every row is a property owner who just got city approval to start a foundation project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalHVACNew ConstructionPlumbingPool & SpaRemodelingRoofingSolarWindows & Doors
Baton Rouge, LABoston, MAChicago, ILLos Angeles, CAMesa, AZMontgomery County, MDNashville, TNNew Orleans, LANew York City, NYSeattle, WAWashington, DC
Austin, TX overview · Austin, TX market report · Austin, TX homeowner leads · Austin, TX top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.