Home › Montgomery County, MD › Foundation
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 10304 POTOMAC CHAPEL WAY POTOMAC · 20854 | Customer Wants To Use ePlans,New Townhouse New conc. foundation w/ wood framed walls, ceiling, & roof. Asphalt shingles at roof. New mechanical, electrical, & plumbing syst RoofingElectricalPlumbingFoundation | $700,000 | |
| 2026-09-08 | 8817 ALTIMONT LN CHEVY CHASE · 20815 | This shed is a single-slope (lean-to) structure with a 14 ft by 8 ft footprint. The front wall is 8 ft tall and the back wall is 6 ft tall, giving the roof its slope. Rafters run t RoofingElectricalDecks & PatiosFoundation | $5,000 | |
| 2026-09-08 | 7840 MINERAL SPRINGS DR GAITHERSBURG · 20877 | BASEMENT FINISHING - NEW EGRESS WINDOW - KITCHEN AND BATH RENOVATION - NO STRUCTURAL WORK TO BE DONE RemodelingFoundation | $5,800 | |
| 2026-09-03 | 4833 DRUMMOND AVE CHEVY CHASE · 20815 | New porch roof to be built over an existing steel and stone deck. The existing deck was permitted and inspected in 2005. An engineer has verified the existing foundation and struct RoofingDecks & PatiosFoundation | $40,000 | |
| 2026-09-03 | 3901 SHALLOW BROOK LN OLNEY · 20832 | Demo existing 31x7.5 front porch patio and replace with new concrete and footing. existing roof structure to remain RoofingDecks & PatiosDemolitionFoundation | $10,000 | |
| 2026-09-02 | 12604 CELTIC CT ROCKVILLE · 20850 | Install 12' x 13' sunroom on existing deck foundation Decks & PatiosFoundation | $110,000 | |
| 2026-09-01 | 407 BURNT MILLS AVE SILVER SPRING · 20901 | SCOPE OF WORK Construct a new freestanding 22�-0� x 16�-0� residential deck, approximately 352 square feet, located at the rear of the existing single-family residence. The deck wi Decks & PatiosFoundation | $18,000 | |
| 2026-09-01 | 17405 PARK MILL DR ROCKVILLE · 20855 | Interior work only,Installation of 8 Slab Piers, and 6 Push Piers. Foundation | $59,955 | |
| 2026-09-01 | 1811 TILTON DR SILVER SPRING · 20902 | Install 2nd story 7'x12' sunroom on new deck foundation Decks & PatiosFoundation | $56,424 | |
| 2026-08-31 | 3927 WASHINGTON ST KENSINGTON · 20895 | PROJECT DESCRIPTION: INSTALLATION OF POSTS AND FOOTINGS UNDER THE EXISITING FIRST FLOOR MAIN SUPPORT BEAM OF THE HOUSE. INTERIOR WORK ONLY - NO EXTERIOR WORK TO BE COMPLETED. Foundation | $15,000 | |
| 2026-08-31 | 7204 SPRUCE AVE TAKOMA PARK · 20912 | Screen Porch / Deck / Interior Alteration. There are 8 concrete pier footings for this project, totaling 50 SF. Project approved by Historic on 5/13/26Mixed work type permit: ADD 2 Decks & PatiosRemodelingFoundation | $75,000 | |
| 2026-08-28 | 9707 HILLRIDGE DR KENSINGTON · 20895 | A portion of the existing basement to be converted to ADU. No structural work is included project includes; adding one wall, removing one nonstructural wall, and adding electric ra RemodelingADUsFoundation | $5,000 | |
| 2026-08-27 | 12200 PUEBLO RD GAITHERSBURG · 20878 | Interior work only,Installation of 13 Push Piers. Foundation | $43,232 |
Every row is a property owner who just got city approval to start a foundation project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalPlumbingPool & SpaRemodelingRoofingSolarWindows & Doors
Austin, TXBoston, MAChicago, ILLos Angeles, CAMesa, AZNashville, TNNew Orleans, LANew York City, NYSeattle, WAWashington, DC
Montgomery County, MD overview · Montgomery County, MD market report
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.