Home › Nashville, TN › ADUs
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 512 B E BEND DR NASHVILLE · 37209 | To construct a One story 18' x 21.5' DADU with 12' x 21.5' front porch. Max height is 10ft to the eave, Rear setback is 10ft, and side setbacks are 3ft. Not to build over or obstru Decks & PatiosADUs | $82,517 | |
| 2026-09-08 | 783 B GREELEY DR NASHVILLE · 37205 | To construct a single-story 60' X 24' detached accessory structure (pool house) 1566 SF pool house located to the rear of the existing single-family dwelling. Not to be constructed Pool & SpaDemolitionADUs | $264,795 | |
| 2026-09-04 | 819 SETLIFF PL NASHVILLE · 37206 | Construct a two story residential addition to the rear of existing single-family dwelling with attached open deck. New addition will contain 2082 SF of new living space and 562 SF RoofingElectricalPlumbingHVACDecks & PatiosRemodelingDemolitionWindows & DoorsADUsFoundation | $370,648 | |
| 2026-09-04 | 6149 D EATONS CREEK RD JOELTON · 37080 | To construct a 40' X 40' (1600 SF) accessory structure to the rear of existing single family home. Minimum side setback is 15' ft. Minimum rear setback is 20' ft. Not to be constr DemolitionADUs | $105,920 | |
| 2026-09-04 | 715 B FATHERLAND ST NASHVILLE · 37206 | To construct a Dethatched Accessory Dwelling Unit with 847 SF of living space, and 791 SF of Garage. Setbacks per MHZC permit #2026017920. Must conform to all easements on property DemolitionADUs | $195,583 | |
| 2026-09-03 | 133 SPRING VALLEY RD NASHVILLE · 37214 | To remove existing carport, storage building and asphalt driveway under this area only. Pour 30x30 concrete pad, build a new 30' X 30' (900 SF) carport with 10x30 storage building RoofingElectricalDecks & PatiosDemolitionADUs | $59,580 | |
| 2026-09-03 | 1726 ARTHUR AVE NASHVILLE · 37208 | To permit addition to an existing detached accessory structure located to the rear of an existing single-family dwelling and to conduct interior renovations. Not to be used as addi RemodelingDemolitionADUs | $19,066 | |
| 2026-09-02 | 819 B SETLIFF PL NASHVILLE · 37206 | Construction of a new DADU at the rear of existing property. Work to include site prep, excavation, foundation, structural, framing, roofing, exterior cladding, windows & doors, g RoofingPlumbingHVACRemodelingWindows & DoorsADUsFoundation | $144,125 | |
| 2026-09-02 | 2515 B WESTWOOD AVE NASHVILLE · 37212 | To construct a Detached accessory dwelling unit to the rear of existing single family home. Dadu will contain 625 SF of living space and 639 SF of unconditioned space. Setbacks to DemolitionADUs | $147,983 | |
| 2026-08-31 | 1903 B RUSSELL ST NASHVILLE · 37206 | To construct a 24' X 24' single-story detached accessory garage. Not to be used as additional living area/sleeping quarters, detached accessory dwelling unit or for commercial purp DemolitionADUs | $38,131 | |
| 2026-08-31 | 509 B S 12TH ST NASHVILLE · 37206 | To construct a one-story, 26' X 22' detached accessory garage located to the rear of an existing single-family dwelling. Minimum 3' side and 10' rear setbacks. Not to be constructe RoofingDemolitionADUs | $37,866 | |
| 2026-08-31 | 4407 B DAKOTA AVE NASHVILLE · 37209 | To construct a 2-story detached accessory garage and to establish a Detached Accessory Dwelling Unit (DADU) on the second floor, located to the rear of a single-family dwelling bei Pool & SpaDemolitionADUs | $150,350 | |
| 2026-08-31 | 708 B2 26TH AVE N NASHVILLE · 37208 | To construct a 500 sf detached garage to the rear of residence. UZO. Maximum allowed wall height is 16' ft. Minimum side setback is 3' ft. Minimum rear setback is 10' ft. Not to be DemolitionADUs | $33,100 | |
| 2026-08-31 | 708 A2 26TH AVE N NASHVILLE · 37208 | To construct a 500 sf detached garage to the rear of residence. UZO. Maximum allowed wall height is 16' ft. Minimum side setback is 3' ft. Minimum rear setback is 10' ft. Not to be DemolitionADUs | $33,100 | |
| 2026-08-31 | 103 39TH AVE N NASHVILLE · 37209 | The scope is to construct a new DADU with an 840 sqft foot print. Garage will be 840 SF and finished space will be 840 SF. Minimum side setback is 3'ft. Minimum rear setback is 3' DemolitionADUs | $197,644 |
Every row is a property owner who just got city approval to start a adus project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
Decks & PatiosDemolitionElectricalFencingFoundationHVACNew ConstructionPlumbingPool & SpaRemodelingRoofingWindows & Doors
Austin, TXBoston, MAChicago, ILLos Angeles, CAMesa, AZMontgomery County, MDNew York City, NYSeattle, WA
Nashville, TN overview · Nashville, TN market report · Nashville, TN top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.