Home › Nashville, TN › ADUs
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-05 | 2507 B BELMONT BLVD NASHVILLE · 37212 | Alter roof form of rear dormer on existing outbuilding; interior remodel of second floor and paint touch up of the 1st floor. No change to size of the building.***Restrictive Cove RoofingRemodelingADUs | $200,000 | |
| 2026-11-05 | 4904 C NEVADA AVE NASHVILLE · 37209 | To construct a 636 SF addition of living space and 325 SF covered porch on top of existing 960 SF accessory structure. Minimum side setback is 5' ft. Minimum rear setback is 20' ft Decks & PatiosRemodelingDemolitionADUs | $129,056 | |
| 2026-11-05 | 400 B SMITHWOOD DR NASHVILLE · 37214 | To demolish existing 140 SF detached accessory shed and construct a single-story, 24' X 24' (576 sf) detached accessory garage located to the rear of an existing single-family dwel DemolitionADUs | $38,131 | |
| 2026-11-04 | 1005 D CARUTHERS AVE NASHVILLE · 37204 | To construct a new 2 story Detached Accessory Dwelling Unit to the rear of existing single family home. New DADU will contain 950 SF of garage space and 850 SF of living space. S DemolitionADUs | $206,617 | |
| 2026-11-04 | 1000 B MONTROSE AVE NASHVILLE · 37204 | To construct a 1000 SF footprint 2 story Detached Accessory Dwelling Unit to the rear of existing single family residence. New DADU will contain 837 SF of living space and 880 SF o DemolitionADUs | $199,784 | |
| 2026-11-02 | 719 C SETLIFF PL NASHVILLE · 37206 | New 26'x16' detached accessory dwelling unit. Connect to existing sewer line. Will bring water, gas and electrical services from the primary house. Side setbacks are 5ft, and rea ElectricalPlumbingADUs | $76,176 | |
| 2026-11-02 | 1001 DOWNEY DR NASHVILLE · 37205 | To construct a new 26' x 16' (416 SF) detached accessory structure for storage use. Wood-framed construction on post foundation with floor system, walls, lean-to roof, LP SmartSide RoofingDemolitionWindows & DoorsADUsFoundation | $19,000 | |
| 2026-10-31 | 1323 B2 STAINBACK AVE NASHVILLE · 37207 | To construct a 2 bedroom, 1 bathroom, 496 SF garage, 474.88 Heating and Cooling space, and a 43 Sf porch, DADU to be placed in the rear of the primary structure. The rear setback i Decks & PatiosRemodelingADUs | $115,979 | |
| 2026-10-31 | 1323 A2 STAINBACK AVE NASHVILLE · 37207 | To construct a 2 bedroom, 1 bathroom, 496 SF garage, 474.88 Heating and Cooling space, and a 43 Sf porch, DADU to be placed in the rear of the primary structure. The rear setback Decks & PatiosRemodelingADUs | $115,979 | |
| 2026-10-30 | 4407 B DAKOTA AVE NASHVILLE · 37209 | To amend permit #2026068931. No change in building footprint or location of the proposed detached accessory garage and 2nd floor DADU. Only changes are the DADU's interior layout ADUs | $1 | |
| 2026-10-30 | 347 EDITH AVE NASHVILLE · 37207 | Scope includes pre-construction planning, permitting, site preparation, excavation, grading, foundation construction, framing, roofing, windows, exterior doors, siding, and weather RoofingElectricalPlumbingHVACWindows & DoorsADUsFoundation | $171,124 | |
| 2026-10-30 | 1725 C 4TH AVE N NASHVILLE · 37208 | To construct a detached two-story DADU at 1725 4th Ave North. The first floor is to include a 748 square foot garage. The second floor is to include 699 square feet of living space RemodelingDemolitionADUs | $167,712 | |
| 2026-10-29 | 853 BELTON DR NASHVILLE · 37205 | To construct a 10 x 12 (120 SF) prefabricated accessory storage studio without shed floor on new concrete to the rear of existing single family home. Minimum side setback is 3' ft ADUs | $7,944 | |
| 2026-10-29 | 909 B S DOUGLAS AVE NASHVILLE · 37204 | To construct detached accessory dwelling unit (DADU) to rear of existing single-family residence. To have 999sf building footprint containing 695sf of living space (Not to exceed 7 RemodelingADUs | $126,862 | |
| 2026-10-28 | 3135 B GLENCLIFF RD NASHVILLE · 37211 | To construct a detached accessory structure for use as a home office / studio use. New accessory structure will be 14' X 28' (392 SF). Minimum side setback is 3' ft. Minimum rear s DemolitionADUs | $66,283 |
Every row is a property owner who just got city approval to start a adus project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
Decks & PatiosDemolitionElectricalFencingFoundationHVACNew ConstructionPlumbingPool & SpaRemodelingRoofingWindows & Doors
Austin, TXChicago, ILLos Angeles, CAMesa, AZNew York City, NYSeattle, WA
Nashville, TN overview · Nashville, TN market report · Nashville, TN top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.