Home › Los Angeles, CA › ADUs
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 13030 W LUCILLE AVE · 90066 | SUPPLEMENTAL PERMIT TO 24010-20000-04733 TO REVISE ADU LAYOUT. REVISE LOCATION. ADUs | $501 | |
| 2026-09-04 | 1007 E 25TH ST 1-3 · 90011 | (N) 3-STORY DUPLEX W/ ATTACHED ACCESSORY DWELLING UNIT PER LAMC 12.22A33 (c) & (e) (FRONT) ADUs | $375,000 | |
| 2026-09-04 | 10663-10665 N LEV AVE · 91345 | CONVERT (E) ATTACHED GARAGE TO ACCESSORY DWELLING UNIT PER GC 66323(a)(1). ADUs | $35,000 | |
| 2026-09-04 | 8301 N AURA AVE · 91324 | EPLAN: NEW DETACHED 22' 11" X 32' 5" 2-STORY ACCESSORY DWELLING UNIT PER GCS 66323(A)(4). ALL WORK DONE PER ENGINEERING. ADUs | $140,000 | |
| 2026-09-04 | 8303 N AURA AVE · 91324 | EPLAN: NEW DETACHED 24' 3" X 32' 5" IRR.-SHAPE 2-STORY ACCESSORY DWELLING UNIT PER GCS 66323(A)(4). ALL WORK DONE PER ENGINEERING. ADUs | $125,000 | |
| 2026-09-04 | 10360 1/2 N TELFAIR AVE · 91331 | CONVERT (E) DETACHED RECREATION ROOM & STORAGE TO ACCESSORY DWELLING UNIT PER GCS 66323(a)(1). ADUs | $25,000 | |
| 2026-09-04 | 21904-21906 W GALVEZ ST · 91364 | CONVERT (E) ATTACHED GARAGE TO JUNIOR ACCESSORY DWELLING UNIT PER GCS 66323(a)(1)and 66333. ADUs | $30,000 | |
| 2026-09-04 | 11004 N ANDASOL AVE · 91344 | CONVERT EXISTING GARAGE INTO AN ACCESSORY DWELLING UNIT PER CA GOVT CODE 66323(a)(1). ALL WORK PER WOOD FRAME PRESCREPTIVE PROVISIONS. ADUs | $40,000 | |
| 2026-09-04 | 16306-16310 W SAN JOSE ST · 91344 | eplan PROPOSED ADDITION TO EXISTING SFD TO CREATE AN ATTACHED ACCESSORY DWELLING UNIT PER (GC 66323(a)(2)). RemodelingADUs | $50,000 | |
| 2026-09-04 | 20017-20017 1/2 W INGOMAR ST · 91306 | NEW TWO-STORY BUILDIING WITH AN ATTACHED PORCH, CONTAINING TWO ACCESSORY DWELLING UNITS PER GC 66323(a)(4), WITH ONE LOCATED ON EACH FLOOR. Decks & PatiosADUs | $181,800 | |
| 2026-09-04 | 123 S HIGHLAND AVE · 90036 | Addition & remodel to detached garage to create new 2-story ADU. RemodelingNew ConstructionADUs | $81,000 | |
| 2026-09-04 | 951-951 1/2 N KAGAWA ST · 90272 | 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH A NEW BASMENT AND ATTACHED ACCESSORY DWELLING LAMC 12.22 A.33 (c) and (e) AND COVERED PORCH, 2-STORY, 77'8"x38'0". NFPA 13-D SPRI Decks & PatiosADUs | $950,000 | |
| 2026-09-04 | 11748 W DOROTHY ST 1-10 · 90049 | Eplan: Convert (E) Carport to attached ADU per state low Decks & PatiosADUs | $25,000 | |
| 2026-09-04 | 1311 N GOUCHER ST · 90272 | 2025 WILDFIRE REBUILD. SUPPLEMENTAL TO PERMIT NO. 25010-30000-00297 TO REVISE SCOPE OF WORK TO "SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE, AND ADU (3)-STORY. NFPA 13D SPRINK ADUs | — | |
| 2026-09-04 | 17353 W HORACE ST · 91344 | CONVERT EXISTING ACCESSORY DWELLING UNIT INTO A SINGLE FAMILY DWELLING PER SB9 TWO-UNIT DEVELOPMENT CA GOVT. CODE 65852.21. NO CHANGE TO BUILDING. ADUs | $501 |
Every row is a property owner who just got city approval to start a adus project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
Decks & PatiosDemolitionElectricalFencingFoundationHVACNew ConstructionPlumbingPool & SpaRemodelingRoofingSolar
Austin, TXBoston, MAChicago, ILMesa, AZMontgomery County, MDNashville, TNNew York City, NYSeattle, WA
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.