Home › Los Angeles, CA › ADUs
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-04 | 10529-10531 N MT GLEASON AVE · 91040 | Addition and convert (E) 21' x 19'-10" attached garage into Accessory Dwelling Unit per State Law and GC 66323(a)(1). RemodelingADUs | $95,000 | |
| 2026-07-02 | 23741-23741 1/2 W SANDALWOOD ST · 91307 | CONVERT (E) ATTACHED GARAGE TO (N) ACCESSORY DWELLING UNIT PER GCS 66323(a)(1). ALL WORK PER WFPP. ADUs | $60,000 | |
| 2026-07-02 | 845 W OXFORD AVE · 90292 | EPLAN. new detached ADU with garage ADUs | $90,000 | |
| 2026-07-02 | 1468 W 27TH ST · 90007 | **No fee Dept Error** Supplemental permit to 24010-10000-05283 to correct ADU height. **No fee Dept Error** ADUs | — | |
| 2026-07-02 | 860 N GALLOWAY ST · 90272 | 2025 WILDFIRE REBUILD. SUPPLEMENTAL TO 25010-30000-04200 TO REVISE LOCATION OF PREVIOUS APPROVED ACCESSORY DWELLING UNIT AND REVISE SIZE. 18' - 8" X 53' 6 3/4", NFPA 13D SPRINKL RemodelingADUs | $45,000 | |
| 2026-07-02 | 1375 N CHAUTAUQUA BLVD · 90272 | *2025 WILDFIRE REBUILD* 2-STORY (107'-3" X 51'-10" IRR SHAPE) SINGLE FAMILY DWELLING WITH AN ATTACHED GARAGE AND ACCESSORY DWELLING UNIT PER LAMC 12.22 A.33 (c) AND (e). NFPA 13D S ADUs | $800,000 | |
| 2026-07-02 | 8004-8006 S TOWNE AVE · 90003 | NO FEE DEPARTMENT ERROR. SUPPLEMENTAL PERMIT TO 23010-20000-00124 TO REVISE THE WORK DESCRIPTION TO "ADDITION AND CONVERT (E) GARAGE TO 2-STORY 2-UNIT ACCESSORY DWELLING UNIT CA Go RemodelingADUs | — | |
| 2026-07-02 | 2480 1/2 N LAKE VIEW AVE · 90039 | New 2-story detached Accessory Dwelling Unit per LAMC 12.22.A33(c) and (d) New ConstructionADUs | $200,000 | |
| 2026-07-02 | 1034 1/2 W 52ND ST · 90037 | (N) 2-STORY DETACHED ACCESSORY DWELLING UNIT PER GCS 66323(a)(2) **ePlan** ADUs | $180,000 | |
| 2026-07-02 | 10928 N GAYNOR AVE · 91344 | NEW 44'-0" X 23'-3" DETACHED ACCESSORY DWELLING UNIT PER LAMC 12.22 A.33(b)(1) ADUs | $100,000 | |
| 2026-07-02 | 19914 W HATTON ST · 91306 | NEW 29'0"X18'0" DETACHED ACCESSORY DWELLING UNIT PER GCS 66323(A)(2) ADUs | $50,000 | |
| 2026-07-02 | 3017 S VINEYARD AVE · 90016 | EPLAN: TWO-STORY ADU, ATTACHED TO THE EXISTING GARAGE, WITH A PORTION OF THE SECOND FLOOR CONSTRUCTED ABOVE THE EXISTING GARAGE. RemodelingADUs | $240,000 | |
| 2026-07-02 | 1273-1273 1/4 W ROLLAND CURTIS PL · 90037 | SUPPLEMENTAL PERMIT TO 22010-10000-04764 TO REVISE SCOPE OF WORK "NEW 3 STORY SFD W/ATTACHED ADU ON THE GROUND FLOOR, By changing the garage to ADU, No structural change. Parking ADUs | $110,000 | |
| 2026-07-02 | 651-653 N LA JOLLA AVE · 90048 | (P) NEW 2-STORY SFD WITH ATTACHED 2-CAR GARAGE AND (P) ATTACHED ADU New ConstructionADUs | $500,000 | |
| 2026-07-02 | 7296-7298 N FIGUEROA ST · 90041 | CONVERT IRREG SHAPED PORTION OF SFD TO ACCESSORY DWELLING UNIT (556 SQ FT) PER GCS 66323(a)(1) ADUs | $15,000 |
Every row is a property owner who just got city approval to start a adus project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.