Home › Montgomery County, MD › Market report
| Trade | This week | Volume | Last week | Change |
|---|---|---|---|---|
| Roofing | 44 | 45 | ▼ 2% | |
| Solar | 31 | 36 | ▼ 14% | |
| Pool & Spa | 2 | 1 | ▲ 100% | |
| Electrical | 4 | 2 | ▲ 100% | |
| Plumbing | 4 | 3 | ▲ 33% | |
| Decks & Patios | 27 | 25 | ▲ 8% | |
| Remodeling | 29 | 24 | ▲ 21% | |
| Demolition | 4 | 1 | ▲ 300% | |
| Windows & Doors | 5 | 2 | ▲ 150% | |
| ADUs | 2 | 5 | ▼ 60% | |
| Foundation | 5 | 8 | ▼ 38% |
20854 · 11 20815 · 10 20902 · 8 20895 · 7 20904 · 7 20832 · 6
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 12116 ARBIE RD SILVER SPRING · 20904 | Customer Wants To Use ePlans,INSTALLATION OF 28 MODULES - ROOF MOUNTED - 11.480 kW DC, 10.640 kW AC w/ MPU Roofing | $4,614,960 | |
| 2026-09-04 | 7506 SAWGRASS TER MONTGOMERY VILLAGE · 20886 | Customer Wants To Use ePlans,Install of 26 Roof Mounted Solar Panels 11.700 KW DC RoofingSolar | $3,767,400 | |
| 2026-09-08 | 1403 STATESIDE DR SILVER SPRING · 20903 | Customer Wants To Use ePlans,Install of 26 Roof Mounted Solar Panels 11.700 KW DC UPGRADE EXISTING METER WITH NEW 200A METER BASE RoofingSolar | $3,662,100 | |
| 2026-09-04 | 13226 QUERY MILL RD GAITHERSBURG · 20878 | Customer Wants To Use ePlans,Build a large new house. Customer states 6400sf. Had to use custom scale since plans were not to scale. Asking customer to revi Roofing | $1,000,000 | |
| 2026-09-04 | 3710 BRADLEY LN CHEVY CHASE · 20815 | Customer Wants To Use ePlans,Addition and alterations to existing detached single family home. add- 4738 alt- 2229 porch- 570 customer had 7052 Decks & PatiosRemodeling | $705,200 |
Trends compare the last 7 days with the 7 days before. Public records; verify details before use.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.