Home › Montgomery County, MD
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-09 | 805 STRATFORD MANOR TER SILVER SPRING · 20905 | ENCLOSURE OF EXISTING SCREENROOM | $59,000 | |
| 2026-07-09 | 16424 EQUESTRIAN LN ROCKVILLE · 20855 | Customer Wants To Use ePlans,27 roof mounted solar panels 12.15kw RoofingSolar | $23,085 | |
| 2026-07-09 | 9931 TAMBAY CT MONTGOMERY VILLAGE · 20886 | Customer Wants To Use ePlans. Temporarily remove and reinstall all existing roof-mounted solar panels (22 solar panels). RoofingSolar | $499 | |
| 2026-07-09 | 12557 FOREMAN BLVD CLARKSBURG · 20871 | Customer Wants To Use ePlans,INSTALL (20) ROOF MOUNTED SOLAR PANELS, 8.800 KW RoofingSolar | $25,000 | |
| 2026-07-09 | 9906 ROGART RD SILVER SPRING · 20901 | Construct an 11' 4"" x 10' 8"" one story addition on the rear of the house Mixed work type permit: ADD 126 square feet / ALTER 90 square feet [PT]. Remodeling | $35,000 | |
| 2026-07-09 | 1607 HIGHLAND DR SILVER SPRING · 20910 | Customer Wants To Use ePlans,Installation of a 29-module, 13.485kW roof-mounted solar PV system RoofingSolar | $22,512 | |
| 2026-07-09 | 1373 ELM GROVE CIR SILVER SPRING · 20905 | Customer Wants To Use ePlans,SFD/ INSTALL 14 ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 6.16KW RoofingSolar | $18,000 | |
| 2026-07-09 | 14425 DOWITCHER WAY BOYDS · 20841 | 6' X 18' OPEN COMPOSITE DECK W/ VINYL RAILS,New Deck Decks & Patios | $4,905 | |
| 2026-07-09 | 1610 NORDIC HILL CIR SILVER SPRING · 20906 | Customer Wants To Use ePlans Interior work only,Adding ADU in basement, This is an Accessory Dwelling Unit. ADUs | $25,000 | |
| 2026-07-09 | 11025 MEDICAL CENTER DR ROCKVILLE · 20850 | Customer Wants To Use ePlans,Site-specific Westmore plan on lot 66F. Deck Decks & Patios | $300,000 | |
| 2026-07-09 | 11910 DALEWOOD DR SILVER SPRING · 20902 | Customer Wants To Use ePlans,System Size: 7.04 kW DC (5.7 kW AC) | $23,302 | |
| 2026-07-09 | 8801 FALLS CHAPEL WAY POTOMAC · 20854 | 241 SQ. FT. DECK WITH 1 STEP,New Deck Decks & Patios | $13,900 | |
| 2026-07-09 | 108 NEWLANDS ST CHEVY CHASE · 20815 | Customer Wants To Use ePlans,New detached single family homeCustomer states 7568sf. Total finished and unfinished 8021sf | $756,800 | |
| 2026-07-09 | 12500 SPLIT CREEK CT GAITHERSBURG · 20878 | REMODEL EXISTING KITCHEN ON FIRST FLOOR - REPLACE EXISTING WINDOWS PER PLANS - REPLACE EXISTING EXTERIOR PATIO DOOR - RELOCATE EXISTING CEILING SKYLIGHT RemodelingWindows & Doors | $79,654 | |
| 2026-07-09 | 3236 BIRCHTREE LN SILVER SPRING · 20906 | Customer Wants To Use ePlans Interior work only,NTERIOR ALTERATION TO RENOVATE EXISTING KITCHEN AND MAKE A 5 FT OPENING IN BEARING WALL. Remodeling | $12,000 | |
| 2026-07-09 | 14005 PARSIPPANY PL GAITHERSBURG · 20878 | Building new portico on the front of the house, shed style roof Roofing | $17,000 | |
| 2026-07-09 | 5007 TOTHILL DR OLNEY · 20832 | Remove and replace overall 20.4'x20.5' open deck Decks & Patios | $12,998 | |
| 2026-07-09 | 25516 CLEARWATER DR DAMASCUS · 20872 | Customer Wants To Use ePlans,Rooftop Mounted PV Solar Energy System � System Size: 21.6 kW DC (18.24 kW AC) � 48 SIRIUS ELNSM54M-HC-N-450 DC:BS-E-J (450W) MODULES � 48 - ENPHASE IQ RoofingSolar | $100,000 | |
| 2026-07-09 | 3351 JONES BRIDGE RD CHEVY CHASE · 20815 | Adding a 527 sq ft addition to our home. ADD- 277, ALT- 175, DECK- 16, CUSTOMER HAD 527 Decks & PatiosRemodeling | $185,000 | |
| 2026-07-09 | 7805 FULBRIGHT CT BETHESDA · 20817 | Customer Wants To Use ePlans,Brand new single family home Mixed Work Type: New 7441sf, Deck 180sf. Decks & PatiosNew Construction | $400,000 | |
| 2026-07-09 | 26525 CLARKSBURG RD DAMASCUS · 20872 | DEMO SECTION OF HOME, CONSTRUCT NEW ADDITION, COVERED PORCH AND SIDE PORCH. INTERIOR REMODELINGMixed work type permit: ADD 1665 square feet, ALTER 1027 square feet [PT] Decks & PatiosRemodelingDemolition | $185,000 | |
| 2026-07-09 | 12619 FELLOWSHIP WAY GAITHERSBURG · 20878 | Finishing the existing basement. NEW EGRESS WINDOW. NOT APPROVED FOR ADU. NO KITCHEN FACILITIES. RemodelingADUs | $32,000 | |
| 2026-07-09 | 19920 WESTERLY AVE POOLESVILLE · 20837 | New Deck 11 x 24 with stairs,New Deck Decks & Patios | $7,000 | |
| 2026-07-09 | 13009 OPEN HEARTH WAY GERMANTOWN · 20874 | Build new de-attached deck to the home with stair, convert existing double window to a double door..,New Deck Decks & Patios | $9,000 | |
| 2026-07-09 | 2407 SAINT GEORGE WAY OLNEY · 20833 | Construct 18x20 porch, 18x10 Deck with Steps 24x4.[Mixed Type Permit: Add porch 360 SF and 260 SF Deck MD 07/08/26] Decks & Patios | $80,500 |
One email a week. Top new permits for your trade and city. Unsubscribe anytime.