Home › Montgomery County, MD
Showing the 25 most recent of 71 permits issued in Montgomery County, MD in the last 14 days.
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-28 | 2413 KAYWOOD LN SILVER SPRING · 20905 | NEW TREATED DECK WITH PRESSURE-TREATED WOOD DECKING AND WOOD RAILINGS.,New Deck Decks & Patios | $27,869 | |
| 2026-10-28 | 12915 CIRCLE DR ROCKVILLE · 20850 | Customer Wants To Use ePlans,INSTALL (55) ROOF MOUNTED SOLAR PANELS, 24.200 KW RoofingSolar | $56,000 | |
| 2026-10-28 | 5304 CRESTEDGE LN ROCKVILLE · 20853 | Build a 24'x14' 38' high deck with stairs, pressure-treated structure, and Trex decking and railing,New Deck Decks & Patios | $22,532 | |
| 2026-10-28 | 16637 ALDEN AVE GAITHERSBURG · 20877 | NEW GARAGE ADDITIONMIXED WORK TYPE: ADD 826sf, ALT 495sf | $55,000 | |
| 2026-10-28 | 5604 MCKINLEY ST BETHESDA · 20817 | Replace the front Porch roof, replace existing siding, INSTALLING NEW HOUSE WRAP replace existing windows, and doors. alt- 300 customer had 69 RoofingDecks & PatiosWindows & Doors | $230,000 | |
| 2026-10-28 | 10707 CAVALIER DR SILVER SPRING · 20901 | THIS IS A DECK WITH A ROOF AT THE HOUSE ENTRANCE, MORE LIKE A COVERED PORCH. RoofingDecks & Patios | $12,000 | |
| 2026-10-28 | 14716 WESTBURY RD ROCKVILLE · 20853 | We are adding a front porch to a house in Rockville, MD. Decks & Patios | $15,000 | |
| 2026-10-28 | 2930 FINDLEY RD KENSINGTON · 20895 | New front porch, new enclosed mudroom on existing side porch, and new detached garage in the backyard. Add- 976, Alt- 10, Front porch-241 Customer had 963 Decks & Patios | $200,000 | |
| 2026-10-28 | 5208 PORTSMOUTH RD BETHESDA · 20816 | The scope of work involves interior alteration of the 1st floor level. No scope of work on the Basement and 2nd floor level. 1st Floor scope includes, mudroom renovation, relocated RemodelingWindows & Doors | $220,000 | |
| 2026-10-28 | 7704 WHITERIM TER POTOMAC · 20854 | RETAINING WALL REPLACEMENT 8'D 8'H 27L. Drawings set & documents of this application is tied to the neighboring unit retaining wall application #1172110 | $30,000 | |
| 2026-10-28 | 1908 GLEN ROSS RD SILVER SPRING · 20910 | Customer Wants To Use ePlans Interior work only,Basement remodeling, Lowering the existing basement floor to increase ceiling height by doing underpining on existing footing. RemodelingFoundation | $50,000 | |
| 2026-10-28 | 5821 OSCEOLA RD BETHESDA · 20816 | Interior work only,Replacing railing of interior staircase. | $7,700 | |
| 2026-10-28 | 22410 GEORGIA AVE BROOKEVILLE · 20833 | Customer Wants To Use ePlans,INSTALL (12) ROOF MOUNTED SOLAR PANELS, 5.280
INSTALL (1) BACK-UP BATTERY, 13.5 KWH (TO EXISTING SOLAR) RoofingSolar | $35,000 | |
| 2026-10-28 | 6027 WALHONDING RD BETHESDA · 20816 | Customer Wants To Use ePlans,Install (21) Roof Mounted Solar Panels. System Size 9.24 kW DC RoofingSolar | $24,000 | |
| 2026-10-28 | 7702 WHITERIM TER POTOMAC · 20854 | This is in reference to Cancelled Permit 1090425 for a retaining wall. We are re-applying with drawings referencing the new code version. Drawings set & documents of | $40,000 | |
| 2026-10-28 | 6402 ORCHID DR BETHESDA · 20817 | Customer Wants To Use ePlans,New detached single family home | $715,300 | |
| 2026-10-28 | 3910 UNDERWOOD ST CHEVY CHASE · 20815 | Customer Wants To Use ePlans,Construct new detached single family home HOUSE- 7341 PORCHES- 427RETAINING WALL 20 LINEAR FEET CUSTOMER HAD 7571 | $757,100 | |
| 2026-10-27 | 20300 FOXWOOD TER GERMANTOWN · 20876 | 287 SQ.FT DECK WITH NO STEPS,New Deck Decks & Patios | $22,400 | |
| 2026-10-27 | 10003 RAYNOR RD SILVER SPRING · 20901 | Interior work only,REMOVE REAR EXTERIOR STEPS AND RETAINING WALLS. REPLACE REAR BASEMENT DOOR WITH AN EGRESS WINDOW. | $1,000 | |
| 2026-10-27 | 6540 WISCASSET RD BETHESDA · 20816 | Retaining walls for new residential single family dwelling. | $2,000 | |
| 2026-10-27 | 8620 KELSO TER GAITHERSBURG · 20877 | Customer Wants To Use ePlans,Installation of 7.48kw (17) roof-mounted solar modules on existing SFD RoofingSolar | $7,000 | |
| 2026-10-27 | 6804 MELODY LN BETHESDA · 20817 | Customer Wants To Use ePlans,Construct new detached single family home | $976,000 | |
| 2026-10-27 | 1907 DENNIS AVE SILVER SPRING · 20902 | Customer Wants To Use ePlans,Install 44 MODULES-ROOF MOUNTED - 18.920 kW DC, 15.356 kW AC. 18.920 kW DC ROOF MOUNT SOLAR PV SYSTEM WITH 44 - QCELLS Q.TRON BLK M-G2.C1+/AC 430W PV M RoofingSolar | $46,724 | |
| 2026-10-27 | 5816 GREENLAWN DR BETHESDA · 20814 | Customer Wants To Use ePlans,Construct new single-family home on Lot 7, Block B Ligon Knolls, Plat No. 2856 New Construction | $600,000 | |
| 2026-10-27 | 2418 FOREST GLEN RD SILVER SPRING · 20910 | Interior work only,Installation of 5 IntelliJacks, and 22 LNFT Supplemental S4 Beam. | $29,899 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.