Home › Montgomery County, MD
20854 · 18 20815 · 17 20895 · 16 20902 · 16 20904 · 12 20910 · 11 20817 · 10 20832 · 10 20874 · 9 20878 · 9 20905 · 8
Showing the 25 most recent of 228 permits issued in Montgomery County, MD in the last 14 days.
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 10707 CAVALIER DR SILVER SPRING · 20901 | 10x16 storage shed, not to be lived in or for commercial use,New Shed | $8,726 | |
| 2026-09-09 | 14510 DOWITCHER WAY BOYDS · 20841 | Interior work only, FINISHED BASEMENT WITH A MECHANICAL ROOM AND FULL BATHROOM, FLOORING, DRYWALL AND PAINT Remodeling | $3,100 | |
| 2026-09-09 | 5200 FLANDERS AVE KENSINGTON · 20895 | Add second floor 3-bedrooms-2 bath new stair location, redesigned first floor-relocated kitchen and powder rm and finished basement. NEW 2ND FLOOR 1126 ALTER 1474 Remodeling | $500,000 | |
| 2026-09-09 | 25 STONEGATE DR SILVER SPRING · 20905 | Shed for yard equipment storage only (Lawn mower, Weed eater, blower etc). No utilities,New Shed | $2,000 | |
| 2026-09-09 | 11502 BROAD GREEN DR POTOMAC · 20854 | CONSTRUCT A NEW DECK IN THE REAR OF THE HOUSE. SIZE: 24'-6"" W x 14"" L x 5 feet high., New Deck Decks & Patios | $5,000 | |
| 2026-09-09 | 505 RIDGEWELL WAY SILVER SPRING · 20902 | Interior work only,Remodel Existing Kitchen Relocate Existing Patio Door New Kitchen Window Remodeling | $57,966 | |
| 2026-09-09 | 7704 HERITAGE FARM DR MONTGOMERY VILLAGE · 20886 | A tree fell and Punctured the roof sheathing and fractured a single roof truss. The damage was in a small area. Engineering design and inspection were completed. Roofing | $1,500 | |
| 2026-09-09 | 4822 BROAD BROOK DR BETHESDA · 20814 | Customer Wants To Use ePlans,Install 6.16kw (14 panels) roof mounted solar PV system. RoofingSolar | $37,021 | |
| 2026-09-09 | 15222 CENTERGATE DR SILVER SPRING · 20905 | Customer Wants To Use ePlans,Install (50) roof mounted solar panels, (50) enphase micro inverters, (2) Junction Box, (2) ac disconnects, (2) Enphase IQ Combiner 5, (1) Tesla Backup RoofingSolar | $8,257 | |
| 2026-09-09 | 8705 LOWELL ST BETHESDA · 20817 | Customer Wants To Use ePlans,Remove all existing roof mounted solar panels, then install 11 replacement solar panels RoofingSolar | $499 | |
| 2026-09-09 | 20605 GLEANING CT GAITHERSBURG · 20882 | Customer Wants To Use ePlans,PV Solar Panel Roof Mounted Installation 22.96 kW 56 Modules and Inverters RoofingSolar | $33,751 | |
| 2026-09-09 | 4919 CHEVY CHASE BLVD CHEVY CHASE · 20815 | RENOVATE PRIMARY SUITE TO INCREASE BATHROOM AND CLOSET SQFT Remodeling | $50,700 | |
| 2026-09-09 | 11806 SELFRIDGE RD SILVER SPRING · 20906 | Customer Wants To Use ePlans,Installation of 7.92 KW Solar System (18 solar panels) attached flush to existing roof of the house. RoofingSolar | $19,939 | |
| 2026-09-09 | 4118 DECATUR AVE KENSINGTON · 20895 | Modify 1st Floor Platform to install a Home-lift Elevator Pollock 2 Stops. | $6,000 | |
| 2026-09-09 | 9813 HAWKINS CREAMERY RD DAMASCUS · 20872 | Customer Wants To Use ePlans,SFD/INSTALL 37 ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 16.28KW RoofingSolar | $39,000 | |
| 2026-09-09 | 7200 14TH AVE TAKOMA PARK · 20912 | BUILD 130 Squared ft of TREX ENHANCE Composite Deck on P.T FRAME,New Deck Decks & Patios | $10,000 | |
| 2026-09-09 | 16611 BRIDLE RIDGE LN OLNEY · 20832 | THIS SET OF DRAWINGS ESTABLISHES THE CRITERIA AND GENERAL DETAILS TO BE IN FALLOWED IN CREATION CONCRETE STAIR. | $5,000 | |
| 2026-09-09 | 11012 BALANTRE LN POTOMAC · 20854 | Customer Wants To Use ePlans,62 roof mounted solar panels with Installation of 200A Backup Gateway for Energy Storage System, Service Conductor Refeed RoofingSolar | $53,010 | |
| 2026-09-09 | 11408 ROCKBRIDGE RD SILVER SPRING · 20902 | To build 10'x23' one story addition. Interior alteration Remodeling | $20,000 | |
| 2026-09-09 | 9704 KENDALE RD POTOMAC · 20854 | MULTI-WORK TYPE - NOT APPROVED FOR ADU. Alter - 2800sf. New portico porch ADD = 66sf. Pergola = 147sf New Deck =672sf Replaced Deck at garage Pool & SpaDecks & PatiosRemodelingADUs | $198,000 | |
| 2026-09-09 | 2601 NISQUALLY CT SILVER SPRING · 20906 | Customer Wants To Use ePlans,Installation of 18 roof mounted solar panels RoofingSolar | $24,868 | |
| 2026-09-09 | 513 BEAUMONT RD SILVER SPRING · 20904 | INGROUND GUNITE POOL 41'7"" X 25'1"" POOL DEPTH 3.5' TO 6' 140K HEAT/CHILL PUMP NO DIVE POOL. 1420 SF OF PAVERS AND 18"" MINI CRETA WALLS WITH CAPS Pool & Spa | $50,000 | |
| 2026-09-09 | 10304 POTOMAC CHAPEL WAY POTOMAC · 20854 | Customer Wants To Use ePlans,New Townhouse New conc. foundation w/ wood framed walls, ceiling, & roof. Asphalt shingles at roof. New mechanical, electrical, & plumbing syst RoofingElectricalPlumbingFoundation | $700,000 | |
| 2026-09-08 | 1403 MORNINGSIDE DR SILVER SPRING · 20904 | Customer Wants To Use ePlans,31 roof mounted solar panels RoofingSolar | $26,505 | |
| 2026-09-08 | 8817 ALTIMONT LN CHEVY CHASE · 20815 | This shed is a single-slope (lean-to) structure with a 14 ft by 8 ft footprint. The front wall is 8 ft tall and the back wall is 6 ft tall, giving the roof its slope. Rafters run t RoofingElectricalDecks & PatiosFoundation | $5,000 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.