Home › Montgomery County, MD › Remodeling
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-09 | 9906 ROGART RD SILVER SPRING · 20901 | Construct an 11' 4"" x 10' 8"" one story addition on the rear of the house Mixed work type permit: ADD 126 square feet / ALTER 90 square feet [PT]. Remodeling | $35,000 | |
| 2026-07-09 | 12500 SPLIT CREEK CT GAITHERSBURG · 20878 | REMODEL EXISTING KITCHEN ON FIRST FLOOR - REPLACE EXISTING WINDOWS PER PLANS - REPLACE EXISTING EXTERIOR PATIO DOOR - RELOCATE EXISTING CEILING SKYLIGHT RemodelingWindows & Doors | $79,654 | |
| 2026-07-09 | 3236 BIRCHTREE LN SILVER SPRING · 20906 | Customer Wants To Use ePlans Interior work only,NTERIOR ALTERATION TO RENOVATE EXISTING KITCHEN AND MAKE A 5 FT OPENING IN BEARING WALL. Remodeling | $12,000 | |
| 2026-07-09 | 3351 JONES BRIDGE RD CHEVY CHASE · 20815 | Adding a 527 sq ft addition to our home. ADD- 277, ALT- 175, DECK- 16, CUSTOMER HAD 527 Decks & PatiosRemodeling | $185,000 | |
| 2026-07-09 | 26525 CLARKSBURG RD DAMASCUS · 20872 | DEMO SECTION OF HOME, CONSTRUCT NEW ADDITION, COVERED PORCH AND SIDE PORCH. INTERIOR REMODELINGMixed work type permit: ADD 1665 square feet, ALTER 1027 square feet [PT] Decks & PatiosRemodelingDemolition | $185,000 | |
| 2026-07-09 | 12619 FELLOWSHIP WAY GAITHERSBURG · 20878 | Finishing the existing basement. NEW EGRESS WINDOW. NOT APPROVED FOR ADU. NO KITCHEN FACILITIES. RemodelingADUs | $32,000 | |
| 2026-07-09 | 517 ROCKFORD RD SILVER SPRING · 20902 | Renovation of existing finshed basement area, modifications to interior non bearing partitions, new drywall walls and ceiling and flooring.NO SECOND KITCHEN APPROVED Remodeling | $100,000 | |
| 2026-07-09 | 9342 HAWKINS CREAMERY RD GAITHERSBURG · 20882 | Construction of a new attached three-car garage addition to an existing single-family residence, including concrete slab foundation, wood framing, roofing system, exterior finishes RoofingRemodelingWindows & Doors | $70,000 | |
| 2026-07-09 | 19822 BILLINGS CT MONTGOMERY VILLAGE · 20886 | Customer Wants To Use ePlans,Installation of solar panels on existing residential roof. 8.8 kW. Addition of 1 0-60A circuits. 20 panels. RoofingSolarRemodeling | $25,344 | |
| 2026-07-08 | 610 FOREST GLEN RD SILVER SPRING · 20901 | Bathroom addition in existing attic storage area per attached plans; interior remodel only. Remodeling | $15,000 | |
| 2026-07-08 | 6620 ELGIN LN BETHESDA · 20817 | Interior work only,Main Level Kitchen renovation with updated lighting, all interior work, no change to grade. Relocate existing window. [Includes Structural Modification] Remodeling | $7,290 | |
| 2026-07-08 | 5214 WEHAWKEN RD BETHESDA · 20816 | Second and Third Story Addition and renovation to an existing single family home 3,244-sqft ADD / 2,719-sqft ALT 210-sqft Deck. Decks & PatiosRemodeling | $400,000 | |
| 2026-07-08 | 11407 ROLLING HOUSE RD ROCKVILLE · 20852 | SUNROOM ADDITION AT GROUND FLOOR AND 2ND FLOOR BATHROOM EXPANSION. CEILING / ROOF FRAMING ALTERATION TO CREATE VAULT IN PRIMARY SUITE. 340 - ADD / 225 - ALT RoofingRemodeling | $190,000 | |
| 2026-07-08 | 6509 PILGRIMS CV ROCKVILLE · 20855 | Customer Wants To Use ePlans,PROPOSED ADDITION AT REAR OF 16'X25' WITH BASEMENT BELOW. ADD A 2ND LEVEL ADDITION OVER EXISTING STRUCTURE OF 37'X25'. NEW PORCH ON WITH ROOF TOP DECK RoofingDecks & PatiosRemodeling | $60,000 | |
| 2026-07-08 | 10705 BOSWELL LN POTOMAC · 20854 | RENOVATION OF UNFINISHED BASEMENT TO INCLUDE NEW LIVING/DINING AREA, WET BAR, BEDROOM, BATHROOM, AND LAUNDRY. NO COOKING FACILITIES. NOT APPROVED FOR ADU. RemodelingADUs | $40,000 |
Every row is a property owner who just got city approval to start a remodeling project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.