Home › Chicago, IL
Showing the 25 most recent of 1,283 permits issued in Chicago, IL in the last 14 days.
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 12105 S THROOP ST | ELECTRICAL MAINTENANCE PERMIT. OCCUPANCY: RESIDENTIAL. START DATE: 9/16/2026. END DATE: 10/16/2026. ALL WORK UNDER THIS PERMIT MUST BE PERFORMED BY EMPLOYEES OF THE LISTED ELECTRIC Electrical | — | |
| 2026-09-09 | 600 E GRAND AVE | PERMIT EXPIRES ON 11/08/2026 ERECTION STARTS: 9/11/2026, ERECTION ENDS: 9/15/2026. NAVY PIER OPEN AIR HUGEL PRESENTSPLATFORM - SELF-CERT 1 DAY EVENT SEPTEMBER 13, 2026ERECT ONE (1 New ConstructionFoundation | $35,000 | |
| 2026-09-09 | 1430 N PAULINA ST | LINE VOLTAGE ELECTRICAL WORK. REPAIR OR ALTER DEVICES ON EXISTING CIRCUITS. RECEPTACLE OUTLETS: 1 . LIGHTING OUTLETS: 0. ELECTRIC VEHICLE SUPPLY EQUIPMENT:2 SPACES. SPECIFIC LOCATI Electrical | $6,538 | |
| 2026-09-09 | 4204 W HENDERSON ST | SPR 2019 CBC. NEW 2 STORY (VA CONSTRUCTION, R-5 OCCUPANCY) FRAME SINGLE FAMILY RESIDENCE WITH BASEMENT. NEW OPEN FRONT CONCRETE PORCH WITH ROOF/AWNING ABOVE. NEW FIREPLACE. NEW DET RoofingFencingDecks & PatiosNew Construction | $490,000 | |
| 2026-09-09 | 833 W CHICAGO AVE | REPAIR OR IN-KIND REPLACEMENT OF 0 PLUMBING FIXTURES AS DESCRIBED IN PERMIT APPLICATION. INCLUDES REPAIR OR REPLACMENT OF PLUMBING PIPING. LOCATIONS: 0 RESIDENTIAL UNIT(S), 1 NON Plumbing | $4,200 | |
| 2026-09-09 | 11356 S STEWART AVE | FOR PERMIT 101074859: ADDITIONAL PLUMBING CONTRACTOR. NEW CONTRACTOR(S) LISTED UNDER "OTHER APPLICANTS AND CONTRACTORS" ON PERMIT CERTIFICATE. Plumbing | — | |
| 2026-09-09 | 2241 W 113TH ST | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 200 AMP SERVICE DISCONNECTING MEANS WITH 1 CIRCUITS. RECEPTACLE OUTLETS: 1 . LIGHTING OUTLETS: 0. SPECIFIC LOCATION: MAIN PANEL, EXTERIO Electrical | $2,420 | |
| 2026-09-09 | 3728 N SOUTHPORT AVE | REPAIR OR IN-KIND REPLACEMENT OF 0 PLUMBING FIXTURES AS DESCRIBED IN PERMIT APPLICATION. INCLUDES REPAIR OR REPLACMENT OF PLUMBING PIPING. LOCATIONS: 0 RESIDENTIAL UNIT(S), 2 NON Plumbing | $8,572 | |
| 2026-09-09 | 2625 S KILDARE AVE | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 200 AMP SERVICE DISCONNECTING MEANS WITH 1 CIRCUITS. RECEPTACLE OUTLETS: 1 . LIGHTING OUTLETS: 1. SPECIFIC LOCATION: INTERIOR/EXTERIOR. Electrical | $8,000 | |
| 2026-09-09 | 915 E 60TH ST | REPLACEMENMT OF HOIST CABLES ON ONE(1) 5000LB CAPACITY, 12-FLOOR, PASSENGER ELEVATOR(2N), PURSUANT TO THE SCOPE OF WORK SUBMITTED.(10035648) | — | |
| 2026-09-09 | 7042 S PAULINA ST | EXISTING (3)DU 5A CONSTRUCTION TO BE DECONVERTED BACK TO (1)DU SINGLE FAMILY. INTERIOR UPDATED W/ NEW PLUMBING, ELECTRICAL, HVAC, BATHROOMS, KITCHEN, REAR DECK, NEW PARKING PAD, NE ElectricalPlumbingHVACFencingDecks & PatiosRemodeling | $120,000 | |
| 2026-09-09 | 5834 N MERRIMAC AVE | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 200 AMP SERVICE DISCONNECTING MEANS WITH 25 CIRCUITS. RECEPTACLE OUTLETS: 10 . LIGHTING OUTLETS: 2. SPECIFIC LOCATION: BECK OF THE HOUSE Electrical | $6,000 | |
| 2026-09-09 | 7958 S CONSTANCE AVE | FULL REBUILD (SAME AS EXISTING) FOR STEEL PORCH (OPEN) (QUANTITY: 1, LOCATION: FRONT OF BUILDING). LANDING: 105 SQUARE FEET. LANDING NOT MORE THAN 6 FEET ABOVE GROUND. FULL REBUI Decks & Patios | $12,000 | |
| 2026-09-09 | 2033 W WALNUT ST | SCOPE: ROOF RECOVER. AREA: 9650 SQ. FT. ROOF COVERING: OTHER. LOCATION: ROOF - SECTION 3 (MIDDLE SECTION OF ROOF). IL ROOFING CONTRACTOR LICENSE: 104020897. Roofing | $270,300 | |
| 2026-09-09 | 2235 W RICE ST | SCOPE: NONSTRUCTURAL INTERIOR ALTERATION FOR KITCHEN REMODEL TO INCLUDE NEW CABEINTS, PLUMBING AND ELECTRICAL.LOCATIONS: 1 RESIDENTIAL UNIT(S), 0 NON-RESIDENTIAL UNIT(S), 1ST FLOOR ElectricalPlumbingRemodeling | $75,000 | |
| 2026-09-09 | 337 E RANDOLPH ST | PERMIT EXPIRES ON 11/09/2026 ERECTION STARTS: 10/7/2026, ERECTION ENDS: 10/12/2026. CHICAGO MARATHON BLEACHERSSTRUCTURES- SELF-CERT, REINSTATE 101060266 1 DAY EVENT OCTOBER 11, 20 New Construction | $40,000 | |
| 2026-09-09 | 9844 S GENOA AVE | LINE VOLTAGE ELECTRICAL WORK. REPAIR OR ALTER DEVICES ON EXISTING CIRCUITS. RECEPTACLE OUTLETS: 1 . LIGHTING OUTLETS: 0. 20 KWH LITHIUM ION ENERGY STORAGE SYSTEM. SPECIFIC LOCATION SolarElectrical | $4,522 | |
| 2026-09-09 | 1817 W LAWRENCE AVE | SELF-CERT 2019 CBRC. GROUND FLOOR BUILD ONE WASHROOM AND ADD 200A ELECTRICAL SERVICE AS PER PLANS. EXISTING 4 STORY MIXED USE BUILDING. TYPE: II-B CONSTRUCTION. OCCUPANCY TYPE: A-2 ElectricalRemodeling | $105,000 | |
| 2026-09-09 | 350 N ORLEANS ST | FIRE ALARM: MODIFICATION OF EXISTING SYSTEM. ASSOCIATED BUILDING PERMIT:101082710. AFFECTS: 0 DWELLING UNITS; 1 NON-RESIDENTIAL UNITS. HIGH-RISE BUILDING: YES. VOICE COMMUNICATION: | — | |
| 2026-09-09 | 6532 N ASHLAND AVE | REPLACEMENT OF EXISTING 2-STORY REAR OPEN WOOD PORCH. CHANGE IN SIZE/LOCATION/CONFIGURATION. (OCCUPANCY GROUP R-5; TYPE VA CONSTRUCTION) Decks & PatiosRemodeling | $23,500 | |
| 2026-09-09 | 420 E WATERSIDE DR | REPLACEMENT OF DOOR OPERATORS ON TWO(2) 3500LB CAPACITY, 6-FLOOR, 350FPM, PASSENGER ELEVATORS(#5,#6); AND ONE(1) 4000LB CAPACITY, 49-FLOOR, 700FPM, PASSENGER ELEVATOR(#4), PURSUANT | — | |
| 2026-09-09 | 1645 W OLIVE AVE | TUCKPOINTING AND UNIT MASONRY REPAIR / REPLACEMENT: 10 SQ. FT., LINTEL QTY. 4, MAX. LENGTH 5. PARAPET REBUILDING: 175 SQ. FT. LOCATION: FRONT (NORTH)) & EAST ELEVATION. | $38,740 | |
| 2026-09-09 | 225 W WACKER DR | FIRE ALARM: MODIFICATION OF EXISTING SYSTEM. ASSOCIATED BUILDING PERMIT:101084930. AFFECTS: 0 DWELLING UNITS; 1 NON-RESIDENTIAL UNITS. HIGH-RISE BUILDING: YES. VOICE COMMUNICATION: | — | |
| 2026-09-09 | 7205 S HALSTED ST | FOR PERMIT B200463286: REPLACEMENT MASON CONTRACTOR. NEW CONTRACTOR(S) LISTED UNDER "OTHER APPLICANTS AND CONTRACTORS" ON PERMIT CERTIFICATE. | — | |
| 2026-09-09 | 3501 W 48TH PL | ALTERATION OF EXISTING COMMUNICATION EQUIPMENT. ALTERATION OF 2 BOXES AND EQUIPMENT ON 1 TOWERS / STRUCTURES. LOCATION: SMOKESTACK. Remodeling | $35,000 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.