Home › Chicago, IL › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Sunrun Installation Services Inc | 95 | $1,440,195 | Solar · 68Roofing · 66Electrical · 29 | — |
| 2 | Frackiel Builders, Incorporated | 18 | $372,800 | Decks & Patios · 18Remodeling · 2Roofing · 1 | — |
| 3 | Alvarez Electrical Tech | 14 | $81,750 | Electrical · 14 | — |
| 4 | Convergint Technologies Llc | 13 | — | — | — |
| 5 | Watchhill Wireless Solutions Llc | 12 | $90,000 | Roofing · 12 | — |
| 6 | Blue Line Electrical Contracto | 11 | $955,724 | Electrical · 7Remodeling · 6Decks & Patios · 2 | — |
| 7 | Peerless Enterprises Llc | 11 | $59,027 | Fencing · 11 | — |
| 8 | Chavez Electric | 10 | $1,048,000 | Remodeling · 8Roofing · 4Electrical · 3 | — |
| 9 | Hartmann Electric Company, Inc | 10 | $25,500 | Electrical · 10 | — |
| 10 | Certified Electric Llc | 9 | $120,701 | Roofing · 5Solar · 5Electrical · 4 | — |
| 11 | Dependable Solutions Corp | 8 | $30,000 | Electrical · 8 | — |
| 12 | Maron Electric Company | 7 | $1,091,000 | Electrical · 5Remodeling · 2Plumbing · 1 | — |
| 13 | D.C.L. Electric | 7 | $962,400 | Remodeling · 4Electrical · 3 | — |
| 14 | Lombardi Electric, Inc. | 7 | $897,110 | Electrical · 6Plumbing · 2Remodeling · 2 | — |
| 15 | Campanile Construction & Desig | 7 | $621,000 | Electrical · 4Remodeling · 3Plumbing · 1 | — |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.