Home › Chicago, IL › Market report
| Trade | This week | Last week | Change |
|---|---|---|---|
| Roofing | 116 | 91 | ▲ 27% |
| Solar | 52 | 34 | ▲ 53% |
| Pool & Spa | 1 | 2 | ▼ 50% |
| Electrical | 208 | 194 | ▲ 7% |
| Plumbing | 65 | 48 | ▲ 35% |
| HVAC | 12 | 18 | ▼ 33% |
| Fencing | 29 | 36 | ▼ 19% |
| Decks & Patios | 59 | 48 | ▲ 23% |
| Remodeling | 117 | 115 | ▲ 2% |
| New Construction | 32 | 27 | ▲ 19% |
| Demolition | 24 | 30 | ▼ 20% |
| Windows & Doors | 8 | 8 | ▲ 0% |
| ADUs | 1 | 2 | ▼ 50% |
| Foundation | 2 | 5 | ▼ 60% |
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-06 | 710 N FAIRBANKS CT | DDS 2019 CBRC: RENOVATION TO EXISTING LAB/OFFICE BUILDING ON FLOORS 2, 4, 6, 7 AND PENTHOUSE 1 FOR EXPANSION OF LABS TO INCLUDE MECHANICAL PENTHOUSE ADDITION ON LEVEL 4. CONSTRUCTI Remodeling | $81,315,000 | |
| 2026-07-06 | 400 S LA SALLE ST | DDS 2019 CBRC: PHASE 2 OF 3: INFRASTRUCTURE UPGRADES. CONVERT 7 STORY OFFICE BUILDING TO A DATA CENTER. REINFORCEMENT OF EXISTING FLOORS. ARCHITECTURAL PLANS PROVIDED FOR REFERENCE ElectricalPlumbingRemodelingDemolition | $51,100,000 | |
| 2026-07-10 | 3733 E 87TH ST | SPR 2019 CBC: PHASE 1C - CRYOPLANT BUILDOUT FOR QUANTUM COMPUTING FACILITY. ADJACENT WORK UNDER PRIOR PERMITS 101063081, 101065270, 101075599. (OCC GROUP B, F-1, S-1, CONST TYPE II New Construction | $30,000,000 | |
| 2026-07-08 | 705 W CHICAGO AVE | INSTALLATION OF (2) TWO EG PASSENGERS ELEVATOR; (1) ONE 4000LBS CAPACITY @ 350FPM, 6 FLOORS, & (1) ONE 5000LBS CAPACITY @ 200FPM, 6 FLOORS, PURSUANT TO PLANS SUBMITTED AND SUBJECT | $21,879,000 | |
| 2026-07-08 | 705 W CHICAGO AVE | INSTALLATION OF (2) TWO EG PASSENGER ELEVATORS, 4000LBS @ 350FPM, 4 FLOORS, PURSUANT TO PLANS SUBMITTED AND SUBJECT TO CITY OF CHICAGO DEPT. OF BUILDINGS ELEVATOR BUREAU INSPECTION | $21,879,000 |
Trends compare the last 7 days with the 7 days before. Public records; verify details before use.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.