Home › Chicago, IL › Market report
| Trade | This week | Volume | Last week | Change |
|---|---|---|---|---|
| Roofing | 74 | 194 | ▼ 62% | |
| Solar | 20 | 84 | ▼ 76% | |
| Electrical | 159 | 186 | ▼ 15% | |
| Plumbing | 48 | 68 | ▼ 29% | |
| HVAC | 14 | 22 | ▼ 36% | |
| Fencing | 27 | 30 | ▼ 10% | |
| Decks & Patios | 66 | 66 | ▲ 0% | |
| Remodeling | 122 | 146 | ▼ 16% | |
| New Construction | 47 | 44 | ▲ 7% | |
| Demolition | 16 | 24 | ▼ 33% | |
| Windows & Doors | 14 | 10 | ▲ 40% | |
| ADUs | 1 | 4 | ▼ 75% | |
| Foundation | 16 | 14 | ▲ 14% |
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 5550 S UNIVERSITY AVE | TUCKPOINTING AND UNIT MASONRY REPAIR / REPLACEMENT: 2500 SQ. FT., LINTEL QTY. 0, MAX. LENGTH 0. PARAPET REBUILDING: 250 SQ. FT. LOCATION: EXTERIOR FACADE MASONRY REPAIRS.. | $6,411,265 | |
| 2026-09-04 | 3120 N PULASKI RD | SPR 2019 CBRC INTERIOR AND EXTERIOR ALTERATIONS TO EAST TENANT SPACE SUITE A TO CONVERT TO RETAIL STORE (CON TYPE IIB OCC M) INCLUDING ORDINANCE REQUIRED LANDSCAPING AND NEW MASONR Remodeling | $2,250,000 | |
| 2026-09-04 | 30 S WACKER DR | SELF-CERT 2019 CBRC: INTERIOR ALTERATIONS OF EXISTING OFFICE SPACE, SUITES 3600 AND 3610. NO EXTERIOR WORK. NO WORK TO EGRESS SYSTEM. (OCCUPANCY GROUP B-BUSINESS; CONSTRUCTION TYPE Remodeling | $1,750,000 | |
| 2026-09-03 | 110 N CARPENTER ST | SELF-CERT CBRC 2019: INTERIOR RENOVATION OF EXISTING BUSINESS USE SPACE ON THE 6TH FLOOR. WORK TO INCLUDE SELECTIVE DEMOLITION, NEW NON-STRUCTURAL PARTITIONS, POWER, DATA, CEILINGS RemodelingDemolition | $1,600,000 | |
| 2026-09-03 | 303 E SUPERIOR ST | MODERNIZATION OF FOUR(4) 3500LB CAPACITY, 13-FLOOR, 700FPM, PASSENGER ELEVATORS(P1-P4), PURSUANT TO THE SCOPE OF WORK SUBMITTED.(#222622) | $1,500,000 |
Trends compare the last 7 days with the 7 days before. Public records; verify details before use.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.