Home › Chicago, IL › HVAC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 9226 S PHILLIPS AVE | DUCTWORK EXTENSION/RECONFIGURATION, ELECTRICAL WORK UNDER THIS PERMIT = NO . LOCATIONS: 1 RESIDENTIAL UNIT(S), 0 NON-RESIDENTIAL UNIT(S), ENTIRE RESIDENCE DUCTWORK AND NEW FURNACE ElectricalHVAC | $20,000 | |
| 2026-07-10 | 3811 N ALTA VISTA TER | SELF-CERTIFICATION PROJECT 2019 CBRC.FULL BUILDING PERMIT FOR 2 STORY + BASEMENT SINGLE-FAMILY ROW HOUSE. NEW WINDOWS TO MATCH EXISTING AND NEW PAINT AT CORNICE AND FRONT DOOR ARE ElectricalPlumbingHVACRemodelingWindows & Doors | $500,000 | |
| 2026-07-09 | 6144 N WINTHROP AVE | SPR 2019 CBRC: REMOVAL OF EXISTING RADIATORS TO BE REPLACED WITH NEW FURNACES AND NEW HVAC DUCTWORK FOR ALL FORTY(40 )UNITS AT EXISTING 5 STORY 40DU BUILDING (OCC R-2, IIIA CONSTRU HVACRemodeling | $15,000 | |
| 2026-07-09 | 4040 N SHERIDAN RD | REPAIR/REPLACEMENT AFFECTING 1 SYSTEMS : 2 ROOFTOP PACKAGED UNIT(ROOFTOP) . ELECTRICAL WORK UNDER THIS PERMIT = NO . LOCATIONS: 0 RESIDENTIAL UNIT(S), 0 NON-RESIDENTIAL UNIT(S), RoofingElectricalHVAC | $8,000 | |
| 2026-07-09 | 4950 N MARINE DR | REPAIR/REPLACEMENT AFFECTING 1 SYSTEMS : 3 BOILER - HOT WATER(RAYPAK MVB H7-2004) . ELECTRICAL WORK UNDER THIS PERMIT = NO . LOCATIONS: 1 RESIDENTIAL UNIT(S), 0 NON-RESIDENTIAL U ElectricalHVAC | $415,000 | |
| 2026-07-08 | 1001 W 31ST ST | SELF-CERT PLANS, 2019 IBRC INTERIOR ALTERATIONSTO GROUND FLOOR RETAIL SPACE IN AN EXISTING 2STORY BRICK BUILDING, UPGRADES TO EXISTINGINTERIOR TO COFFEE SHOP , ARCHITECTURAL,PLUMBI ElectricalPlumbingHVACRemodeling | $22,000 | |
| 2026-07-08 | 3939 N KOSTNER AVE | INTERIOR AND EXTERIOR ALTERATIONS TO EXISTING TWO STORY FRAME 2 DWELLING UNITS APARTMENT BUILDING WITH BASEMENT (OCCUPANCY R-5, CONSTRUCTION TYPE VA). INTERIOR ALTERATIONS INCLUDE ElectricalPlumbingHVACDecks & PatiosRemodeling | $120,000 | |
| 2026-07-08 | 3222 W CRYSTAL ST | REPAIR/REPLACEMENT AFFECTING 2 SYSTEMS : 1 FLOOR FURNACE(WEATHERMAKER PG80MSA, BASEMENT) 1 OTHER COOLING EQUIPMENT(CARRIER PA4SAN53000N, BASEMENT) . ELECTRICAL WORK UNDER THIS P ElectricalHVAC | $10,100 | |
| 2026-07-07 | 3801 N ALBANY AVE | REPAIR/REPLACEMENT AFFECTING 1 SYSTEMS : 1 EXHAUST FAN(BATHROOM EXHAUST FAN THAT WILL BE REPLACED FOR NEW, SAME SIZE AND LOCATION AS EXISTING) . ELECTRICAL WORK UNDER THIS PERMIT ElectricalHVACRemodeling | $4,600 | |
| 2026-07-07 | 942 W HURON ST | REPAIR/REPLACEMENT AFFECTING 1 SYSTEMS : 1 COMMERCIAL/INDUSTRIAL REFRIGERATION(DAIKIN, DSG0903214, ROOFTOP) . ELECTRICAL WORK UNDER THIS PERMIT = NO . LOCATIONS: 0 RESIDENTIAL UN RoofingElectricalHVAC | $6,000 | |
| 2026-07-07 | 7331 N OVERHILL AVE | SPR 2019 CBC: REMODELING AND REPAIR OF REAR ENCLOSED PORCH AND FIRST-FLOOR REAR WALL DUE TO FIRE DAMAGE AT AN EXISTING 2-STORY BRICK SFR WITH BASEMENT, AS PER PLANS. NO PLUMBING OR PlumbingHVACDecks & PatiosRemodeling | $28,000 | |
| 2026-07-06 | 1123 W WASHINGTON BLVD | REPAIR/REPLACEMENT AFFECTING 1 SYSTEMS : 3 SPLIT SYSTEM(LENNOX 25U63COND, 26H75FURNACE) . ELECTRICAL WORK UNDER THIS PERMIT = NO . LOCATIONS: 0 RESIDENTIAL UNIT(S), 1 NON-RESIDEN RoofingElectricalHVAC | $3,847,655 | |
| 2026-07-03 | 3900 W MADISON ST | REPAIR/REPLACEMENT AFFECTING 1 SYSTEMS : 1 ROOFTOP PACKAGED UNIT(RHEEM, RKKA-A060CK10E, ROOF) . ELECTRICAL WORK UNDER THIS PERMIT = NO . LOCATIONS: 0 RESIDENTIAL UNIT(S), 1 NON-R RoofingElectricalHVAC | $14,000 | |
| 2026-07-03 | 3920 N LAKE SHORE DR | SCOPE: NONSTRUCTURAL INTERIOR ALTERATION OF FIRE DAMAGE UNIT, TO INCLUDE REPLACEMENT OF DRYWALL AT WALLS AND CEILINGS, HVAC RUNS, PLUMBING FIXTURES AND PIPING, ELECTRICAL FIXTURES ElectricalPlumbingHVACRemodeling | $352,134 | |
| 2026-07-02 | 4028 W WAVELAND AVE | SELF-CERT 2019 CBRC: AT TWO STORY PLUS CELLAR FRAME SINGLE-FAMILY RESIDENCE, RENOVATE FIRST FLOOR PER PLANS INCLUDING NEW KITCHEN WITH NEW ELECTRICAL, NEW INTERIOR FRONT STAIR, REP ElectricalHVACRemodelingWindows & Doors | $64,250 |
Every row is a property owner who just got city approval to start a hvac project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.