| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 2042 E FOUNTAIN ST | EXISTING SWIMMING POOL REMODEL OF 485 SF. NO NEW SQUARE FEET. INSTALLATION OF A NEW 12-FT X 7-FT BAJA SHELF. ALL ELECTRICAL TO COMPLY WITH 2023 NEC REQUIREMENTS. THIS PERMIT DOES N Pool & SpaElectricalRemodeling | $22,868 | |
| 2026-09-08 | 1902 E BASELINE RD 5 | Tenant improvement in existing 1,532 SF, type VB construction, B occupancy (low occ) Sushi restaurant. Modification include minor interior demolition, new non-bearing walls, type 1 PlumbingRemodelingDemolition | $421,729 | |
| 2026-09-08 | 7918 E RAMBLEWOOD AVE | NEW 1970 SF SINGLE STORY RESIDENCE WITH 2+ CAR GARAGE IN HAWES CROSSING. INCLUDES NEW WATER, GAS AND ELECTRIC METER. SPECIAL INSPECTIONS FOR POST TENSION SLABS. ADDENDA MST22-1875 RemodelingFoundation | $439,360 | |
| 2026-09-08 | 530 S DOBSON RD 467 | This report identifies permits and documentation required to obtain a permit for removal or restoration of the building to
a safe condition. This report is not an appraisal for fin ElectricalPlumbingRemodelingDemolitionFoundation | $16,492 | |
| 2026-09-04 | 1130 S ALMA SCHOOL RD 102 | Tenant improvement in existing 1,400 SF, type VB construction shell suite for new B occupancy bakery with no dine in area. Existing 1hr demising wall, with Factory-built kitchen ho Remodeling | $448,578 | |
| 2026-09-03 | 1439 E JULEP ST | PLUMBING PERMIT TO REPLACE EXISITING WET SPACE WITH NEW SHOWER IN MASTER BATHROOOM AND TUB IN HALL BATHROOM, INCLUDING NEW VALVE AND PREFABRICATED ACRYLIC WALLS. NO STRUCTURAL CHAN PlumbingRemodeling | $24,700 | |
| 2026-09-03 | 11426 E NIDO AVE | PLUMBING PERMIT TO SHOWER REMODEL IN HALL BATHROOM. REPLACE EXISTING WET SPACE WITH NEW SHOWER INCLUDING NEW VALVE AND PREFABRICATED ACRYLIC WALLS. NO STRUCTURAL CHANGES. NEW INSTA PlumbingRemodeling | $7,650 | |
| 2026-09-03 | 2706 E UNIVERSITY DR 1 | Interior TI of and existing, construction type V-B, 4,241 SF, group M occupancy suite. Change of occupancy to group B with 41 occupants. Scope includes minor interior demo, new non ElectricalPlumbingRemodelingDemolition | $924,478 | |
| 2026-09-03 | 1548 W 6TH ST | 200 SF remodel converting the existing covered carport to garage. Type V-B construction. No change to utilities. No special inspections. Minimum required building inspections: Fram Decks & PatiosRemodeling | $2,000 | |
| 2026-09-03 | 1648 N QUEENSBURY | PLUMBING PERMIT TO REPLACE EXISTING WET SPACE WITH NEW SHOWER LIKE-FOR-LIKE IN MASTER BATHROOM. NEW VALVE AND PREFABRICATED ACRYLIC WALLS. NO STRUCTURAL CHANGES. NEW INSTALLATIONS PlumbingRemodeling | $8,300 | |
| 2026-09-03 | 724 W UNIVERSITY DR | Create new additional parking spaces for an existing building in retention basin. Install new unground stormwater chambers at new parking area. ADM26-00284 special use permit for a Remodeling | $50,000 | |
| 2026-09-03 | 2361 N WHITING | New 1000 SF non-livable RV garage addition with 300 SF livable office addition above the rv garage.. Type V-B construction. Upgrade existing 200 amp electrical service to new 400 a ElectricalRemodelingFoundation | $140,736 | |
| 2026-09-03 | 8736 E IVY ST | PLUMBING PERMIT TO REPLACE EXISTING WET SPACE WITH NEW SHOWER IN MASTER BATHROOM. NEW VALVE AND PREFABRICATED ACRYLIC WALLS. NO STRUCTURAL CHANGES. NEW INSTALLATIONS WILL TIE INTO PlumbingRemodeling | $10,000 | |
| 2026-09-03 | 2148 W EDGEWOOD AVE | Install three new 120-volt GFCI-protected receptacle outlets: one in each of two bathrooms and one exterior outlet near the electrical panel. Exact outlet locations are shown on th ElectricalRemodeling | $800 | |
| 2026-09-02 | 1452 S ELLSWORTH RD 1062 | Construction of 271 sq ft addition with electric and plumbing for bathroom, washer and dryer on raised deck. New 61 sq ft exterior covered deck, 13 sq ft shed and new 162 sq ft cov ElectricalPlumbingDecks & PatiosRemodelingFoundation | $69,752 |
Every row is a property owner who just got city approval to start a remodeling project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFoundationNew ConstructionPlumbingPool & SpaRoofingSolar
Austin, TXBaton Rouge, LABoston, MAChicago, ILCorona, CALos Angeles, CAMontgomery County, MDNashville, TNNew Orleans, LANew York City, NYSeattle, WAWashington, DC
Mesa, AZ overview · Mesa, AZ market report · Mesa, AZ homeowner leads
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.