| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 9538 E PLANA AVE | Demolish existing cultured-marble shower walls, plumbing trim, bathtub, and tub wall surrounds in master bathroom wet area at existing SFR. Install new 34×34 in. Durabath white sta PlumbingRemodelingDemolition | $10,349 | |
| 2026-07-09 | 5957 E MCDOWELL RD | Replace beverage equipment and associated MEP with new. Demo identified equipment, drains, water lines, refrigeration lines, and floor sinks. Remove power back to electrical panel ElectricalPlumbingDemolition | $25,000 | |
| 2026-07-07 | 1342 W MENDOZA AVE | Before demolition or restoration can begin, an approved method of trash containment and removal must be in place.
DATE: 11/26/2025
ADDRESS: 1342 W MENDOZA AVE MESA
DAMAGE CAUSED B Pool & SpaElectricalPlumbingRemodelingDemolition | $278,751 | |
| 2026-07-07 | 1311 E PEPPER PL | Before demolition or restoration can begin, an approved method of trash containment and removal must be in place.
DATE: 2/19/2026
ADDRESS: 1311 E PEPPER PL MESA
DAMAGE CAUSED BY: ElectricalPlumbingDemolition | $221,401 | |
| 2026-07-07 | 145 N CENTENNIAL WAY | Interior demolition of the 4th floor including MEP work. Additionally, some exterior demolition including the partial removal of the skybridge. Ref: PMT26-12361 for the removal of Demolition | — | |
| 2026-07-02 | 3820 E MAIN ST 8 | Type x construction. 1,930 SF. Group B occupancy. Occupant load 15. Demo slab at new restroom and shower area. Remove viewing window at office and infill. New partition walls to cr Demolition | $505,786 | |
| 2026-07-02 | 6720 E ENCANTO ST 7 | Demolish and remove existing 1-piece fiberglass tub/shower unit, sliding glass door, and associated plumbing trim: relocate towel rack. Install new 60-inch×34-inch low-profile show PlumbingDemolition | $14,849 | |
| 2026-07-01 | 230 S COUNTRY CLUB DR | Demolish and infill damaged CMU wall. Stucco and paint repaired wall. Replace overhead doors. Special inspection req. Steel, concrete, masonry, post installed anchors. Results in C Demolition | $110,000 | |
| 2026-07-01 | 1625 E MAIN ST | Phase 1, demo interior and plumbing fixtures of 20 existing hotel units (116-125 and 141-150). No changes to floor plan. New plumbing connections and fixtures under separate permit PlumbingDemolition | $6,000 | |
| 2026-06-29 | 339 N POWER RD | Demo existing kitchen equipment and waste lines at area of work to occur. Demo existing Type I hood, associated ducting, and roof top exhaust fan. New Captive Air Type I kitchen ho RoofingElectricalRemodelingDemolition | $125,000 | |
| 2026-06-29 | 421 N ALMA SCHOOL RD | Before demolition or restoration can begin, an approved method of trash containment and removal must be in place.
DATE: 4/28/2026
ADDRESS: 421 N ALMA SCHOOL RD MESA
DAMAGED CAUSED ElectricalPlumbingRemodelingDemolition | $56,048 | |
| 2026-06-29 | 5957 E MCDOWELL RD | Demo existing kitchen equipment and waste lines at area of work to occur. Demo existing Type I hood, associated ducting, and roof top exhaust fan. New Captive Air Type I kitchen ho RoofingElectricalRemodelingDemolition | $125,000 | |
| 2026-06-29 | Demolish exiting light pole in ROW. Install new light pole, wireless equipment, and 100A single phase pedestal electrical meter. New structural and electrical. Special inspections ElectricalDemolition | $5,000 | ||
| 2026-06-29 | 932 W SOUTHERN AVE 8 | Group B occupancy. Type V-B construction. 1,005 SF. Occupant load 12. Create new massage parlor in existing suite. Demo existing partition walls and plumbing fixtures as identified ElectricalPlumbingHVACDemolition | $249,336 |
Every row is a property owner who just got city approval to start a demolition project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.