Home › Mesa, AZ › Market report
| Trade | This week | Volume | Last week | Change |
|---|---|---|---|---|
| Roofing | 2 | 1 | ▲ 100% | |
| Solar | 4 | 17 | ▼ 76% | |
| Pool & Spa | 9 | 5 | ▲ 80% | |
| Electrical | 24 | 36 | ▼ 33% | |
| Plumbing | 17 | 23 | ▼ 26% | |
| Decks & Patios | 2 | 8 | ▼ 75% | |
| Remodeling | 14 | 16 | ▼ 12% | |
| New Construction | 0 | 3 | ▼ 100% | |
| Demolition | 9 | 9 | ▲ 0% | |
| ADUs | 4 | 2 | ▲ 100% | |
| Foundation | 9 | 16 | ▼ 44% |
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 3204 S SIGNAL BUTTE RD 1049 | Tenant improvement in exist type VB construction warehouse. Modification to include install of demising wall to separate warehouse to create a 51,938 Sf, group B and F-1 manufactur | $3,239,193 | |
| 2026-09-03 | 8305 E SEBRING AVE 101 | Tenant improvement in a 23,000 SF, type VB construction of B and S1 occupancy suite. Modification includes converting 1,207 SF of existing S1 space into B occupancy to increase exi | $2,822,659 | |
| 2026-09-08 | 4638 E BANNER GATEWAY DR | Type V-B construction. Group A-3 occupancy. 8,262 SF. Occupant load 466. New inground commercial pool and spa at new apartment complex. New associated circulation equipment. New po Pool & Spa | $1,556,560 | |
| 2026-09-03 | 2706 E UNIVERSITY DR 1 | Interior TI of and existing, construction type V-B, 4,241 SF, group M occupancy suite. Change of occupancy to group B with 41 occupants. Scope includes minor interior demo, new non ElectricalPlumbingRemodelingDemolition | $924,478 | |
| 2026-09-03 | 3403 E JUNE CIR | CONFIDENTIAL RECORD – NOT VISIBLE TO PUBLIC VIEW. R-4 OCCUPANCY GROUP CONDITION 1. Community Residence Registration Application and Certificate of Occupancy for a residential care | $738,442 |
Trends compare the last 7 days with the 7 days before. Public records; verify details before use.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.