Home › Los Angeles, CA › Remodeling
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-05 | 6512 N KELVIN AVE · 91306 | 1 bathroom(s).Bathroom remodel for residential buildings (no structural changes).Kitchen remodel for residential buildings (no structural changes). Remodeling | $9,999 | |
| 2026-09-05 | 6029 N NEDDY AVE · 91367 | ePlanConvert portion of the front porch to part of the (E) SFD and enlarge (E) kitchen. All work per engineer. Decks & PatiosRemodeling | $45,000 | |
| 2026-09-04 | 3744 S ROSEWOOD AVE · 90066 | SUPPLEMENTAL PERMIT TO 24014-20000-05057 TO REVISE WORK DESCRIPTION TO "REMOVE 1247 SF (E) SFD EXCEPT FOR 10' OF WALL AND FOUNDATION ON THE NORTHERN SIDE. REBUILD IRREGULAR SHAPE 2 RemodelingFoundation | $125,000 | |
| 2026-09-04 | 7347 N DELCO AVE · 91306 | 1 bathroom(s).Bathroom remodel for residential buildings (no structural changes).Kitchen remodel for residential buildings (no structural changes). Remodeling | $4,000 | |
| 2026-09-04 | 6029 E FARRINGTON LANE · 90042 | (1) Kitchen remodel for residential buildings (no structural changes)MEP's included. "COMPLY WITH DEPARTMENT ORDER effective date06/29/2026. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANC Remodeling | $3,500 | |
| 2026-09-04 | 5247 N CORTEEN PL #101 · 91607 | INTERIOR REMODEL OF APARTMENT UNIT AT GROUND LEVEL WITH UNCOVERED EXTERIOR PATIO. Remodeling | $50,000 | |
| 2026-09-04 | 7107-7107 1/2 N CANTALOUPE AVE · 91405 | CONVERT (E) ATTACHED CARPORT AND PORTION OF SFD AND ADDFOR (N) SFD PER per SB9 Two-Unit Development Ca Govt Code 65852.21 TO CREATE DUPLEX. ALL WORK PER ENGINEERING. Decks & PatiosRemodeling | $50,000 | |
| 2026-09-04 | 1818 N OLD RANCH ROAD · 90049 | grading for new retaining wall, pool & spa, and house addition Pool & SpaRemodeling | $640 | |
| 2026-09-04 | 3994 N WESLIN AVE · 91423 | *EPLAN* ADDITION TO (E) SINGLE FAMILY DWELLING, NEW ATTACHED ELEVATED DECK, SOIL REPORT. Decks & PatiosRemodeling | $120,000 | |
| 2026-09-04 | 4071 N TROPICO WAY · 90065 | 12 window(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is requir RemodelingWindows & Doors | $41,750 | |
| 2026-09-04 | 5715 N TOPANGA CANYON BLVD 6 · 91367 | INTERIOR REMODEL TO REMOVE A NON-LOAD BEARING WALL. Remodeling | $5,000 | |
| 2026-09-04 | 342 W 52ND ST · 90037 | (1)Kitchen/(2)bathroom remodel for residential buildings (no structural changes). (20) Window change-out (same size & type) for residential buildings. Dual glazing, labeled and ce RemodelingWindows & Doors | $11,000 | |
| 2026-09-04 | 760 N SAN LORENZO ST · 90402 | addition to an existing single family dwelling to enlarge existing attached garage. Remodeling | $55,000 | |
| 2026-09-04 | 10016 N BALBOA BLVD · 91325 | EPLAN: (P) KITCHEN AND LAUNDRY REMODEL & (N) BATHROOM TO EXISTING SINGLE FAMILY DWELLING Remodeling | $22,100 | |
| 2026-09-04 | 16306-16310 W SAN JOSE ST · 91344 | eplan PROPOSED ADDITION TO EXISTING SFD TO CREATE AN ATTACHED ACCESSORY DWELLING UNIT PER (GC 66323(a)(2)). RemodelingADUs | $50,000 |
Every row is a property owner who just got city approval to start a remodeling project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFencingFoundationHVACNew ConstructionPlumbingPool & SpaRoofingSolar
Austin, TXBaton Rouge, LABoston, MAChicago, ILCorona, CAMesa, AZMontgomery County, MDNashville, TNNew Orleans, LANew York City, NYSeattle, WAWashington, DC
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.