Home › Boston, MA › Market report
| Trade | This week | Volume | Last week | Change |
|---|---|---|---|---|
| Roofing | 1 | 77 | ▼ 99% | |
| Solar | 0 | 28 | ▼ 100% | |
| Electrical | 3 | 221 | ▼ 99% | |
| Plumbing | 0 | 121 | ▼ 100% | |
| HVAC | 2 | 42 | ▼ 95% | |
| Decks & Patios | 0 | 28 | ▼ 100% | |
| Remodeling | 0 | 251 | ▼ 100% | |
| New Construction | 0 | 6 | ▼ 100% | |
| Demolition | 0 | 32 | ▼ 100% | |
| Windows & Doors | 0 | 34 | ▼ 100% | |
| ADUs | 0 | 4 | ▼ 100% | |
| Foundation | 0 | 21 | ▼ 100% |
02128 · 2 02131 · 1 02132 · 1 02130 · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-03 | 1007-1009 Saratoga ST East Boston · 02128 | Other Bryant® - Legacy™ - 5-Ton - 13.4 SEER2 - Single-Packaged Rooftop Units Standard Gas/Electric Unit - 208/230-3-60 - R-454B
Model Number: 582LP06A110A2A0AA
Includes:
- Disposa RoofingElectrical | $22,194 | |
| 2026-09-03 | 56 Hampstead RD Jamaica Plain · 02130 | Other Installation of a brand new Mitsubishi 36,000 BTU Air Handler Unit tied to a Mitsubishi 36,000 BTU Hyper Heat Pump Unit. HVAC | $21,426 | |
| 2026-09-03 | 59 Sherbrook ST West Roxbury · 02132 | Other Installation of a Mitsubishi 12,000 BTU wall mounted ductless unit.
Installation of a Mitsubishi 6,000 BTU wall-mounted ductless unit. HVAC | $6,897 | |
| 2026-09-03 | 20 Annavoy ST East Boston · 02128 | Electrical UPGRADE MAIN SERVICE EXISTING 100 AMPS TO A 200 AMPS
ROUGH AND INSTALL 2 DISCONNECTS 35AMPS 240V FOR 2 CONDENSERS. Electrical | $6,000 | |
| 2026-09-03 | 37 Mendelssohn ST Roslindale · 02131 | Electrical Installing outlets, recessed lights, switches, Electrical | $2,500 |
Trends compare the last 7 days with the 7 days before. Public records; verify details before use.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.