Home › Boston, MA › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Shaun Mellett | 12 | $328,600 | Electrical · 12Remodeling · 3 | 02114, 02210, 02109 |
| 2 | Emmanuel Logakis | 9 | $758,700 | Roofing · 9Solar · 9 | 02136, 02131, 02132 |
| 3 | Paul Appleton | 9 | $28,240 | — | 02467 |
| 4 | Romain Strecker | 8 | $101,000 | Windows & Doors · 2 | 02132, 02136, 02131 |
| 5 | Kyle Greene | 7 | $164,242 | Roofing · 7Solar · 7Electrical · 3 | 02119, 02128, 02121 |
| 6 | Josh Dorr | 7 | $17,000 | Electrical · 7 | 02131, 02125 |
| 7 | Nathan Ashe | 6 | $223,700 | Electrical · 6Roofing · 2Solar · 2 | 02136, 02126 |
| 8 | Robert Trethewey | 6 | $58,000 | Plumbing · 4 | 02131, 02130 |
| 9 | Juan Medina | 5 | $104,116 | Windows & Doors · 5Foundation · 1 | 02118, 02132, 02128 |
| 10 | Adam Glenn | 5 | $51,000 | — | 02126, 02132, 02136 |
| 11 | Johnny Diaz | 5 | $45,000 | Plumbing · 4Remodeling · 3HVAC · 1 | 02136, 02127, 02131 |
| 12 | Stephen Akian | 5 | $16,500 | HVAC · 3Plumbing · 2 | 02114, 02215, 02130 |
| 13 | Lighhouse Electrical | 4 | $104,000 | Electrical · 4Demolition · 2 | 02210, 02109 |
| 14 | Moacir Filho | 4 | $52,410 | Roofing · 4Decks & Patios · 1 | 02132, 02119, 02126 |
| 15 | dino depasquale | 4 | $22,000 | Plumbing · 3Remodeling · 2HVAC · 1 | 02136, 02130 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.