Home › Nashville, TN › New Construction
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-05 | 2238 MONTICELLO DR NASHVILLE · 37207 | To construct a 3 bedrooms and 2.5 baths, single-family dwelling with 1886 SF conditioned space 640 SF garage, 46 SF of covered porches. RM9-A-NS Zoning. Minimum: 20.’ avg street se New ConstructionDemolition | $364,317 | |
| 2026-11-05 | 2236 MONTICELLO DR NASHVILLE · 37207 | To construct a 3 bedrooms and 2.5 baths, single-family dwelling with 1886 SF conditioned space 640 SF garage, 46 SF of covered porches. RM9-A-NS Zoning. Minimum: 20.’ avg street se New ConstructionDemolition | $364,317 | |
| 2026-11-05 | 1009 14TH AVE S NASHVILLE · 37212 | Complete demolition and removal of the existing single-family residential structure and a detached covered parking structure located at the rear of the property. All debris, founda New ConstructionDemolitionFoundation | $20,000 | |
| 2026-11-05 | 1213 SHILOH DR NASHVILLE · 37205 | To construct a new single-family residence with 4842 SF of living space, 882 SF garage, and 832 SF of porches and/or decks. Minimum: 72’ street/front contextual setback; 10’ side s New ConstructionDemolition | $932,201 | |
| 2026-11-05 | 5702 CLARKSVILLE PIKE JOELTON · 37080 | To construct a new single-family residence with 2000 SF of living space, 950 SF garage/storage, and 435 SF of porches and/or decks. Minimum: 40’ street (proposed 80' ft); 40' side New ConstructionDemolition | $429,801 | |
| 2026-11-05 | 372 RIO VISTA DR MADISON · 37115 | To construct Unit B of an attached two-family development, a 2.5-story, 3 bedroom, 3 bathroom attached single-family dwelling with 1735 SF conditioned space 258 SF garage, 80 uncov Decks & PatiosRemodelingNew ConstructionDemolition | $318,395 | |
| 2026-11-05 | 641 RICHMOND BND NASHVILLE · 37206 | to construct 3181Sf single family residence with 100SF porch. Master permit 2023041576. Not to be over any easements. Pursuant # 2006-1263 Metrocode of Laws, I (holder OF permit) Decks & PatiosNew ConstructionDemolition | $388,079 | |
| 2026-11-04 | 6004 DON ALLEN AVE NASHVILLE · 37205 | To construct a 2-sotry, 6 bedroom, 6.5 bath, single family dwelling with 6331 sf conditioned space, 1205 sf garage/covered porches/patio. Not to be constructed over or obstruct any RemodelingNew ConstructionDemolition | $1,154,252 | |
| 2026-11-03 | 1920 PINEHURST DR NASHVILLE · 37216 | To enclose a previously permitted and constructed 8'x14' covered deck off the rear of existing single-family residence to become a laundry/utility room. 5’ minimum side setback, 20 Decks & PatiosRemodelingNew Construction | $18,938 | |
| 2026-11-03 | 5417 CAMELOT RD BRENTWOOD · 37027 | To construct a 3-story, 6 bedroom, 6 full and 2 1/2 baths, single-family dwelling with 9,114 SF conditioned space, 1,191 SF attached garage,645 SF covered porches, 1,169 SF unheate Pool & SpaNew ConstructionDemolition | $1,739,885 | |
| 2026-11-03 | 3403 EARHART RD MOUNT JULIET · 37122 | To construct a new single-family residence with 5256 SF of living space, 921 SF garage, and 1010 SF of porches and/or decks. Minimum: 30’ street/front contextual setback; 10’ side New ConstructionDemolition | $1,016,569 | |
| 2026-11-03 | 8345 COLLINS RD NASHVILLE · 37221 | **Not to be issued until demo permit is complete. *****NEED TRUST PAPERWORK FOR SELF PERMIT ****************To construct a new single-family residence with 4009 SF of living space, New ConstructionDemolition | $824,647 | |
| 2026-11-02 | 5102 DAKOTA AVE NASHVILLE · 37209 | To construct a two-story, 5 bedroom, 5 full and 2 half-baths single-family dwelling with 4,464 SF conditioned space, 333 SF covered porches (4,797 SF under roof). Not to be constru RoofingPool & SpaNew ConstructionDemolition | $776,862 | |
| 2026-11-02 | 2402 MERRY ST NASHVILLE · 37208 | To construct a new single-family residence with 2932 SF of living space, and 392 SF of porches and/or decks. Minimum: 34.2’ street/front contextual setback; 5’ side setback(s); and New ConstructionDemolition | $521,722 | |
| 2026-11-02 | 932 ARCHER ST NASHVILLE · 37203 | To construct a new single-family residence with 5299 SF of living space, 684 SF garage, and 2111 SF of porches and/or decks. Minimum: 35.9’ street/front contextual setback; 5’ side New ConstructionDemolition | $1,081,037 |
Every row is a property owner who just got city approval to start a new construction project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFencingFoundationHVACPlumbingPool & SpaRemodelingRoofingWindows & Doors
Austin, TXBaton Rouge, LABoston, MAChicago, ILLos Angeles, CANew Orleans, LANew York City, NYWashington, DC
Nashville, TN overview · Nashville, TN market report · Nashville, TN top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.