Home › Nashville, TN › Market report
| Trade | This week | Volume | Last week | Change |
|---|---|---|---|---|
| Roofing | 23 | 31 | ▼ 26% | |
| Pool & Spa | 9 | 15 | ▼ 40% | |
| Electrical | 16 | 24 | ▼ 33% | |
| Plumbing | 8 | 11 | ▼ 27% | |
| HVAC | 1 | 7 | ▼ 86% | |
| Fencing | 7 | 7 | ▲ 0% | |
| Decks & Patios | 45 | 52 | ▼ 13% | |
| Remodeling | 67 | 94 | ▼ 29% | |
| New Construction | 19 | 35 | ▼ 46% | |
| Demolition | 66 | 106 | ▼ 38% | |
| Windows & Doors | 8 | 2 | ▲ 300% | |
| ADUs | 9 | 17 | ▼ 47% | |
| Foundation | 6 | 11 | ▼ 45% |
37207 · 22 37115 · 17 37211 · 11 37209 · 11 37205 · 10 37204 · 9
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-03 | 7435 OLD HICKORY BLVD WHITES CREEK · 37189 | to construct 208,000SF warehouse building with office space. Sp zoning. | $27,221,336 | |
| 2026-11-03 | 2 MUSIC SQ W NASHVILLE · 37203 | to construct small addition enclosing 2nd floor overhang on the 1st floor with full interior renovations to existing portion of building. not to be over any easements. Remodeling | $4,350,000 | |
| 2026-11-02 | 615 CHURCH ST NASHVILLE · 37219 | THE PROJECT WILL INCLUDE EXTERIOR DEMOLITION AND RENOVATION OF ~9,000 SQUARE FEET OF AN EXISTING COURTYARD SPACE. THE EXISTING BUILDING IS A PRESUMED TYPE ___ CONSTRUCTION LIBRAR PlumbingRemodelingDemolition | $3,500,000 | |
| 2026-11-02 | 500 SKYLINE BLVD 130 NASHVILLE · 37209 | To construct interior improvements including some MEP trades for the remaining 149,498SF of existing building for office and warehouse. Directly behind the building there will be a Fencing | $2,000,000 | |
| 2026-11-03 | 5417 CAMELOT RD BRENTWOOD · 37027 | To construct a 3-story, 6 bedroom, 6 full and 2 1/2 baths, single-family dwelling with 9,114 SF conditioned space, 1,191 SF attached garage,645 SF covered porches, 1,169 SF unheate Pool & SpaNew ConstructionDemolition | $1,739,885 |
Trends compare the last 7 days with the 7 days before. Public records; verify details before use.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.