Home › Nashville, TN › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Nvr, Inc. T/A Ryan Homes | 18 | $6,239,454 | Decks & Patios · 18Remodeling · 18Foundation · 18 | 37013, 37115 |
| 2 | Self Contractor Residential (See Applicant Information) | 17 | $593,380 | Remodeling · 12Decks & Patios · 6Roofing · 2 | 37211, 37206, 37216 |
| 3 | Cmcc, Llc | 14 | $14,554,470 | Roofing · 14Remodeling · 14 | 37207 |
| 4 | gertrude pieri | 10 | $10,856,946 | Remodeling · 8Electrical · 5 | 37203, 37211 |
| 5 | Beazer Homes Llc | 8 | $2,418,752 | Remodeling · 8New Construction · 2 | 37076 |
| 6 | Cdm Construction Llc | 8 | $2,414,422 | Decks & Patios · 7 | 37211 |
| 7 | Drees Premier Homes Inc | 6 | $4,136,076 | New Construction · 6Demolition · 6Remodeling · 2 | 37122, 37205 |
| 8 | Ahvtn Llc | 6 | $1,831,314 | Decks & Patios · 6Remodeling · 6 | 37221 |
| 9 | Self Contractor Commercial (See Applicant Information) | 6 | $17,377 | Electrical · 6 | 37217, 37206, 37211 |
| 10 | Superior Capital LLc | 5 | $4,755,824 | Pool & Spa · 5Demolition · 4Remodeling · 2 | 37205 |
| 11 | Cobalt Ventures Llc | 5 | $4,297,537 | New Construction · 5Demolition · 5Remodeling · 4 | 37204 |
| 12 | Blue Chip Investments, Llc | 5 | $391,522 | Remodeling · 5Decks & Patios · 2 | 37013, 37212 |
| 13 | Jarvis Award Sign And Flag Co | 5 | $21,000 | Electrical · 5 | 37115, 37203 |
| 14 | jim clark | 4 | $990,520 | Decks & Patios · 4Demolition · 4 | 37214 |
| 15 | Exotic Realty Group Llc Dba Exotic Construction | 4 | $514,628 | Remodeling · 4ADUs · 4 | 37013 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.