Home › Nashville, TN › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Self Contractor Residential (See Applicant Information) | 18 | $1,108,321 | Remodeling · 10Decks & Patios · 9Demolition · 8 | 37216, 37207, 37013 |
| 2 | Legacy South Builders Llc | 14 | $4,287,764 | Remodeling · 14Decks & Patios · 10 | 37207, 37115 |
| 3 | Lennar Homes | 10 | $3,115,520 | Decks & Patios · 10Remodeling · 10Demolition · 10 | 37013 |
| 4 | Smith Gee Studio | 9 | $39,765,258 | — | 37219 |
| 5 | Jarvis Award Sign And Flag Co | 8 | $43,400 | Electrical · 8Roofing · 2 | 37203, 37076, 37209 |
| 6 | True North Developers | 5 | $1,272,960 | Remodeling · 5Decks & Patios · 4ADUs · 2 | 37207, 37205 |
| 7 | Cobalt Ventures Llc | 4 | $3,078,366 | New Construction · 4Demolition · 4 | 37027 |
| 8 | dana wright | 4 | $1,285,969 | Decks & Patios · 4Remodeling · 4New Construction · 4 | 37210 |
| 9 | Omar Ellis | 4 | $720,267 | Demolition · 3New Construction · 1Remodeling · 1 | 37208, 37207 |
| 10 | patrick walsh | 4 | $551,264 | Roofing · 4Demolition · 4Windows & Doors · 4 | 37115 |
| 11 | ben azzi | 4 | $161,863 | — | 37207 |
| 12 | Tuff Shed Inc | 4 | $78,381 | ADUs · 1Demolition · 1 | 37221, 37205, 37207 |
| 13 | Robinson Premier Incorporated | 4 | $53,380 | Remodeling · 4Roofing · 3 | 37214 |
| 14 | Self Contractor Commercial (See Applicant Information) | 4 | $10,410 | Electrical · 2 | 37076, 37207, 37203 |
| 15 | Southern edge construction LLC | 3 | $2,464,781 | Demolition · 3New Construction · 2ADUs · 1 | 37204 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.