Home › Los Angeles, CA › New Construction
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 6062-6062 1/2 N CRANER AVE · 91606 | EPLAN: NEW 2-STORY DUPLEX "C" WITH ATTACHED COVERED PORCHES PER ENGINEERING. NFPA-13D FIRE SPRINKLER THRU-OUT New Construction | $184,022 | |
| 2026-09-04 | 6060-6060 1/2 N CRANER AVE · 91606 | EPLAN: NEW 2-STORY DUPLEX "B" WITH ATTACHED COVERED PORCHES PER ENGINEERING. NFPA-13D FIRE SPRINKLER THRU-OUT New Construction | $184,022 | |
| 2026-09-04 | 345 N MOUNT HOLYOKE AVE · 90272 | 2025 WILDFIRE. NEW 2-STORY TYPE VB SINGLE FAMILY DWELLING WITH ATTACHED 2-CAR GARAGE. L# X W#; NFPA 13D SPRINKLERS THROUGHOUT. EO 1 ELIGIBLE. New Construction | $616,000 | |
| 2026-09-04 | 123 S HIGHLAND AVE · 90036 | Addition & remodel to detached garage to create new 2-story ADU. RemodelingNew ConstructionADUs | $81,000 | |
| 2026-09-04 | 1156 N GALLOWAY ST · 90272 | *2025 WILDFIRE REBUILD PROJECT* NEW 2-STORY SFD WITH ATTACHED GARAGE AND PATIO COVER. NFPA 13D FIRE SPRINKLERS THROUGHOUT. ALL WORK PER ENGINEERING. NON-ELIGIBLE Decks & PatiosNew Construction | $400,000 | |
| 2026-09-03 | 11340 1/8-1/4 W TIARA ST · 91601 | *EPLAN* NEW 3-STORY DUPLEX WITH ATTACHED 1-CAR GARAGE AND STORAGE ROOM. TO BE SPRINKLERED THROUGHOUT WITH NFPA-13D SPRINKLERS. New Construction | $850,000 | |
| 2026-09-03 | 845 N LAS LOMAS AVE · 90272 | 2025 WILDFIRE REBUILD, PERMANENT SHORING FOR NEW SINGLE FAMILY DWELLING. EO1 ELIGIBLE PROJECT. New ConstructionFoundation | $18,000 | |
| 2026-09-03 | 679 N HAMPDEN PL · 90272 | **2025 EO1 ELIGIBLE WILDFIRE PROJECT** GRADING FOR NEW SINGLE FAMILY DWELLING. New Construction | $603 | |
| 2026-09-03 | 845 N LAS LOMAS AVE · 90272 | 2025 WILDFIRE REBUILD, GRADING FOR NEW SINGLE FAMILY DWELLING, ADU, EXISTING POOL BACKFILL, AND RETAINING WALLS. EO8 ELIGIBLE. Pool & SpaNew ConstructionADUs | $1,077 | |
| 2026-09-03 | 679 N HAMPDEN PL · 90272 | EO1 ELIGIBLE** SHORING FOR NEW SINGLE FAMILY DWELLING. New ConstructionFoundation | $40,000 | |
| 2026-09-03 | 2508 S CASTLE HEIGHTS AVE · 90034 | Eplan. 2. Grading for proposed new 2-story single family dwelling with attached 2-car garage, patio cover, and rec room at basement. Decks & PatiosNew Construction | $229 | |
| 2026-09-03 | 11340 3/4 W TIARA ST · 91601 | *EPLAN* NEW 2-STORY DETACHED ADU PER GC 66323(a)(4). TO BE SPRINKLERED THROUGHOUT WITH NFPA-13D SPRINKLERS. New ConstructionADUs | $189,420 | |
| 2026-09-03 | 2508 S CASTLE HEIGHTS AVE · 90034 | Eplan. 1. Proposed new 2-story single family dwelling with attached 2-car garage, patio cover, and rec room at basement. Decks & PatiosNew Construction | $882,500 | |
| 2026-09-03 | 727-727 1/2 W BERNARD ST · 90012 | SUPPLEMENTAL TO 23010-10000-03014 TO CAPTURE THE CORRECT SCOPE OF WORK."NEW 4-STORY DUPLEX WITH ATTACHED REC ROOM (REAR LOT)"**NO FEE-DEPARTMENT ERROR** New Construction | — | |
| 2026-09-03 | 1111 N LAS LOMAS AVE · 90272 | GRADING FOR NEW SINGLE FAMILY DWELLING New Construction | $835 |
Every row is a property owner who just got city approval to start a new construction project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFencingFoundationHVACPlumbingPool & SpaRemodelingRoofingSolar
Austin, TXBaton Rouge, LABoston, MAChicago, ILMesa, AZNashville, TNNew Orleans, LANew York City, NY
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.