Home › Montgomery County, MD › ZIP 20902
Roofing · 6 Solar · 6 Remodeling · 5 Decks & Patios · 3 Electrical · 2 Plumbing · 1 Demolition · 1 Foundation · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 505 RIDGEWELL WAY SILVER SPRING · 20902 | Interior work only,Remodel Existing Kitchen Relocate Existing Patio Door New Kitchen Window Remodeling | $57,966 | |
| 2026-09-09 | 11408 ROCKBRIDGE RD SILVER SPRING · 20902 | To build 10'x23' one story addition. Interior alteration Remodeling | $20,000 | |
| 2026-09-08 | 3008 HENDERSON AVE SILVER SPRING · 20902 | Construction of a new covered porch 22ft x 12ft with a concrete slab Decks & Patios | $12,000 | |
| 2026-09-08 | 1904 WINDHAM LN SILVER SPRING · 20902 | Customer Wants To Use ePlans,INSTALL (30) ROOF MOUNTED SOLAR PANELS, 13.200 KW RoofingSolar | $35,000 | |
| 2026-09-08 | 207 BLUFF TER SILVER SPRING · 20902 | EXTEND EXISTING SUNROOM WHICH IS 14'-9"" X 8'-9"" TO 14'-9"" X 13'-2"". ADDING A NEW DECK AT THE REAR OF THE SUNROOM WHICH IS 4'-0"" X 13'-2"" AND MINOR ELECTRICAL WORK Separate Pe ElectricalDecks & Patios | $35,400 | |
| 2026-09-04 | 11703 COLLEGE VIEW DR SILVER SPRING · 20902 | Owner's wish to demo existing floor plan as noted in the plans. It includes the main level and lower level of the home. New floor plan configurations for both levels are planned, a ElectricalPlumbingRemodelingDemolition | $290,000 | |
| 2026-09-04 | 603 KENBROOK DR SILVER SPRING · 20902 | 8x10 storage shed, not to be lived in or for commercial use,New Shed | $3,762 | |
| 2026-09-04 | 2600 ECCLESTON ST SILVER SPRING · 20902 | Customer Wants To Use ePlans,(13) roof mounted solar installation on a residential home RoofingSolar | $19,881 | |
| 2026-09-01 | 1811 TILTON DR SILVER SPRING · 20902 | Install 2nd story 7'x12' sunroom on new deck foundation Decks & PatiosFoundation | $56,424 | |
| 2026-09-01 | 10704 FRANCIS DR SILVER SPRING · 20902 | Customer Wants To Use ePlans,Remove all existing roof mounted solar panels, then install 17 replacement solar panels RoofingSolar | $499 | |
| 2026-09-01 | 11605 VEIRS MILL RD SILVER SPRING · 20902 | Customer Wants To Use ePlans,INSTALL (15) ROOF MOUNTED SOLAR PANELS, 6.600 KW RoofingSolar | $22,000 | |
| 2026-09-01 | 11237 BYBEE ST SILVER SPRING · 20902 | Customer Wants To Use ePlans,22 roof mounted solar panels 9.9kw RoofingSolar | $18,810 | |
| 2026-08-31 | 2 FULHAM CT SILVER SPRING · 20902 | Repair and renovate home damaged through a house fire Remodeling | $120,000 | |
| 2026-08-28 | 1122 KERSEY RD SILVER SPRING · 20902 | Customer Wants To Use ePlans,28 roof mounted solar panels RoofingSolar | $25,650 | |
| 2026-08-28 | 12 SADDLEROCK CT SILVER SPRING · 20902 | Interior work only,INTERIOR ALTERATIONS Remodeling | $240,000 |
Every permit issued in ZIP 20902 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.