Home › New Orleans, LA › Market report
| Trade | This week | Volume | Last week | Change |
|---|---|---|---|---|
| Roofing | 47 | 39 | ▲ 21% | |
| Pool & Spa | 7 | 12 | ▼ 42% | |
| Electrical | 124 | 81 | ▲ 53% | |
| Plumbing | 37 | 47 | ▼ 21% | |
| HVAC | 112 | 121 | ▼ 7% | |
| Fencing | 1 | 4 | ▼ 75% | |
| Decks & Patios | 5 | 9 | ▼ 44% | |
| Remodeling | 54 | 64 | ▼ 16% | |
| New Construction | 11 | 10 | ▲ 10% | |
| Demolition | 12 | 11 | ▲ 9% | |
| Windows & Doors | 2 | 6 | ▼ 67% | |
| Foundation | 10 | 1 | ▲ 900% |
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-06 | 1555 Poydras St | Interior tenant renovation of 5,831 sf on Floor 22 Remodeling | $1,160,075 | |
| 2026-11-02 | 3550 Memorial Park Dr HM | completely wire apartment complex to plans and specifications. Electrical | $562,000 | |
| 2026-11-03 | 2111 Saint Charles Ave | The selective, non-structural demolition of the existing finishes within the 1st floor scope area and the buildout of a new deli restaurant space, including a kitchen with exhaust RemodelingDemolition | $529,430 | |
| 2026-11-04 | 9328 Olive St Apt 1B | 2 2 ton split systems being installed HVAC | $495,865 | |
| 2026-11-04 | 9328 Olive St Apt 1A | 1x electric heat pump mounted outside with 1x 2.5T Air Handler mounted inside HVAC | $495,865 |
Trends compare the last 7 days with the 7 days before. Public records; verify details before use.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.