Home › New Orleans, LA › Market report
| Trade | This week | Volume | Last week | Change |
|---|---|---|---|---|
| Roofing | 25 | 17 | ▲ 47% | |
| Pool & Spa | 5 | 17 | ▼ 71% | |
| Electrical | 130 | 127 | ▲ 2% | |
| Plumbing | 19 | 25 | ▼ 24% | |
| HVAC | 71 | 64 | ▲ 11% | |
| Decks & Patios | 5 | 5 | ▲ 0% | |
| Remodeling | 45 | 51 | ▼ 12% | |
| New Construction | 20 | 14 | ▲ 43% | |
| Demolition | 8 | 10 | ▼ 20% | |
| Windows & Doors | 3 | 2 | ▲ 50% | |
| Foundation | 1 | 4 | ▼ 75% |
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 4420 Dauphine St Apt 212 | Electrical service permit for Apt 212 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 220 | Electrical service permit for Apt 220 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 219 | Electrical service permit for Apt 219 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 218 | Electrical service permit for Apt 218 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 217 | Electrical service permit for Apt 217 at 4420 Dauphine St. Electrical | $123,430,137 |
Trends compare the last 7 days with the 7 days before. Public records; verify details before use.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.