Home › New Orleans, LA
Showing the 25 most recent of 545 permits issued in New Orleans, LA in the last 14 days.
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 37 Crane St | Pergola as per approved plans Decks & Patios | $12,845 | |
| 2026-09-09 | 500 Port Of New Orleans Pl Ste 158 | Electrical work for a remodel of an existing space. ElectricalRemodeling | $39,000 | |
| 2026-09-09 | 817 Dumaine St | ALL REPAIR WORK IS TO MATCH EXISITNG
SLATE IT TO MATCH EXISTING SLATE IN SIZE, SHAPE AND COLOR
Remove the necessary slate around the base of the chimney. Remove the existing flas Remodeling | $3,275 | |
| 2026-09-09 | 4420 Dauphine St Apt 212 | Electrical service permit for Apt 212 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 220 | Electrical service permit for Apt 220 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 219 | Electrical service permit for Apt 219 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 218 | Electrical service permit for Apt 218 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 217 | Electrical service permit for Apt 217 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 216 | Electrical service permit for Apt 216 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 201 | Electrical service permit for Apt 201 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 213 | Electrical service permit for Apt 213 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 214 | Electrical service permit for Apt 214 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 3221 Behrman Pl Ste 103 | Renovation and repairs. adding new light fixtures, moving switches and outlets where needed.
3221 Behrman Pl Ste 103 ElectricalRemodeling | $12,500 | |
| 2026-09-09 | 4420 Dauphine St Apt 215 | Electrical service permit for Apt 215 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 211 | Electrical service permit for Apt 211 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 210 | Electrical service permit for Apt 210 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 208 | Electrical service permit for Apt 208 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 4420 Dauphine St Apt 209 | Electrical service permit for Apt 209 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-09 | 5826 Saint Bernard Ave | gas vacancy HVAC | $650 | |
| 2026-09-09 | 232 Bellaire Dr | Installing of a new in ground gunite 23' x 12' swimming pool with spa, tanning ledge, and depths of 3.5' to 5'. To be done as per scope.
Main structure to be built under 26-0546 Pool & Spa | $92,680 | |
| 2026-09-09 | 2106 Springbrook Ln -Apt 302 | Renovation to building and 14 units of multi-family building as per plans. Remodeling | $211,250 | |
| 2026-09-09 | 301 N Broad St | Extend existing electrical circuit to the existing sign on the front elevation of the business Electrical | $900 | |
| 2026-09-09 | 743 Louque Pl | Supply and install an 18 kW Generac air-cooled generator on a 43-inch aluminum stand anchored to the existing concrete slab in the backyard. Install a 200A automatic transfer switc ElectricalPlumbingHVAC | $15,780 | |
| 2026-09-09 | 6550 Oakland Dr | Install a 27 kW Generac RG02724ANAX low-speed generator (1800 RPM) on the right side of the house, mounted on a 48" aluminum stand anchored with concrete footers. Install a 200A au ElectricalPlumbingHVAC | $12,960 | |
| 2026-09-09 | 2412 S Johnson St | New construction electrical
12 new circuits and 150 amps for 2412 S Johnson St ElectricalNew Construction | $12,000 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.